-
- Height:
- 6-4
-
- Weight:
- 200
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Southwest Atlanta H.S.
-
- gp
- 9
-
- pts/g
- 12.0
-
- fg %
- 61.3
-
- 3pt %
- -
-
- ft %
- 53.3
-
- reb/g
- 8.3
-
- a/g
- 0.9
Bio
2021-22: appeared in all 11 games, starting two as a freshman for UVI ... averaged 5.5 rebounds and 3.5 points per game on 42 percent from the field ... scored a season-high 12 points (4-of-9 from the field) against Coastal Georgia (Dec. 12) ... three games with double-digit rebounds, including 10 boards against Coastal Georgia and a season-high 12 against Truett McConnell (Dec. 15) ... logged assists in five games, including a season-high three against Wilberforce (Nov. 19) ... recorded a season-high four blocks against Truett McConnell ... season-high two steals against Central State (Nov. 20).
HIGH SCHOOL: 2021 graduate of Southwest Atlanta Christian Academy, where he played basketball and ran track ... team MVP and All-Region honors in basketball.
PERSONAL: born Eliyah Devon Stevens on September 25, 2002 ... intended major of agriculture and a minor in horticulture ... parents are Eleka Stevens and Alexander Henderson ... nickname "Eli"
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 24 | at Fort Lauderdale | L, 101-71 |
| Feb 11 | at Morris | W, 81-76 |
| Feb 13 | at Voorhees University | W, 58-56 |
| Feb 15 | vs. Atlantis University | L, 81-69 |
| Feb 16 | at Fort Lauderdale | L, 103-68 |
| Feb 17 | vs. Florida National (FL) | L, 2-0 |
|   | Overall | |
|---|---|---|
| Games | 9 | |
| Games started | 8 | |
| Minutes | 238 | |
| Minutes per game | 26.4 | |
| FG | 46-75 | |
| FG Pct | 61.3 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 16-30 | |
| FT Pct | 53.3 | |
| Off rebounds | 42 | |
| Def rebounds | 33 | |
| Total rebounds | 75 | |
| Rebounds per game | 8.3 | |
| Personal fouls | 32 | |
| Disqualifications | 3 | |
| Assists | 8 | |
| Turnovers | 14 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 7 | |
| Blocks | 1 | |
| Points | 108 | |
| Points per game | 12.0 | |
| Points per 40 min | 18.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Florida Memorial (FL) | L, 103-71 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Oct 28 | at St. Thomas | L, 114-57 | 1 | 39 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 3 | Southern University at New Orleans | L, 77-59 | 1 | 20 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 4 | Warner (FL) | L, 57-36 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 5 | St. Thomas | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Tougaloo | L, 84-57 | 1 | 27 | 6-8 | 75.0 | 0-0 | - | 1-6 | 16.7 | 13 |
| Nov 17 | at Champion Christian | L, 90-73 | 0 | - | 7-15 | 46.7 | 0-0 | - | 2-4 | 50.0 | 16 |
| Nov 19 | at Arkansas Baptist | L, 85-75 | 1 | 36 | 4-8 | 50.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Nov 26 | at Florida Memorial (FL) | L, 98-77 | 1 | 34 | 8-14 | 57.1 | 0-0 | - | 1-3 | 33.3 | 17 |
| Nov 27 | at Florida Memorial (FL) | L, 95-81 | 1 | 26 | 6-7 | 85.7 | 0-0 | - | 5-6 | 83.3 | 17 |
| Dec 9 | at Southern University at New Orleans | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Spring Hill | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Thomas | L, 89-47 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fort Lauderdale | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fort Lauderdale | L, 101-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Morris | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Voorhees University | W, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Atlantis University | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Fort Lauderdale | L, 103-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Florida National (FL) | L, 2-0 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Florida Memorial (FL) | L, 103-71 | 1 | 30 | 4 | 1 | 5 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Oct 28 | at St. Thomas | L, 114-57 | 1 | 39 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 3 | Southern University at New Orleans | L, 77-59 | 1 | 20 | 0 | 6 | 6 | 1 | 0 | - | 1 | 0 | 5 | 1 |
| Nov 4 | Warner (FL) | L, 57-36 | 1 | 26 | 2 | 3 | 5 | 1 | 4 | 0.3 | 1 | 0 | 5 | 1 |
| Nov 5 | St. Thomas | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Tougaloo | L, 84-57 | 1 | 27 | 9 | 3 | 12 | 0 | 2 | 0.0 | 1 | 0 | 5 | - |
| Nov 17 | at Champion Christian | L, 90-73 | 0 | - | 11 | 5 | 16 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 19 | at Arkansas Baptist | L, 85-75 | 1 | 36 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 1 | 4 | - |
| Nov 26 | at Florida Memorial (FL) | L, 98-77 | 1 | 34 | 8 | 1 | 9 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 27 | at Florida Memorial (FL) | L, 95-81 | 1 | 26 | 6 | 9 | 15 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Dec 9 | at Southern University at New Orleans | W, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Spring Hill | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Thomas | L, 89-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Fort Lauderdale | L, 91-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Fort Lauderdale | L, 101-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Morris | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Voorhees University | W, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Atlantis University | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Fort Lauderdale | L, 103-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Florida National (FL) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 26.4 | 5.1-8.3 | 61.3 | 0.0-0.0 | - | 1.8-3.3 | 53.3 | 12.0 |
| Conference | 1 | 1 | 36.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 4.0-5.0 | 80.0 | 12.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 23.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
| Away | 7 | 6 | 27.4 | 6.0-9.9 | 60.9 | 0.0-0.0 | - | 2.0-3.7 | 53.8 | 14.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 9 | 8 | 26.4 | 5.1-8.3 | 61.3 | 0.0-0.0 | - | 1.8-3.3 | 53.3 | 12.0 | |
| Month | October | 2 | 2 | 34.5 | 5.5-8.5 | 64.7 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 11.5 |
| November | 7 | 6 | 24.1 | 5.0-8.3 | 60.3 | 0.0-0.0 | - | 2.1-4.0 | 53.6 | 12.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 238 | 46-75 | 61.3 | 0-0 | - | 16-30 | 53.3 | 108 |
| Conference | 1 | 1 | 36 | 4-8 | 50.0 | 0-0 | - | 4-5 | 80.0 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 2 | 46 | 4-6 | 66.7 | 0-0 | - | 2-4 | 50.0 | 10 |
| Away | 7 | 6 | 192 | 42-69 | 60.9 | 0-0 | - | 14-26 | 53.8 | 98 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 8 | 238 | 46-75 | 61.3 | 0-0 | - | 16-30 | 53.3 | 108 | |
| Month | October | 2 | 2 | 69 | 11-17 | 64.7 | 0-0 | - | 1-2 | 50.0 | 23 |
| November | 7 | 6 | 169 | 35-58 | 60.3 | 0-0 | - | 15-28 | 53.6 | 85 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 26.4 | 0.0-0.0 | 61.3 | 0.0-0.0 | - | 0.0-0.0 | 53.3 | 0.0 |
| Conference | 1 | 1 | 36.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 23.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 7 | 6 | 27.4 | 0.0-0.0 | 60.9 | 0.0-0.0 | - | 0.0-0.0 | 53.8 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 9 | 8 | 26.4 | 0.0-0.0 | 61.3 | 0.0-0.0 | - | 0.0-0.0 | 53.3 | 0.0 | |
| Month | October | 2 | 2 | 34.5 | 0.0-0.0 | 64.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 7 | 6 | 24.1 | 0.0-0.0 | 60.3 | 0.0-0.0 | - | 0.0-0.0 | 53.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 26.4 | 4.7 | 3.7 | 8.3 | 3.6 | 0.3 | 0.9 | 1.6 | 0.6 | 0.8 | 0.1 |
| Conference | 1 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 4.0 | - | 4.0 | 1.0 | 4.0 | 0.0 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 23.0 | 1.0 | 4.5 | 5.5 | 5.0 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Away | 7 | 6 | 27.4 | 5.7 | 3.4 | 9.1 | 3.1 | 0.1 | 0.9 | 1.4 | 0.6 | 0.7 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 8 | 26.4 | 4.7 | 3.7 | 8.3 | 3.6 | 0.3 | 0.9 | 1.6 | 0.6 | 0.8 | 0.1 | |
| Month | October | 2 | 2 | 34.5 | 3.0 | 3.0 | 6.0 | 3.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.5 | 0.0 |
| November | 7 | 6 | 24.1 | 5.1 | 3.9 | 9.0 | 3.6 | 0.3 | 1.1 | 1.7 | 0.7 | 0.9 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 238 | 42 | 33 | 75 | 32 | 3 | 8 | 14 | 0.6 | 7 | 1 |
| Conference | 1 | 1 | 36 | 0 | 0 | 0 | 4 | - | 4 | 1 | 4.0 | 0 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 46 | 2 | 9 | 11 | 10 | 2 | 2 | 4 | 0.5 | 2 | 0 |
| Away | 7 | 6 | 192 | 40 | 24 | 64 | 22 | 1 | 6 | 10 | 0.6 | 5 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 8 | 238 | 42 | 33 | 75 | 32 | 3 | 8 | 14 | 0.6 | 7 | 1 | |
| Month | October | 2 | 2 | 69 | 6 | 6 | 12 | 7 | 1 | 0 | 2 | 0.0 | 1 | 0 |
| November | 7 | 6 | 169 | 36 | 27 | 63 | 25 | 2 | 8 | 12 | 0.7 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 1 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 7 | 6 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 9 | 8 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 6 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
UVI Opens Second Semester Play Tonight at Fort Lauderdale
The University of the Virgin Island Men’s Basketball team
January 23, 2023
Contreras Career-High 27 Points Leads Bucs in Loss at Spring Hill
MOBILE, Ala. – Joel Contreras had a career
December 12, 2022
Bucs to Close Out Semester With Three Game Road Trip
The University of the Virgin Island men’s basketball team
December 7, 2022
Men's Basketball Loses to Lions
MIAMI GARDENS, Fla. – Jalil Langston and Naythan Shaw-Clarke
November 27, 2022
Bucs Fall in Opener at Florida Memorial
MIAMI GARDENS, Fla. – Cam’ron Wilson came off the
November 26, 2022
Men's Basketball to Play Pair at Florida Memorial This Weekend
The University of the Virgin Island men’s basketball team
November 25, 2022
Champion Christian Big Second Half Sinks Bucs
HOT SPRINGS, Ark. – Champion Christian was red hot from 3-point range i
November 17, 2022
Men's Basketball Hits the Road for Three Games
ST. THOMAS, U.S. Virgin Islands – The University of the Virgin Island
November 15, 2022
Shaw-Clarke Has Another Big Night in Setback at St. Thomas
MIAMI GARDENS, Fla. -- Naythan Shaw-Clarke had another big night
October 28, 2022
Shaw-Clarke Scores Game-High 24 in Loss at Florida Memorial
MIAMI GARDENS, Fla. – UVI’s Naythan Shaw-Clarke led all scorers
October 27, 2022