-
- Height:
- 5-7
-
- Hometown:
- St. Thomas, VI
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- La Luz
-
- Major:
- Journalism
-
- gp
- 18
-
- pts/g
- 13.7
-
- fg %
- 28.3
-
- 3pt %
- 25.4
-
- ft %
- 68.8
-
- reb/g
- 4.9
-
- a/g
- 1.6
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 18 | |
| Minutes | 607 | |
| Minutes per game | 33.7 | |
| FG | 75-265 | |
| FG Pct | 28.3 | |
| 3PT | 30-118 | |
| 3PT Pct | 25.4 | |
| FT | 66-96 | |
| FT Pct | 68.8 | |
| Off rebounds | 25 | |
| Def rebounds | 63 | |
| Total rebounds | 88 | |
| Rebounds per game | 4.9 | |
| Personal fouls | 42 | |
| Disqualifications | 0 | |
| Assists | 29 | |
| Turnovers | 100 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 22 | |
| Blocks | 0 | |
| Points | 246 | |
| Points per game | 13.7 | |
| Points per 40 min | 16.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | VI Senior Women's National Team | L, 72-39 | 1 | 34 | 4-15 | 26.7 | 1-5 | 20.0 | 1-4 | 25.0 | 10 |
| Nov 29 | at St. Thomas University (DT) | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at St. Thomas | L, 95-43 | 1 | 38 | 2-14 | 14.3 | 0-5 | 0.0 | 10-14 | 71.4 | 14 |
| Dec 13 | at Fisk (TN) | L, 91-60 | 1 | 28 | 4-16 | 25.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Dec 14 | vs. Voorhees University | L, 74-40 | 1 | 31 | 4-16 | 25.0 | 0-8 | 0.0 | 1-3 | 33.3 | 9 |
| Dec 16 | at Wilberforce (OH) | L, 68-56 | 1 | 24 | 2-11 | 18.2 | 1-7 | 14.3 | 6-6 | 100.0 | 11 |
| Dec 17 | vs. Rust (MS) | L, 72-53 | 1 | 32 | 4-16 | 25.0 | 0-4 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 3 | at Stillman | L, 82-44 | 1 | 25 | 4-11 | 36.4 | 2-4 | 50.0 | 2-4 | 50.0 | 12 |
| Jan 4 | vs. Oakwood (AL) | L, 87-59 | 1 | 39 | 6-17 | 35.3 | 1-6 | 16.7 | 7-12 | 58.3 | 20 |
| Jan 6 | at Talladega (AL) | L, 53-43 | 1 | 30 | 2-13 | 15.4 | 1-6 | 16.7 | 3-4 | 75.0 | 8 |
| Jan 11 | Southern University at New Orleans (LA) | L, 93-63 | 1 | 36 | 6-16 | 37.5 | 3-9 | 33.3 | 4-6 | 66.7 | 19 |
| Jan 16 | at Philander Smith (AR) | L, 64-50 | 1 | 36 | 5-12 | 41.7 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Jan 18 | at Wiley (TX) | L, 86-46 | 1 | 36 | 6-19 | 31.6 | 1-8 | 12.5 | 2-2 | 100.0 | 15 |
| Jan 20 | at Tougaloo (MS) | L, 82-58 | 1 | 36 | 2-8 | 25.0 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
| Jan 30 | at Southern University at New Orleans (LA) | L, 88-56 | 1 | 37 | 1-14 | 7.1 | 0-3 | 0.0 | 4-8 | 50.0 | 6 |
| Feb 1 | at Dillard (LA) | L, 85-64 | 1 | 35 | 6-13 | 46.2 | 5-8 | 62.5 | 3-4 | 75.0 | 20 |
| Feb 2 | at Dillard (LA) | W, 2-0 | 1 | 33 | 4-13 | 30.8 | 4-8 | 50.0 | 1-2 | 50.0 | 13 |
| Feb 4 | Philander Smith (AR) | L, 49-37 | 1 | 38 | 4-17 | 23.5 | 3-8 | 37.5 | 5-8 | 62.5 | 16 |
| Feb 19 | Wiley (TX) | W, 67-60 | 1 | 39 | 7-24 | 29.2 | 2-12 | 16.7 | 5-6 | 83.3 | 21 |
| Feb 21 | Tougaloo (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Philander Smith (AR) | L, 70-59 | 1 | 34 | 6-15 | 40.0 | 1-5 | 20.0 | 2-4 | 50.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | VI Senior Women's National Team | L, 72-39 | 1 | 34 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Nov 29 | at St. Thomas University (DT) | W, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at St. Thomas | L, 95-43 | 1 | 38 | 1 | 6 | 7 | 2 | 4 | 0.5 | 0 | 0 | 4 | - |
| Dec 13 | at Fisk (TN) | L, 91-60 | 1 | 28 | 2 | 4 | 6 | 2 | 3 | 0.7 | 2 | 0 | 2 | - |
| Dec 14 | vs. Voorhees University | L, 74-40 | 1 | 31 | 1 | 2 | 3 | 1 | 4 | 0.3 | 2 | 0 | 2 | - |
| Dec 16 | at Wilberforce (OH) | L, 68-56 | 1 | 24 | 0 | 0 | 0 | 1 | 6 | 0.2 | 1 | 0 | 1 | - |
| Dec 17 | vs. Rust (MS) | L, 72-53 | 1 | 32 | 2 | 3 | 5 | 0 | 7 | 0.0 | 0 | 0 | 1 | - |
| Jan 3 | at Stillman | L, 82-44 | 1 | 25 | 3 | 4 | 7 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 4 | vs. Oakwood (AL) | L, 87-59 | 1 | 39 | 3 | 11 | 14 | 3 | 6 | 0.5 | 3 | 0 | 1 | - |
| Jan 6 | at Talladega (AL) | L, 53-43 | 1 | 30 | 2 | 6 | 8 | 0 | 7 | 0.0 | 1 | 0 | 4 | - |
| Jan 11 | Southern University at New Orleans (LA) | L, 93-63 | 1 | 36 | 0 | 3 | 3 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Jan 16 | at Philander Smith (AR) | L, 64-50 | 1 | 36 | 0 | 6 | 6 | 2 | 8 | 0.3 | 2 | 0 | 3 | 0 |
| Jan 18 | at Wiley (TX) | L, 86-46 | 1 | 36 | 3 | 1 | 4 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
| Jan 20 | at Tougaloo (MS) | L, 82-58 | 1 | 36 | 0 | 1 | 1 | 3 | 5 | 0.6 | 1 | 0 | 4 | - |
| Jan 30 | at Southern University at New Orleans (LA) | L, 88-56 | 1 | 37 | 1 | 1 | 2 | 2 | 7 | 0.3 | 0 | 0 | 1 | - |
| Feb 1 | at Dillard (LA) | L, 85-64 | 1 | 35 | 0 | 4 | 4 | 2 | 7 | 0.3 | 0 | 0 | 2 | - |
| Feb 2 | at Dillard (LA) | W, 2-0 | 1 | 33 | 1 | 2 | 3 | 1 | 7 | 0.1 | 0 | 0 | 4 | - |
| Feb 4 | Philander Smith (AR) | L, 49-37 | 1 | 38 | 4 | 2 | 6 | 1 | 12 | 0.1 | 2 | 0 | 3 | - |
| Feb 19 | Wiley (TX) | W, 67-60 | 1 | 39 | 0 | 4 | 4 | 1 | 2 | 0.5 | 4 | 0 | 2 | - |
| Feb 21 | Tougaloo (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Philander Smith (AR) | L, 70-59 | 1 | 34 | 2 | 3 | 5 | 3 | 4 | 0.8 | 3 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 33.7 | 4.2-14.7 | 28.3 | 1.7-6.6 | 25.4 | 3.7-5.3 | 68.8 | 13.7 |
| Conference | 16 | 16 | 33.4 | 4.2-14.8 | 28.4 | 1.8-6.8 | 26.9 | 3.4-4.9 | 69.2 | 13.6 | |
| Exhibition | 1 | 1 | 34.0 | 4.0-15.0 | 26.7 | 1.0-5.0 | 20.0 | 1.0-4.0 | 25.0 | 10.0 | |
| Location | Home | 3 | 3 | 37.7 | 5.7-19.0 | 29.8 | 2.7-9.7 | 27.6 | 4.7-6.7 | 70.0 | 18.7 |
| Away | 11 | 11 | 32.5 | 3.5-13.1 | 26.4 | 1.8-6.0 | 30.3 | 3.5-4.7 | 73.1 | 12.2 | |
| Neutral | 4 | 4 | 34.0 | 5.0-16.0 | 31.3 | 0.5-5.8 | 8.7 | 3.5-6.0 | 58.3 | 14.0 | |
| Result | Wins | 2 | 2 | 36.0 | 5.5-18.5 | 29.7 | 3.0-10.0 | 30.0 | 3.0-4.0 | 75.0 | 17.0 |
| Losses | 16 | 16 | 33.4 | 4.0-14.2 | 28.1 | 1.5-6.1 | 24.5 | 3.8-5.5 | 68.2 | 13.3 | |
| Month | November | 1 | 1 | 38.0 | 2.0-14.0 | 14.3 | 0.0-5.0 | 0.0 | 10.0-14.0 | 71.4 | 14.0 |
| December | 4 | 4 | 28.8 | 3.5-14.8 | 23.7 | 0.8-6.0 | 12.5 | 3.2-4.0 | 81.3 | 11.0 | |
| January | 8 | 8 | 34.4 | 4.0-13.8 | 29.1 | 1.5-6.0 | 25.0 | 3.4-5.2 | 64.3 | 12.9 | |
| February | 5 | 5 | 35.8 | 5.4-16.4 | 32.9 | 3.0-8.2 | 36.6 | 3.2-4.8 | 66.7 | 17.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 607 | 75-265 | 28.3 | 30-118 | 25.4 | 66-96 | 68.8 | 246 |
| Conference | 16 | 16 | 535 | 67-236 | 28.4 | 29-108 | 26.9 | 54-78 | 69.2 | 217 | |
| Exhibition | 1 | 1 | 34 | 4-15 | 26.7 | 1-5 | 20.0 | 1-4 | 25.0 | 10 | |
| Location | Home | 3 | 3 | 113 | 17-57 | 29.8 | 8-29 | 27.6 | 14-20 | 70.0 | 56 |
| Away | 11 | 11 | 358 | 38-144 | 26.4 | 20-66 | 30.3 | 38-52 | 73.1 | 134 | |
| Neutral | 4 | 4 | 136 | 20-64 | 31.3 | 2-23 | 8.7 | 14-24 | 58.3 | 56 | |
| Result | Wins | 2 | 2 | 72 | 11-37 | 29.7 | 6-20 | 30.0 | 6-8 | 75.0 | 34 |
| Losses | 16 | 16 | 535 | 64-228 | 28.1 | 24-98 | 24.5 | 60-88 | 68.2 | 212 | |
| Month | November | 1 | 1 | 38 | 2-14 | 14.3 | 0-5 | 0.0 | 10-14 | 71.4 | 14 |
| December | 4 | 4 | 115 | 14-59 | 23.7 | 3-24 | 12.5 | 13-16 | 81.3 | 44 | |
| January | 8 | 8 | 275 | 32-110 | 29.1 | 12-48 | 25.0 | 27-42 | 64.3 | 103 | |
| February | 5 | 5 | 179 | 27-82 | 32.9 | 15-41 | 36.6 | 16-24 | 66.7 | 85 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 33.7 | 0.0-0.0 | 28.3 | 0.0-0.0 | 25.4 | 0.0-0.0 | 68.8 | 0.0 |
| Conference | 16 | 16 | 33.4 | 0.0-0.0 | 28.4 | 0.0-0.0 | 26.9 | 0.0-0.0 | 69.2 | 0.0 | |
| Exhibition | 1 | 1 | 34.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Location | Home | 3 | 3 | 37.7 | 0.0-0.0 | 29.8 | 0.0-0.0 | 27.6 | 0.0-0.0 | 70.0 | 0.0 |
| Away | 11 | 11 | 32.5 | 0.0-0.0 | 26.4 | 0.0-0.0 | 30.3 | 0.0-0.0 | 73.1 | 0.0 | |
| Neutral | 4 | 4 | 34.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 8.7 | 0.0-0.0 | 58.3 | 0.0 | |
| Result | Wins | 2 | 2 | 36.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 16 | 16 | 33.4 | 0.0-0.0 | 28.1 | 0.0-0.0 | 24.5 | 0.0-0.0 | 68.2 | 0.0 | |
| Month | November | 1 | 1 | 38.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| December | 4 | 4 | 28.8 | 0.0-0.0 | 23.7 | 0.0-0.0 | 12.5 | 0.0-0.0 | 81.3 | 0.0 | |
| January | 8 | 8 | 34.4 | 0.0-0.0 | 29.1 | 0.0-0.0 | 25.0 | 0.0-0.0 | 64.3 | 0.0 | |
| February | 5 | 5 | 35.8 | 0.0-0.0 | 32.9 | 0.0-0.0 | 36.6 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 33.7 | 1.4 | 3.5 | 4.9 | 2.3 | 0.0 | 1.6 | 5.6 | 0.3 | 1.2 | 0.0 |
| Conference | 16 | 16 | 33.4 | 1.4 | 3.4 | 4.8 | 2.2 | 0.0 | 1.5 | 5.8 | 0.3 | 1.2 | 0.0 | |
| Exhibition | 1 | 1 | 34.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 3 | 3 | 37.7 | 1.3 | 3.0 | 4.3 | 2.0 | - | 1.3 | 6.0 | 0.2 | 2.0 | 0.0 |
| Away | 11 | 11 | 32.5 | 1.2 | 3.2 | 4.4 | 2.6 | 0.0 | 1.6 | 5.5 | 0.3 | 0.7 | 0.0 | |
| Neutral | 4 | 4 | 34.0 | 2.0 | 4.8 | 6.8 | 1.8 | - | 1.8 | 5.3 | 0.3 | 2.0 | 0.0 | |
| Result | Wins | 2 | 2 | 36.0 | 0.5 | 3.0 | 3.5 | 3.0 | - | 1.0 | 4.5 | 0.2 | 2.0 | 0.0 |
| Losses | 16 | 16 | 33.4 | 1.5 | 3.6 | 5.1 | 2.3 | 0.0 | 1.7 | 5.7 | 0.3 | 1.1 | 0.0 | |
| Month | November | 1 | 1 | 38.0 | 1.0 | 6.0 | 7.0 | 4.0 | - | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 4 | 28.8 | 1.3 | 2.3 | 3.5 | 1.5 | - | 1.0 | 5.0 | 0.2 | 1.3 | 0.0 | |
| January | 8 | 8 | 34.4 | 1.5 | 4.1 | 5.6 | 2.3 | 0.0 | 1.9 | 5.5 | 0.3 | 1.0 | 0.0 | |
| February | 5 | 5 | 35.8 | 1.4 | 3.0 | 4.4 | 2.8 | - | 1.6 | 6.4 | 0.3 | 1.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 607 | 25 | 63 | 88 | 42 | 0 | 29 | 100 | 0.3 | 22 | 0 |
| Conference | 16 | 16 | 535 | 22 | 54 | 76 | 35 | 0 | 24 | 92 | 0.3 | 19 | 0 | |
| Exhibition | 1 | 1 | 34 | 0 | 3 | 3 | 0 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Location | Home | 3 | 3 | 113 | 4 | 9 | 13 | 6 | - | 4 | 18 | 0.2 | 6 | 0 |
| Away | 11 | 11 | 358 | 13 | 35 | 48 | 29 | 0 | 18 | 61 | 0.3 | 8 | 0 | |
| Neutral | 4 | 4 | 136 | 8 | 19 | 27 | 7 | - | 7 | 21 | 0.3 | 8 | 0 | |
| Result | Wins | 2 | 2 | 72 | 1 | 6 | 7 | 6 | - | 2 | 9 | 0.2 | 4 | 0 |
| Losses | 16 | 16 | 535 | 24 | 57 | 81 | 36 | 0 | 27 | 91 | 0.3 | 18 | 0 | |
| Month | November | 1 | 1 | 38 | 1 | 6 | 7 | 4 | - | 2 | 4 | 0.5 | 0 | 0 |
| December | 4 | 4 | 115 | 5 | 9 | 14 | 6 | - | 4 | 20 | 0.2 | 5 | 0 | |
| January | 8 | 8 | 275 | 12 | 33 | 45 | 18 | 0 | 15 | 44 | 0.3 | 8 | 0 | |
| February | 5 | 5 | 179 | 7 | 15 | 22 | 14 | - | 8 | 32 | 0.3 | 9 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 16 | 16 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 3 | 3 | 37.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 11 | 11 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 2 | 2 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 16 | 16 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 1 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 4 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 8 | 8 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 5 | 5 | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Ashukamay'ah Phillips Named to All-HBCUAC Second Team
Sophomore guard Ashukamay’ah Phillips of the University of the Virgin Islands Lady Buccaneers has been honored with a spot on the All-HBCUAC...
February 27, 2025
Lady Buccaneers End Season in the First Round of the HBCUAC Tournament
The University of the Virgin Islands (UVI) Lady Buccaneers fell short in a 70-59 loss to Philander Smith University in the opening round of the...
February 25, 2025
Lady Buccaneers Prepare for First Round of HBCUAC Tournament
The University of the Virgin Islands (UVI) Lady Buccaneers have concluded their regular season and are now preparing for the 2025 Historically...
February 24, 2025
Lady Buccaneers Overcome First-Half Deficit to Stun Wiley on Senior Night
The University of the Virgin Islands Lady Buccaneers emerged victorious in a Historically Black College and Universities Athletic Conference...
February 19, 2025
Offensive Struggles Hamper Lady Buccaneers in Philander Smith loss
Offensive struggles hampered the University of the Virgin Islands (UVI) Lady Buccaneers in a 49-37 loss to Philander Smith University on Tuesday...
February 4, 2025
Lady Bucs Fall in Rematch vs. Dillard
The University of the Virgin Islands (UVI) Lady Buccaneers suffered a tough 80-45 defeat in their rematch against the Dillard University Lady Bleu...
February 2, 2025
LaCour Records Double-Double in Lady Bucs’ Loss
Maliah LaCour recorded her first double-double of the season to lead the University of the Virgin Islands (UVI) Lady Buccaneers against Wiley...
January 18, 2025
Lady Buccaneers Come Up Short Vs. Philander Smtih
In a conference matchup at Mims Gymnasium on January 16, the University of The Virgin Islands (UVI) Lady Buccaneers suffered defeat against the...
January 16, 2025
LaCour Shines as Lady Bucs Fall to SUNO
Senior guard Maliah LaCour led the University of the Virgin Islands (UVI) women’s basketball team with 20 points in a 93-63 loss to Southern...
January 11, 2025
Lady Buccaneers Late-Game Rally Falls Short vs. Talladega
In a tightly contested conference game, the University of the Virgin Islands (UVI) women’s basketball team fell short in a 53-43 matchup...
January 6, 2025
Lady Buccaneers Drop Back-to-Back Games in HBCUAC Crossover
The University of the Virgin Islands (UVI) women's basketball team dropped back-to-back games to kick off the second leg of the Historically Black...
January 4, 2025
Lady Buccaneers Close out HBCUAC Crossover with Loss to Rust College
The University of The Virgin Islands (UVI) women’s basketball team closed out the HBCUAC Crossover in Wilberforce, Ohio with a 72-53 loss to...
December 17, 2024
Lady Buccaneers Close out HBCUAC Crossover with Loss to Rust College
The University of The Virgin Islands (UVI) women’s basketball team closed out the HBCUAC Crossover in Wilberforce, Ohio with a 72-53 loss to...
December 17, 2024
Lady Buccaneers Come up Short in Loss to Wilberforce
The University of the Virgin Islands (UVI) women's basketball team came up short in a 68-56 loss to Wilberforce University at the Gaston Lewis...
December 16, 2024
Lady Buccaneers Fall in Second Game of HBCUAC Crossover
The University of the Virgin Islands (UVI) women's basketball team fell to Voorhees University 74-40 in their second game of the Historically...
December 14, 2024
Lady Buccaneers Drop Conference Opener to Fisk University
The University of the Virgin Islands (UVI) women's basketball team dropped their conference opener 91-60 to Fisk University in their first game of...
December 13, 2024
Lady Buccaneers Open Season at St. Thomas University in South Florida
The University of the Virgin Islands (UVI) women's basketball team is preparing for a challenging two-game road trip to South Florida. The Lady...
November 27, 2024