Virgin Islands at Southern University at New Orleans (LA) January 30, 2025

(0-13, 0-12)
56
(7-15, 5-8)
88
Final 1 2 3 4 T
Virgin Islands 15 16 12 13 56
Southern University at New Orleans (LA) 24 26 20 18 88

Box Score

Virgin Islands
Southern University at New Orleans (LA)

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mya Lewis 18 1-6 1-4 0-0 2 1 3 0 0 0 2 3 3
04 - Maliah LaCour 33 2-12 0-2 9-14 3 4 7 3 1 0 6 2 13
10 - Ashukamay'ah Phillips 37 1-14 0-3 4-8 1 1 2 2 0 0 7 1 6
13 - Lameez Khan 33 5-12 2-3 1-2 0 6 6 2 2 1 2 2 13
23 - Kashay Bass 31 5-9 0-1 0-4 4 3 7 2 2 1 2 1 10
RESERVES  
03 - Ariana Renault 13 3-4 3-3 0-0 1 1 2 0 1 1 1 3 9
12 - Sydney Taylor 17 0-3 0-0 2-2 3 2 5 0 1 0 1 2 2
24 - Katherine Martinez 18 0-2 0-0 0-0 0 0 0 1 0 0 4 1 0
TM - Team 5 5 10 0 0
TOTALS   17-62 6-16 16-30 19 23 42 10 7 3 25 15 56
    27.4% 37.5% 53.3%  

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jordan Harris 33 3-9 3-8 5-8 0 2 2 8 2 0 1 1 14
15 - McKenna Harris 30 4-8 4-6 0-0 1 6 7 3 2 0 1 3 12
22 - Tierra Sylvas 29 6-11 0-0 1-1 3 4 7 7 2 1 5 2 13
23 - Kaylan Jack 23 4-12 1-6 0-0 2 1 3 4 1 0 3 4 9
32 - Jakhiya Smith 27 7-11 0-0 3-5 4 6 10 1 1 1 1 3 17
RESERVES  
02 - Brianna Garrett 3 0-2 0-0 0-0 1 1 2 2 0 0 2 0 0
05 - Kyren Wilson 26 4-15 0-2 3-4 9 1 10 1 2 0 3 3 11
10 - Tykeyah Dejoie 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zaire McNeal 9 1-5 0-2 0-0 2 3 5 0 1 0 2 2 2
24 - Teah Johnson 8 2-5 0-1 0-0 2 1 3 1 1 0 0 1 4
25 - Hannah Cornelious 5 2-2 0-0 0-0 0 1 1 0 0 0 1 2 4
30 - Aniya Flowers 5 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - Team 3 6 9 3 1
TOTALS   34-81 8-25 12-18 27 33 60 27 12 2 22 24 88
    42.0% 32.0% 66.7%  

Game Information

Date/Time: January 30, 2025 - 5:30 PM
Location: The Castle
Technical fouls: Virgin Islands-1 ( Team) ; Southern University at New Orleans (LA)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Virgin Islands Southern University at New Orleans (LA)
Field Goal 17-62 34-81
Field Goal % 27.4% 42.0%
3 Point 6-16 8-25
3 Point % 37.5% 32.0%
Free Throw 16-30 12-18
Free Throw % 53.3% 66.7%
Rebounds 42 60
Assists 10 27
Turnovers 25 22
Points off Turnovers 11 33
2nd Chance Points 8 17
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 11 23
Largest Lead 2 36
Time of Largest Lead 1st-09:42 4th-05:24
Trends Ties: 1; Lead Changes: 5
Field Goals %
Virgin Islands
27.4%
42.0%
Southern University at New Orleans (LA)
3 Point %
Virgin Islands
37.5%
32.0%
Southern University at New Orleans (LA)
Rebounds
Virgin Islands
42
60
Southern University at New Orleans (LA)
Turnovers
Virgin Islands
25
22
Southern University at New Orleans (LA)

Period1 Box Score

Virgin Islands
Southern University at New Orleans (LA)

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mya Lewis 7 1-3 1-3 0-0 1 0 1 0 0 0 1 2 3
04 - Maliah LaCour 10 2-5 0-2 2-2 1 3 4 1 1 0 2 0 6
10 - Ashukamay'ah Phillips 8 0-2 0-0 0-0 0 0 0 0 0 0 4 0 0
13 - Lameez Khan 10 1-2 1-1 0-0 0 1 1 0 0 1 0 0 3
23 - Kashay Bass 10 0-1 0-1 0-0 0 0 0 2 0 1 1 0 0
RESERVES  
03 - Ariana Renault 3 1-1 1-1 0-0 0 1 1 0 0 0 1 2 3
12 - Sydney Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Katherine Martinez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-14 3-8 2-2 2 5 7 3 1 2 9 4 15
    35.7% 37.5% 100.0%  

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jordan Harris 10 2-5 2-5 1-4 0 0 0 0 0 0 0 0 7
15 - McKenna Harris 10 1-2 1-2 0-0 1 1 2 1 0 0 0 0 3
22 - Tierra Sylvas 8 1-3 0-0 0-0 1 2 3 5 1 0 1 0 2
23 - Kaylan Jack 10 2-4 0-1 0-0 1 1 2 3 1 0 2 0 4
32 - Jakhiya Smith 5 2-3 0-0 0-1 1 1 2 0 0 0 1 0 4
RESERVES  
02 - Brianna Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Kyren Wilson 7 2-6 0-1 0-0 4 0 4 0 1 0 1 1 4
10 - Tykeyah Dejoie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zaire McNeal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Teah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Hannah Cornelious 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Aniya Flowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   10-23 3-9 1-5 8 5 13 9 3 0 5 1 24
    43.5% 33.3% 20.0%  

Period2 Box Score

Virgin Islands
Southern University at New Orleans (LA)

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mya Lewis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Maliah LaCour 9 0-3 0-0 4-8 0 0 0 1 0 0 1 1 4
10 - Ashukamay'ah Phillips 9 0-3 0-1 1-2 1 1 2 2 0 0 2 0 1
13 - Lameez Khan 7 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
23 - Kashay Bass 9 3-5 0-0 0-0 2 2 4 0 1 0 0 1 6
RESERVES  
03 - Ariana Renault 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
12 - Sydney Taylor 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Katherine Martinez 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 0 2 0 0
TOTALS   5-15 1-2 5-10 3 4 7 4 1 0 5 5 16
    33.3% 50.0% 50.0%  

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jordan Harris 9 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0
15 - McKenna Harris 6 1-3 1-1 0-0 0 1 1 1 0 0 0 0 3
22 - Tierra Sylvas 9 3-4 0-0 1-1 1 0 1 1 1 1 2 0 7
23 - Kaylan Jack 6 2-3 1-2 0-0 0 0 0 1 0 0 0 3 5
32 - Jakhiya Smith 9 3-3 0-0 2-2 0 2 2 1 0 0 0 2 8
RESERVES  
02 - Brianna Garrett 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
05 - Kyren Wilson 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
10 - Tykeyah Dejoie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zaire McNeal 3 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
24 - Teah Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Hannah Cornelious 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Aniya Flowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   10-15 2-4 4-5 1 5 6 8 1 1 5 7 26
    66.7% 50.0% 80.0%  

Period3 Box Score

Virgin Islands
Southern University at New Orleans (LA)

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mya Lewis 5 0-3 0-1 0-0 1 1 2 0 0 0 0 1 0
04 - Maliah LaCour 10 0-4 0-0 0-0 2 1 3 1 0 0 2 0 0
10 - Ashukamay'ah Phillips 10 0-3 0-0 2-4 0 0 0 0 0 0 0 1 2
13 - Lameez Khan 9 2-5 1-1 1-2 0 2 2 1 1 0 0 1 6
23 - Kashay Bass 7 2-3 0-0 0-2 2 0 2 0 1 0 0 0 4
RESERVES  
03 - Ariana Renault 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Taylor 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Katherine Martinez 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   4-18 1-2 3-8 5 4 9 2 2 0 3 3 12
    22.2% 50.0% 37.5%  

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jordan Harris 10 1-2 1-2 4-4 0 2 2 1 1 0 0 0 7
15 - McKenna Harris 6 1-1 1-1 0-0 0 2 2 0 0 0 0 3 3
22 - Tierra Sylvas 6 1-3 0-0 0-0 0 1 1 1 0 0 1 0 2
23 - Kaylan Jack 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
32 - Jakhiya Smith 5 0-1 0-0 0-0 0 1 1 0 1 1 0 1 0
RESERVES  
02 - Brianna Garrett 0 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
05 - Kyren Wilson 7 1-3 0-0 0-0 3 0 3 1 0 0 2 1 2
10 - Tykeyah Dejoie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zaire McNeal 4 1-2 0-0 0-0 1 1 2 0 1 0 0 0 2
24 - Teah Johnson 4 1-3 0-0 0-0 0 1 1 1 0 0 0 0 2
25 - Hannah Cornelious 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
30 - Aniya Flowers 3 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM - Team 0 1 1 1 1
TOTALS   7-17 2-4 4-4 5 9 14 5 3 1 5 8 20
    41.2% 50.0% 100.0%  

Period4 Box Score

Virgin Islands
Southern University at New Orleans (LA)

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Mya Lewis 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Maliah LaCour 4 0-0 0-0 3-4 0 0 0 0 0 0 1 1 3
10 - Ashukamay'ah Phillips 10 1-6 0-2 1-2 0 0 0 0 0 0 1 0 3
13 - Lameez Khan 7 1-3 0-1 0-0 0 3 3 0 1 0 1 0 2
23 - Kashay Bass 5 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0
RESERVES  
03 - Ariana Renault 6 1-2 1-1 0-0 1 0 1 0 1 1 0 0 3
12 - Sydney Taylor 8 0-3 0-0 2-2 3 1 4 0 1 0 1 1 2
24 - Katherine Martinez 7 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0
TM - Team 1 4 5 0 0
TOTALS   3-15 1-4 6-10 4 5 9 1 3 1 8 3 13
    20.0% 25.0% 60.0%  

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jordan Harris 4 0-2 0-1 0-0 0 0 0 3 1 0 1 1 0
15 - McKenna Harris 8 1-2 1-2 0-0 0 2 2 1 2 0 1 0 3
22 - Tierra Sylvas 6 1-1 0-0 0-0 1 1 2 0 0 0 1 2 2
23 - Kaylan Jack 4 0-4 0-2 0-0 1 0 1 0 0 0 0 1 0
32 - Jakhiya Smith 8 2-4 0-0 1-2 3 2 5 0 0 0 0 0 5
RESERVES  
02 - Brianna Garrett 2 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
05 - Kyren Wilson 7 1-6 0-1 2-2 2 1 3 0 1 0 0 1 4
10 - Tykeyah Dejoie 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zaire McNeal 2 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
24 - Teah Johnson 3 1-2 0-1 0-0 2 0 2 0 1 0 0 0 2
25 - Hannah Cornelious 2 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
30 - Aniya Flowers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 1 0
TOTALS   7-26 1-8 3-4 10 8 18 5 5 0 4 7 18
    26.9% 12.5% 75.0%