Southern University at New Orleans (LA) at Virgin Islands January 11, 2025

93
63
Final 1 2 3 4 T
Southern University at New Orleans (LA) 20 21 27 25 93
Virgin Islands 20 10 15 18 63

Box Score

Southern University at New Orleans (LA)
Virgin Islands

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Harris 32 2-7 2-6 5-6 0 2 2 2 1 0 4 4 11
15 - McKenna Harris 33 2-10 0-5 3-5 3 5 8 3 3 0 0 3 7
22 - Tierra Sylvas 30 9-14 0-0 2-2 1 5 6 3 3 0 1 3 20
23 - Kaylan Jack 22 4-7 1-3 3-4 2 2 4 4 3 0 3 4 12
32 - Jakhiya Smith 34 4-9 0-0 4-8 3 4 7 0 0 1 2 3 12
RESERVES  
2 - Brianna Garrett 6 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
5 - Kyren Wilson 29 10-16 1-1 3-4 3 3 6 0 1 1 1 4 24
10 - Tykeyah Dejoie 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Zaire McNeal 9 2-3 2-2 1-1 0 0 0 0 1 0 0 1 7
30 - Aniya Flowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 5 7 1 0
TOTALS   33-66 6-17 21-30 14 27 41 12 13 2 15 23 93
    50.0% 35.3% 70.0%  

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mia Davis 16 3-6 0-0 1-1 1 0 1 1 1 0 2 5 7
4 - Maliah LaCour 31 8-11 1-2 3-5 2 3 5 2 0 1 0 4 20
5 - Jordan Carter 34 3-10 0-1 2-4 2 7 9 2 2 1 3 3 8
10 - Ashukamay'ah Phillips 36 6-16 3-9 4-6 0 3 3 2 0 0 4 1 19
23 - Kashay Bass 32 3-15 0-0 3-6 3 2 5 1 1 2 4 2 9
RESERVES  
1 - Mya Lewis 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Ariana Renault 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Taylor 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lameez Khan 19 0-3 0-1 0-0 1 2 3 1 2 1 4 2 0
21 - Shemah Yisrael 17 0-0 0-0 0-2 0 1 1 2 0 0 1 2 0
24 - Katherine Martinez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 7 5 12 0 0
TOTALS   23-61 4-13 13-24 16 23 39 11 6 5 18 20 63
    37.7% 30.8% 54.2%  

Game Information

Date/Time: January 11, 2025 - 1:00 PM
Location: UVI
Technical fouls: Southern University at New Orleans (LA)-None ; Virgin Islands-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southern University at New Orleans (LA) Virgin Islands
Field Goal 33-66 23-61
Field Goal % 50.0% 37.7%
3 Point 6-17 4-13
3 Point % 35.3% 30.8%
Free Throw 21-30 13-24
Free Throw % 70.0% 54.2%
Rebounds 41 39
Assists 12 11
Turnovers 15 18
Points off Turnovers 14 13
2nd Chance Points 16 13
Points in the Paint 28 26
Fastbreak Points 0 0
Bench Points 31 0
Largest Lead 31 9
Time of Largest Lead 4th-00:00 1st-07:16
Trends Ties: 4; Lead Changes: 2
Field Goals %
Southern University at New Orleans (LA)
50.0%
37.7%
Virgin Islands
3 Point %
Southern University at New Orleans (LA)
35.3%
30.8%
Virgin Islands
Rebounds
Southern University at New Orleans (LA)
41
39
Virgin Islands
Turnovers
Southern University at New Orleans (LA)
15
18
Virgin Islands

Period1 Box Score

Southern University at New Orleans (LA)
Virgin Islands

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Harris 10 0-1 0-1 3-4 0 0 0 0 1 0 0 1 3
15 - McKenna Harris 10 1-4 0-1 2-4 1 1 2 0 1 0 0 1 4
22 - Tierra Sylvas 9 3-3 0-0 0-0 0 1 1 0 0 0 0 0 6
23 - Kaylan Jack 5 0-0 0-0 2-2 0 0 0 1 0 0 1 1 2
32 - Jakhiya Smith 9 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
2 - Brianna Garrett 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Kyren Wilson 7 1-2 0-0 1-2 1 0 1 0 0 1 0 1 3
10 - Tykeyah Dejoie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zaire McNeal 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Aniya Flowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-11 0-2 8-12 2 4 6 1 2 1 2 4 20
    54.5% 0% 66.7%  

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mia Davis 4 1-2 0-0 0-0 1 0 1 1 0 0 1 1 2
4 - Maliah LaCour 8 3-3 1-1 1-1 1 1 2 2 0 0 0 2 8
5 - Jordan Carter 7 0-1 0-1 0-0 1 2 3 1 0 1 0 2 0
10 - Ashukamay'ah Phillips 10 3-6 2-3 0-0 0 1 1 1 0 0 1 0 8
23 - Kashay Bass 9 1-4 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
1 - Mya Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Ariana Renault 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lameez Khan 6 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
21 - Shemah Yisrael 6 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
24 - Katherine Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 3-5 1-3 3 5 8 5 0 1 5 6 20
    50.0% 60.0% 33.3%  

Period2 Box Score

Southern University at New Orleans (LA)
Virgin Islands

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Harris 10 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
15 - McKenna Harris 10 0-2 0-1 0-0 2 2 4 2 1 0 0 0 0
22 - Tierra Sylvas 10 4-7 0-0 0-0 1 1 2 1 3 0 0 2 8
23 - Kaylan Jack 8 1-4 1-3 0-0 1 0 1 3 0 0 1 1 3
32 - Jakhiya Smith 7 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
RESERVES  
2 - Brianna Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kyren Wilson 5 3-4 1-1 0-0 1 1 2 0 1 0 0 0 7
10 - Tykeyah Dejoie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zaire McNeal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Aniya Flowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   9-20 3-7 0-0 6 5 11 6 5 0 2 6 21
    45.0% 42.9% 0%  

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mia Davis 4 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
4 - Maliah LaCour 8 1-1 0-0 1-2 0 1 1 0 0 0 0 1 3
5 - Jordan Carter 9 1-2 0-0 1-2 0 2 2 0 1 0 1 0 3
10 - Ashukamay'ah Phillips 8 0-3 0-3 1-2 0 0 0 1 0 0 0 0 1
23 - Kashay Bass 9 0-2 0-0 1-4 1 0 1 0 0 1 2 0 1
RESERVES  
1 - Mya Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Ariana Renault 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Taylor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lameez Khan 6 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
21 - Shemah Yisrael 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Katherine Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 2 7 0 0
TOTALS   3-10 0-3 4-10 1 3 4 1 1 1 6 4 10
    30.0% 0% 40.0%  

Period3 Box Score

Southern University at New Orleans (LA)
Virgin Islands

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Harris 10 1-4 1-3 2-2 0 2 2 1 0 0 3 2 5
15 - McKenna Harris 10 1-3 0-2 1-1 0 1 1 1 1 0 0 2 3
22 - Tierra Sylvas 8 1-2 0-0 2-2 0 2 2 1 0 0 1 1 4
23 - Kaylan Jack 5 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
32 - Jakhiya Smith 8 1-3 0-0 1-2 0 1 1 0 0 0 0 0 3
RESERVES  
2 - Brianna Garrett 0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
5 - Kyren Wilson 8 5-5 0-0 2-2 1 1 2 0 0 0 0 0 12
10 - Tykeyah Dejoie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zaire McNeal 1 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
30 - Aniya Flowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   9-17 1-5 8-9 1 8 9 3 4 0 6 7 27
    52.9% 20.0% 88.9%  

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mia Davis 4 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
4 - Maliah LaCour 7 2-5 0-1 1-2 0 1 1 0 0 1 0 1 5
5 - Jordan Carter 10 0-2 0-0 1-2 1 1 2 1 1 0 0 1 1
10 - Ashukamay'ah Phillips 10 2-5 0-2 3-4 0 1 1 0 0 0 3 0 7
23 - Kashay Bass 6 0-2 0-0 2-2 1 0 1 0 1 0 0 0 2
RESERVES  
1 - Mya Lewis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Ariana Renault 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lameez Khan 6 0-2 0-1 0-0 1 1 2 1 0 1 0 1 0
21 - Shemah Yisrael 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Katherine Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   4-16 0-4 7-10 3 4 7 2 3 2 4 5 15
    25.0% 0% 70.0%  

Period4 Box Score

Southern University at New Orleans (LA)
Virgin Islands

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Harris 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - McKenna Harris 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Tierra Sylvas 3 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
23 - Kaylan Jack 4 3-3 0-0 1-2 1 1 2 0 2 0 0 1 7
32 - Jakhiya Smith 10 2-4 0-0 3-6 2 1 3 0 0 1 1 1 7
RESERVES  
2 - Brianna Garrett 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Kyren Wilson 9 1-5 0-0 0-0 0 1 1 0 0 0 1 3 2
10 - Tykeyah Dejoie 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Zaire McNeal 7 2-3 2-2 1-1 0 0 0 0 0 0 0 0 7
30 - Aniya Flowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-18 2-3 5-9 3 5 8 2 2 1 4 6 25
    50.0% 66.7% 55.6%  

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Mia Davis 4 1-2 0-0 1-1 0 0 0 0 0 0 0 1 3
4 - Maliah LaCour 8 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
5 - Jordan Carter 8 2-5 0-0 0-0 0 2 2 0 0 0 2 0 4
10 - Ashukamay'ah Phillips 8 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
23 - Kashay Bass 8 2-7 0-0 0-0 1 2 3 1 0 1 1 1 4
RESERVES  
1 - Mya Lewis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Ariana Renault 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Taylor 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lameez Khan 1 0-1 0-0 0-0 0 0 0 0 2 0 0 0 0
21 - Shemah Yisrael 4 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
24 - Katherine Martinez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-19 1-1 1-1 2 6 8 3 2 1 3 5 18
    42.1% 100.0% 100.0%