Official Basketball Box Score
Southern University at New Orl at. Virgin Islands
1/11/2025 at 1:00 PM @ UVI

VISITORS: Southern University at New Orleans (LA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jordan Harris....... *   2-7   2-6   5-6 0 2 4 11 2 4 1 32
15 McKenna Harris...... *   2-10   0-5   3-5 3 5 3 7 3 0 3 33
22 Tierra Sylvas....... *   9-14   0-0   2-2 1 5 3 20 3 1 3 30
23 Kaylan Jack......... *   4-7   1-3   3-4 2 2 4 12 4 3 3 22
32 Jakhiya Smith....... *   4-9   0-0   4-8 3 4 3 12 0 2 0 34
2 Brianna Garrett.....   0-0   0-0   0-0 0 1 0 0 0 2 1 6
5 Kyren Wilson........   10-16   1-1   3-4 3 3 4 24 0 1 1 29
10 Tykeyah Dejoie......   0-0   0-0   0-0 0 0 1 0 0 1 0 6
12 Zaire McNeal........   2-3   2-2   1-1 0 0 1 7 0 0 1 9
30 Aniya Flowers.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       2 5 0 1  
Totals.............. 33-66 6-17 21-30 14 27 41  23 93 12 15 13 201
TOTAL FG% 1st Qtr : 54.5% 2nd Qtr : 45.0% 3rd Qtr : 52.9% 4th Qtr : 50.0% Game: 50.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 42.9% 3rd Qtr : 20.0% 4th Qtr : 66.7% Game: 35.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 88.9% 4th Qtr : 55.6% Game: 70.0%

HOME TEAM: Virgin Islands
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mia Davis........... *   3-6   0-0   1-1 1 0 5 7 1 2 1 16
4 Maliah LaCour....... *   8-11   1-2   3-5 2 3 4 20 2 0 0 31
5 Jordan Carter....... *   3-10   0-1   2-4 2 7 3 8 2 3 2 34
10 Ashukamay'ah Phillips *   6-16   3-9   4-6 0 3 1 19 2 4 0 36
23 Kashay Bass......... *   3-15   0-0   3-6 3 2 2 9 1 4 1 32
1 Mya Lewis...........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
3 Ariana Renault......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
12 Sydney Taylor.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
13 Lameez Khan.........   0-3   0-1   0-0 1 2 2 0 1 4 2 19
21 Shemah Yisrael......   0-0   0-0   0-2 0 1 2 0 2 1 0 17
24 Katherine Martinez..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       7 5 12  0 0  
Totals.............. 23-61 4-13 13-24 16 23 39  20 63 11 18 6 199
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 30.0% 3rd Qtr : 25.0% 4th Qtr : 42.1% Game: 37.7%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 30.8%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 40.0% 3rd Qtr : 70.0% 4th Qtr : 100.0% Game: 54.2%

Score by Periods 1 2 3 4 Total
 
Southern University at New Orleans (LA) 20 21 27 25 - 93
Virgin Islands...... 20 10 15 18 - 63
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. VIRGIN I-None.
Points in the paint: SOUTHERN-28, VIRGIN I-26. Points off turnovers: SOUTHERN-14, VIRGIN I-13.
2nd chance points: SOUTHERN-16, VIRGIN I-13. Fast break points: SOUTHERN-0, VIRGIN I-0.
Bench Points: SOUTHERN-31, VIRGIN I-0.