Brea Patterson
13 Brea Patterson
  • Height:
    5'6
  • Hometown:
    Mesa, AZ
  • Position:
    G/F
  • Year:
    Sr
  • High School:
    Mountain Pointe
  • gp
    19
  • pts/g
    12.5
  • fg %
    27.5
  • 3pt %
    26.3
  • ft %
    70.7
  • reb/g
    3.3
  • a/g
    2.1

Player Profile

Recent Games
Feb 8 at Fisk (TN) L, 80-40
Feb 10 at Oakwood (AL) L, 73-58
Feb 12 at Wiley (TX) W, 2-0
Feb 15 Rust (MS) L, 73-48
Feb 17 Tougaloo (MS) W, 77-57
Feb 28 vs. Tougaloo (MS) L, 97-45
  Overall
Games 19
Games started 17
Minutes 699
Minutes per game 36.8
FG 75-273
FG Pct 27.5
3PT 30-114
3PT Pct 26.3
FT 58-82
FT Pct 70.7
Off rebounds 9
Def rebounds 53
Total rebounds 62
Rebounds per game 3.3
Personal fouls 46
Disqualifications 3
Assists 39
Turnovers 94
Assist to turnover ratio 0.4
Steals 26
Blocks 3
Points 238
Points per game 12.5
Points per 40 min 13.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Florida Memorial (FL) L, 86-38 1 27 2-8 25.0 1-5 20.0 1-4 25.0 6
Nov 16 at Florida Memorial (FL) L, 78-61 1 30 2-8 25.0 0-4 0.0 0-0 - 4
Nov 29 Champion Christian L, 81-59 - 33 2-7 28.6 1-3 33.3 4-4 100.0 9
Dec 1 Champion Christian L, 76-67 1 38 7-15 46.7 4-6 66.7 2-3 66.7 20
Dec 9 at Southern University at New Orleans (LA) L, 65-61 1 24 0-1 0.0 0-0 - 6-6 100.0 6
Dec 11 at Dillard (LA) L, 75-45 - - - - - - - - -
Jan 4 Fisk (TN) L, 86-50 1 40 5-14 35.7 1-4 25.0 3-4 75.0 14
Jan 6 Oakwood (AL) L, 61-37 1 38 5-16 31.3 3-8 37.5 4-6 66.7 17
Jan 9 at Philander Smith (AR) L, 92-34 1 40 3-17 17.6 0-8 0.0 2-2 100.0 8
Jan 11 at Rust (MS) L, 89-28 1 40 3-19 15.8 1-12 8.3 2-2 100.0 9
Jan 13 at Tougaloo (MS) L, 76-48 1 40 5-24 20.8 3-9 33.3 10-16 62.5 23
Jan 25 Dillard (LA) L, 63-50 - 34 4-18 22.2 2-7 28.6 2-3 66.7 12
Jan 27 Southern University at New Orleans (LA) L, 62-53 1 40 4-14 28.6 2-4 50.0 5-7 71.4 15
Feb 1 Wiley (TX) W, 54-47 1 40 6-20 30.0 2-8 25.0 7-11 63.6 21
Feb 3 Philander Smith (AR) L, 64-42 1 40 4-10 40.0 1-5 20.0 0-0 - 9
Feb 8 at Fisk (TN) L, 80-40 1 39 4-17 23.5 1-9 11.1 0-0 - 9
Feb 10 at Oakwood (AL) L, 73-58 1 40 6-18 33.3 3-6 50.0 3-4 75.0 18
Feb 12 at Wiley (TX) W, 2-0 - - - - - - - - -
Feb 15 Rust (MS) L, 73-48 1 40 5-19 26.3 1-4 25.0 0-2 0.0 11
Feb 17 Tougaloo (MS) W, 77-57 1 36 6-16 37.5 3-8 37.5 0-0 - 15
Feb 28 vs. Tougaloo (MS) L, 97-45 1 40 2-12 16.7 1-4 25.0 7-8 87.5 12

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Florida Memorial (FL) L, 86-38 1 27 0 2 2 1 8 0.1 3 0 3 -
Nov 16 at Florida Memorial (FL) L, 78-61 1 30 0 1 1 0 6 0.0 0 0 5 1
Nov 29 Champion Christian L, 81-59 - 33 0 1 1 1 5 0.2 0 0 2 -
Dec 1 Champion Christian L, 76-67 1 38 0 1 1 1 3 0.3 2 0 3 -
Dec 9 at Southern University at New Orleans (LA) L, 65-61 1 24 0 1 1 3 3 1.0 0 1 5 1
Dec 11 at Dillard (LA) L, 75-45 - - - - - - - - - - - -
Jan 4 Fisk (TN) L, 86-50 1 40 0 7 7 3 3 1.0 0 0 0 -
Jan 6 Oakwood (AL) L, 61-37 1 38 1 1 2 0 6 0.0 3 0 2 -
Jan 9 at Philander Smith (AR) L, 92-34 1 40 0 5 5 1 6 0.2 2 0 1 0
Jan 11 at Rust (MS) L, 89-28 1 40 0 2 2 2 4 0.5 3 0 2 -
Jan 13 at Tougaloo (MS) L, 76-48 1 40 0 6 6 1 6 0.2 0 0 3 -
Jan 25 Dillard (LA) L, 63-50 - 34 1 1 2 0 1 0.0 1 0 1 -
Jan 27 Southern University at New Orleans (LA) L, 62-53 1 40 1 1 2 4 5 0.8 1 0 2 -
Feb 1 Wiley (TX) W, 54-47 1 40 2 4 6 1 5 0.2 2 1 2 -
Feb 3 Philander Smith (AR) L, 64-42 1 40 0 3 3 4 9 0.4 4 0 3 -
Feb 8 at Fisk (TN) L, 80-40 1 39 1 4 5 2 5 0.4 1 1 0 -
Feb 10 at Oakwood (AL) L, 73-58 1 40 1 2 3 4 4 1.0 1 0 1 -
Feb 12 at Wiley (TX) W, 2-0 - - - - - - - - - - - -
Feb 15 Rust (MS) L, 73-48 1 40 2 5 7 2 3 0.7 1 0 3 -
Feb 17 Tougaloo (MS) W, 77-57 1 36 0 4 4 7 4 1.8 0 0 5 1
Feb 28 vs. Tougaloo (MS) L, 97-45 1 40 0 2 2 2 8 0.3 2 0 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 19 17 36.8 3.9-14.4 27.5 1.6-6.0 26.3 3.1-4.3 70.7 12.5
Conference 14 13 37.9 4.3-15.9 26.9 1.6-6.6 25.0 3.1-4.5 69.8 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 8 37.9 4.8-14.9 32.2 2.0-5.7 35.1 2.7-4.0 67.5 14.3
Away 8 8 35.0 3.1-14.0 22.3 1.1-6.6 17.0 3.0-4.2 70.6 10.4
Neutral 1 1 40.0 2.0-12.0 16.7 1.0-4.0 25.0 7.0-8.0 87.5 12.0
Result Wins 2 2 38.0 6.0-18.0 33.3 2.5-8.0 31.3 3.5-5.5 63.6 18.0
Losses 17 15 36.6 3.7-13.9 26.6 1.5-5.8 25.5 3.0-4.2 71.8 11.9
Month November 3 2 30.0 2.0-7.7 26.1 0.7-4.0 16.7 1.7-2.7 62.5 6.3
December 2 2 31.0 3.5-8.0 43.8 2.0-3.0 66.7 4.0-4.5 88.9 13.0
January 7 6 38.9 4.1-17.4 23.8 1.7-7.4 23.1 4.0-5.7 70.0 14.0
February 7 7 39.3 4.7-16.0 29.5 1.7-6.3 27.3 2.4-3.6 68.0 13.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 19 17 699 75-273 27.5 30-114 26.3 58-82 70.7 238
Conference 14 13 531 60-223 26.9 23-92 25.0 44-63 69.8 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 10 8 379 48-149 32.2 20-57 35.1 27-40 67.5 143
Away 8 8 280 25-112 22.3 9-53 17.0 24-34 70.6 83
Neutral 1 1 40 2-12 16.7 1-4 25.0 7-8 87.5 12
Result Wins 2 2 76 12-36 33.3 5-16 31.3 7-11 63.6 36
Losses 17 15 623 63-237 26.6 25-98 25.5 51-71 71.8 202
Month November 3 2 90 6-23 26.1 2-12 16.7 5-8 62.5 19
December 2 2 62 7-16 43.8 4-6 66.7 8-9 88.9 26
January 7 6 272 29-122 23.8 12-52 23.1 28-40 70.0 98
February 7 7 275 33-112 29.5 12-44 27.3 17-25 68.0 95

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 19 17 36.8 0.0-0.0 27.5 0.0-0.0 26.3 0.0-0.0 70.7 0.0
Conference 14 13 37.9 0.0-0.0 26.9 0.0-0.0 25.0 0.0-0.0 69.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 8 37.9 0.0-0.0 32.2 0.0-0.0 35.1 0.0-0.0 67.5 0.0
Away 8 8 35.0 0.0-0.0 22.3 0.0-0.0 17.0 0.0-0.0 70.6 0.0
Neutral 1 1 40.0 0.0-0.0 16.7 0.0-0.0 25.0 0.0-0.0 87.5 0.0
Result Wins 2 2 38.0 0.0-0.0 33.3 0.0-0.0 31.3 0.0-0.0 63.6 0.0
Losses 17 15 36.6 0.0-0.0 26.6 0.0-0.0 25.5 0.0-0.0 71.8 0.0
Month November 3 2 30.0 0.0-0.0 26.1 0.0-0.0 16.7 0.0-0.0 62.5 0.0
December 2 2 31.0 0.0-0.0 43.8 0.0-0.0 66.7 0.0-0.0 88.9 0.0
January 7 6 38.9 0.0-0.0 23.8 0.0-0.0 23.1 0.0-0.0 70.0 0.0
February 7 7 39.3 0.0-0.0 29.5 0.0-0.0 27.3 0.0-0.0 68.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 19 17 36.8 0.5 2.8 3.3 2.4 0.2 2.1 4.9 0.4 1.4 0.2
Conference 14 13 37.9 0.6 3.3 3.9 2.1 0.1 2.4 4.6 0.5 1.4 0.2
Exhibition - - - - - - - - - - - - -
Location Home 10 8 37.9 0.7 2.8 3.5 2.3 0.1 2.3 4.4 0.5 1.4 0.1
Away 8 8 35.0 0.3 2.9 3.1 2.5 0.3 1.8 5.3 0.3 1.3 0.3
Neutral 1 1 40.0 0.0 2.0 2.0 3.0 - 2.0 8.0 0.3 2.0 0.0
Result Wins 2 2 38.0 1.0 4.0 5.0 3.5 0.5 4.0 4.5 0.9 1.0 0.5
Losses 17 15 36.6 0.4 2.6 3.1 2.3 0.1 1.8 5.0 0.4 1.4 0.1
Month November 3 2 30.0 0.0 1.3 1.3 3.3 0.3 0.7 6.3 0.1 1.0 0.0
December 2 2 31.0 0.0 1.0 1.0 4.0 0.5 2.0 3.0 0.7 1.0 0.5
January 7 6 38.9 0.4 3.3 3.7 1.6 0.0 1.6 4.4 0.4 1.4 0.0
February 7 7 39.3 0.9 3.4 4.3 2.4 0.1 3.1 5.4 0.6 1.6 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 19 17 699 9 53 62 46 3 39 94 0.4 26 3
Conference 14 13 531 9 46 55 30 2 34 64 0.5 19 3
Exhibition - - - - - - - - - - - - -
Location Home 10 8 379 7 28 35 23 1 23 44 0.5 14 1
Away 8 8 280 2 23 25 20 2 14 42 0.3 10 2
Neutral 1 1 40 0 2 2 3 - 2 8 0.3 2 0
Result Wins 2 2 76 2 8 10 7 1 8 9 0.9 2 1
Losses 17 15 623 7 45 52 39 2 31 85 0.4 24 2
Month November 3 2 90 0 4 4 10 1 2 19 0.1 3 0
December 2 2 62 0 2 2 8 1 4 6 0.7 2 1
January 7 6 272 3 23 26 11 0 11 31 0.4 10 0
February 7 7 275 6 24 30 17 1 22 38 0.6 11 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 19 17 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 13 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 10 8 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 8 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Result Wins 2 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 17 15 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month November 3 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 2 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 6 38.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

News Mentions

$item.thumbnailAlt
UVI Lady Buccaneers GCAC Tournament Preview

The University of The Virgin Islands (UVI) Lady Buccaneers basketball team will make its return to the court at the Gulf Coast Athletic Conference...

February 28, 2024

$item.thumbnailAlt
UVI Lady Bucs’ Season Comes to a Close

The University of the Virgin Islands (UVI) Lady Buccaneer basketball team closed out its 2023-2024 season with a 95-47 loss to the Lady Bulldogs...

February 28, 2024

$item.thumbnailAlt
Phillips’ Career-High 31 Helps Lady Bucs Dominate Tougaloo

A new career-high 31 points by freshman guard Ashukamayah Phillips propelled the University of the Virgin Islands (UVI) women’s basketball...

February 17, 2024

$item.thumbnailAlt
Lady Bucs Fall to Rust

The University of the Virgin Islands (UVI) women’s basketball team fell 73-48 to Gulf Coast Athletic Conference (GCAC) foe Rust College on...

February 15, 2024

$item.thumbnailAlt
UVI Lady Buccaneers Fall Short in Road Finale

The University of the Virgin Islands (UVI) women’s basketball team fell 73-58 to the Lady Ambassadors of Oakwood University in the final...

February 10, 2024

$item.thumbnailAlt
UVI Lady Bucs Drop Final Game of Homestand

The University of the Virgin Islands (UVI) Lady Buccaneer basketball team dropped the final game of their four-game homestand in a 64-42 loss to...

February 3, 2024

$item.thumbnailAlt
Patterson, Lady Bucs Earn First Win of the Season

Graduate guard Brea Patterson’s 21 points lifted the University of the Virgin Islands (UVI) women’s basketball team to its first...

February 1, 2024

$item.thumbnailAlt
Phillips Records First Career Double-Double in Loss

Freshman guard Ashukamayah Phillips records her first career double-double in a 62-53 loss as the University of the Virgin Islands (UVI) women&rsq...

January 27, 2024

$item.thumbnailAlt
UVI Lady Bucs Fall Short in Loss to Dillard

The University of the Virgin Islands (UVI) Lady Buccaneer basketball team fell short in a 63-50 loss to the Lady Bleu Devils of Dillard University...

January 25, 2024

$item.thumbnailAlt
Patterson Records a Season-High 23 points in Loss to Tougaloo

Brea Patterson recorded a season-high 23 points to lead the University of the Virgin Islands (UVI) Lady Buccaneer basketball team against Tougaloo...

January 13, 2024

$item.thumbnailAlt
Lady Bucs Fall to Oakwood 61-37

The University of the Virgin Islands (UVI) women’s basketball fell 61-37 in the final game of their first Gulf Coast Athletic Conference...

January 6, 2024

$item.thumbnailAlt
Lady Bucs Drop GCAC Home Opener

The University of the Virgin Islands (UVI) women’s basketball dropped its Gulf Coast Athletic Conference home opener to visiting Fisk...

January 4, 2024

$item.thumbnailAlt
UVI Lady Bucs Fall Short in Comeback Attempt

The University of the Virgin Islands (UVI) women’s basketball team fell short 76-67 in rematch with Champion Christian College despite a...

December 1, 2023