22 Alexia Hood
-
- Height:
- 5-5
-
- Hometown:
- Birmingham, Ala.
-
- Position:
- G
-
- Year:
- Jr.
-
- gp
- 5
-
- pts/g
- 13.2
-
- fg %
- 27.4
-
- 3pt %
- 26.1
-
- ft %
- 60.9
-
- reb/g
- 4.0
-
- a/g
- 1.2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 5 | |
| Games started | 5 | |
| Minutes | 172 | |
| Minutes per game | 34.4 | |
| FG | 20-73 | |
| FG Pct | 27.4 | |
| 3PT | 12-46 | |
| 3PT Pct | 26.1 | |
| FT | 14-23 | |
| FT Pct | 60.9 | |
| Off rebounds | 7 | |
| Def rebounds | 13 | |
| Total rebounds | 20 | |
| Rebounds per game | 4.0 | |
| Personal fouls | 13 | |
| Disqualifications | - | |
| Assists | 6 | |
| Turnovers | 31 | |
| Assist to turnover ratio | 0.2 | |
| Steals | 10 | |
| Blocks | 0 | |
| Points | 66 | |
| Points per game | 13.2 | |
| Points per 40 min | 15.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at St. Thomas | L, 75-53 | 1 | 33 | 5-16 | 31.3 | 5-13 | 38.5 | 1-2 | 50.0 | 16 |
| Oct 28 | at Florida Memorial (FL) | L, 83-47 | 1 | 32 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Oct 29 | at Ave Maria (FL) | L, 90-51 | 1 | 29 | 4-15 | 26.7 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 3 | Southern University at New Orleans | L, 80-73 | 1 | 40 | 5-22 | 22.7 | 5-17 | 29.4 | 7-10 | 70.0 | 22 |
| Nov 4 | Philander Smith | L, 67-36 | 1 | 38 | 3-13 | 23.1 | 2-10 | 20.0 | 4-7 | 57.1 | 12 |
| Nov 16 | at Tougaloo | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Southern University at New Orleans | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Spring Hill | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Voorhees University | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at St. Thomas | L, 75-53 | 1 | 33 | 1 | 1 | 2 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Oct 28 | at Florida Memorial (FL) | L, 83-47 | 1 | 32 | 0 | 1 | 1 | 0 | 7 | 0.0 | 0 | 0 | 2 | - |
| Oct 29 | at Ave Maria (FL) | L, 90-51 | 1 | 29 | 2 | 3 | 5 | 1 | 4 | 0.3 | 7 | 0 | 4 | - |
| Nov 3 | Southern University at New Orleans | L, 80-73 | 1 | 40 | 2 | 3 | 5 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Nov 4 | Philander Smith | L, 67-36 | 1 | 38 | 2 | 5 | 7 | 0 | 14 | 0.0 | 3 | 0 | 3 | - |
| Nov 16 | at Tougaloo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Southern University at New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Spring Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Voorhees University | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 34.4 | 4.0-14.6 | 27.4 | 2.4-9.2 | 26.1 | 2.8-4.6 | 60.9 | 13.2 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 39.0 | 4.0-17.5 | 22.9 | 3.5-13.5 | 25.9 | 5.5-8.5 | 64.7 | 17.0 |
| Away | 3 | 3 | 31.3 | 4.0-12.7 | 31.6 | 1.7-6.3 | 26.3 | 1.0-2.0 | 50.0 | 10.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | 5 | 34.4 | 4.0-14.6 | 27.4 | 2.4-9.2 | 26.1 | 2.8-4.6 | 60.9 | 13.2 | |
| Month | October | 3 | 3 | 31.3 | 4.0-12.7 | 31.6 | 1.7-6.3 | 26.3 | 1.0-2.0 | 50.0 | 10.7 |
| November | 2 | 2 | 39.0 | 4.0-17.5 | 22.9 | 3.5-13.5 | 25.9 | 5.5-8.5 | 64.7 | 17.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 172 | 20-73 | 27.4 | 12-46 | 26.1 | 14-23 | 60.9 | 66 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 2 | 78 | 8-35 | 22.9 | 7-27 | 25.9 | 11-17 | 64.7 | 34 |
| Away | 3 | 3 | 94 | 12-38 | 31.6 | 5-19 | 26.3 | 3-6 | 50.0 | 32 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 5 | 172 | 20-73 | 27.4 | 12-46 | 26.1 | 14-23 | 60.9 | 66 | |
| Month | October | 3 | 3 | 94 | 12-38 | 31.6 | 5-19 | 26.3 | 3-6 | 50.0 | 32 |
| November | 2 | 2 | 78 | 8-35 | 22.9 | 7-27 | 25.9 | 11-17 | 64.7 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 34.4 | 0.0-0.0 | 27.4 | 0.0-0.0 | 26.1 | 0.0-0.0 | 60.9 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 39.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 25.9 | 0.0-0.0 | 64.7 | 0.0 |
| Away | 3 | 3 | 31.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 26.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | 5 | 34.4 | 0.0-0.0 | 27.4 | 0.0-0.0 | 26.1 | 0.0-0.0 | 60.9 | 0.0 | |
| Month | October | 3 | 3 | 31.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 26.3 | 0.0-0.0 | 50.0 | 0.0 |
| November | 2 | 2 | 39.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 25.9 | 0.0-0.0 | 64.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 34.4 | 1.4 | 2.6 | 4.0 | 2.6 | - | 1.2 | 6.2 | 0.2 | 2.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 39.0 | 2.0 | 4.0 | 6.0 | 3.0 | - | 1.0 | 8.5 | 0.1 | 1.5 | 0.0 |
| Away | 3 | 3 | 31.3 | 1.0 | 1.7 | 2.7 | 2.3 | - | 1.3 | 4.7 | 0.3 | 2.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 34.4 | 1.4 | 2.6 | 4.0 | 2.6 | - | 1.2 | 6.2 | 0.2 | 2.0 | 0.0 | |
| Month | October | 3 | 3 | 31.3 | 1.0 | 1.7 | 2.7 | 2.3 | - | 1.3 | 4.7 | 0.3 | 2.3 | 0.0 |
| November | 2 | 2 | 39.0 | 2.0 | 4.0 | 6.0 | 3.0 | - | 1.0 | 8.5 | 0.1 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 172 | 7 | 13 | 20 | 13 | - | 6 | 31 | 0.2 | 10 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 78 | 4 | 8 | 12 | 6 | - | 2 | 17 | 0.1 | 3 | 0 |
| Away | 3 | 3 | 94 | 3 | 5 | 8 | 7 | - | 4 | 14 | 0.3 | 7 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 172 | 7 | 13 | 20 | 13 | - | 6 | 31 | 0.2 | 10 | 0 | |
| Month | October | 3 | 3 | 94 | 3 | 5 | 8 | 7 | - | 4 | 14 | 0.3 | 7 | 0 |
| November | 2 | 2 | 78 | 4 | 8 | 12 | 6 | - | 2 | 17 | 0.1 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 3 | 3 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 2 | 2 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Bucs Fall to Philander Smith in HBCU Classic
ST. THOMAS, U.S. Virgin Islands – Alexia Hood and Brittney Smith
November 4, 2022
Smith Registers Double-Double on Opening Night of UVI HBCU Classic
ST. THOMAS, U.S. Virgin Islands – Brittney Smith registered a double-double
November 3, 2022
Williams' Game-High 13 Points Leads Bucs in Defeat
AVE MARIA, Fla. – UVI’s Aaliyah Willams led all scorers
October 29, 2022
Smith Records Double-Double In Season-Opening Loss
MIAMI GARDENS, Fla. – Marta Franco had a game-high 18 points
October 27, 2022