13 Nasir Watson
-
- Height:
- 6-7
-
- Weight:
- 177
-
- Hometown:
- Wichita Falls, TX
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Hirschi
-
- Major:
- Business Administration
-
- gp
- 12
-
- pts/g
- 5.3
-
- fg %
- 36.7
-
- 3pt %
- 18.8
-
- ft %
- 77.3
-
- reb/g
- 3.4
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Dillard (LA) | L, 94-89 |
| Feb 2 | at Dillard (LA) | W, 2-0 |
| Feb 4 | Philander Smith (AR) | W, 72-69 |
| Feb 19 | Wiley (TX) | W, 71-64 |
| Feb 21 | Tougaloo (MS) | W, 2-0 |
| Feb 27 | vs. Wiley (TX) | L, 95-72 |
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | 7 | |
| Minutes | 251 | |
| Minutes per game | 20.9 | |
| FG | 22-60 | |
| FG Pct | 36.7 | |
| 3PT | 3-16 | |
| 3PT Pct | 18.8 | |
| FT | 17-22 | |
| FT Pct | 77.3 | |
| Off rebounds | 13 | |
| Def rebounds | 28 | |
| Total rebounds | 41 | |
| Rebounds per game | 3.4 | |
| Personal fouls | 22 | |
| Disqualifications | 0 | |
| Assists | 12 | |
| Turnovers | 13 | |
| Assist to turnover ratio | 0.9 | |
| Steals | 12 | |
| Blocks | 8 | |
| Points | 64 | |
| Points per game | 5.3 | |
| Points per 40 min | 10.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Team Tola | W, 112-69 | 1 | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 8 | VI Elite | W, 115-76 | 1 | 16 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 24 | at St. Thomas | L, 88-77 | 1 | 29 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Keiser | L, 86-62 | 1 | 21 | 4-7 | 57.1 | 0-3 | 0.0 | 0-0 | - | 8 |
| Nov 26 | vs. Florida National (FL) | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Fisk (TN) | W, 91-65 | 1 | 26 | 4-10 | 40.0 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Dec 14 | vs. Voorhees University | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Wilberforce (OH) | W, 72-68 | 1 | 27 | 4-7 | 57.1 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
| Dec 17 | vs. Rust (MS) | L, 74-72 | - | 24 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 3 | at Stillman | L, 80-68 | 1 | 25 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 4 | vs. Oakwood (AL) | W, 75-73 | - | 19 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 6 | at Talladega (AL) | L, 85-69 | - | 15 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 11 | Southern University at New Orleans (LA) | W, 89-87 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Philander Smith (AR) | L, 70-54 | 0 | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 18 | at Wiley (TX) | L, 76-71 | 1 | 27 | 2-4 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 20 | at Tougaloo (MS) | L, 87-73 | 1 | 22 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 23 | Kuyper College | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Kuyper College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Southern University at New Orleans (LA) | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Dillard (LA) | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dillard (LA) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Philander Smith (AR) | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wiley (TX) | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tougaloo (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Wiley (TX) | L, 95-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Team Tola | W, 112-69 | 1 | 16 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | VI Elite | W, 115-76 | 1 | 16 | 3 | 3 | 6 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 24 | at St. Thomas | L, 88-77 | 1 | 29 | 0 | 4 | 4 | 1 | 1 | 1.0 | 4 | 2 | 3 | - |
| Nov 25 | at Keiser | L, 86-62 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | - | 1 | 1 | 1 | - |
| Nov 26 | vs. Florida National (FL) | W, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Fisk (TN) | W, 91-65 | 1 | 26 | 3 | 2 | 5 | 4 | 2 | 2.0 | 1 | 1 | 1 | - |
| Dec 14 | vs. Voorhees University | L, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Wilberforce (OH) | W, 72-68 | 1 | 27 | 3 | 8 | 11 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Dec 17 | vs. Rust (MS) | L, 74-72 | - | 24 | 0 | 4 | 4 | 3 | 2 | 1.5 | 1 | 1 | 4 | - |
| Jan 3 | at Stillman | L, 80-68 | 1 | 25 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 4 | vs. Oakwood (AL) | W, 75-73 | - | 19 | 2 | 1 | 3 | 0 | 0 | - | 1 | 1 | 1 | - |
| Jan 6 | at Talladega (AL) | L, 85-69 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 11 | Southern University at New Orleans (LA) | W, 89-87 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 16 | at Philander Smith (AR) | L, 70-54 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 18 | at Wiley (TX) | L, 76-71 | 1 | 27 | 1 | 4 | 5 | 3 | 1 | 3.0 | 1 | 1 | 4 | - |
| Jan 20 | at Tougaloo (MS) | L, 87-73 | 1 | 22 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Jan 23 | Kuyper College | W, 97-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Kuyper College | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Southern University at New Orleans (LA) | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Dillard (LA) | L, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dillard (LA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Philander Smith (AR) | W, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wiley (TX) | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tougaloo (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Wiley (TX) | L, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 20.9 | 1.8-5.0 | 36.7 | 0.2-1.3 | 18.8 | 1.4-1.8 | 77.3 | 5.3 |
| Conference | 10 | 5 | 20.1 | 1.7-4.7 | 36.2 | 0.3-1.1 | 27.3 | 1.7-2.2 | 77.3 | 5.4 | |
| Exhibition | 2 | 2 | 16.0 | 3.0-4.0 | 75.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 6.5 | |
| Location | Home | 1 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 9 | 7 | 22.6 | 2.1-5.4 | 38.8 | 0.2-1.4 | 15.4 | 1.7-2.2 | 75.0 | 6.1 | |
| Neutral | 2 | - | 21.5 | 1.5-5.0 | 30.0 | 0.5-1.5 | 33.3 | 1.0-1.0 | 100.0 | 4.5 | |
| Result | Wins | 4 | 2 | 19.3 | 2.2-5.8 | 39.1 | 0.2-0.8 | 33.3 | 1.2-2.0 | 62.5 | 6.0 |
| Losses | 8 | 5 | 21.8 | 1.6-4.6 | 35.1 | 0.2-1.6 | 15.4 | 1.5-1.8 | 85.7 | 5.0 | |
| Month | November | 2 | 2 | 25.0 | 2.5-6.5 | 38.5 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 5.0 |
| December | 3 | 2 | 25.7 | 3.3-7.3 | 45.5 | 0.7-1.3 | 50.0 | 2.3-3.3 | 70.0 | 9.7 | |
| January | 7 | 3 | 17.7 | 1.0-3.6 | 28.0 | 0.1-1.0 | 14.3 | 1.4-1.7 | 83.3 | 3.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 251 | 22-60 | 36.7 | 3-16 | 18.8 | 17-22 | 77.3 | 64 |
| Conference | 10 | 5 | 201 | 17-47 | 36.2 | 3-11 | 27.3 | 17-22 | 77.3 | 54 | |
| Exhibition | 2 | 2 | 32 | 6-8 | 75.0 | 1-2 | 50.0 | 0-0 | - | 13 | |
| Location | Home | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 9 | 7 | 203 | 19-49 | 38.8 | 2-13 | 15.4 | 15-20 | 75.0 | 55 | |
| Neutral | 2 | - | 43 | 3-10 | 30.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 | |
| Result | Wins | 4 | 2 | 77 | 9-23 | 39.1 | 1-3 | 33.3 | 5-8 | 62.5 | 24 |
| Losses | 8 | 5 | 174 | 13-37 | 35.1 | 2-13 | 15.4 | 12-14 | 85.7 | 40 | |
| Month | November | 2 | 2 | 50 | 5-13 | 38.5 | 0-5 | 0.0 | 0-0 | - | 10 |
| December | 3 | 2 | 77 | 10-22 | 45.5 | 2-4 | 50.0 | 7-10 | 70.0 | 29 | |
| January | 7 | 3 | 124 | 7-25 | 28.0 | 1-7 | 14.3 | 10-12 | 83.3 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 20.9 | 0.0-0.0 | 36.7 | 0.0-0.0 | 18.8 | 0.0-0.0 | 77.3 | 0.0 |
| Conference | 10 | 5 | 20.1 | 0.0-0.0 | 36.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 77.3 | 0.0 | |
| Exhibition | 2 | 2 | 16.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 1 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 9 | 7 | 22.6 | 0.0-0.0 | 38.8 | 0.0-0.0 | 15.4 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 2 | - | 21.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 4 | 2 | 19.3 | 0.0-0.0 | 39.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 8 | 5 | 21.8 | 0.0-0.0 | 35.1 | 0.0-0.0 | 15.4 | 0.0-0.0 | 85.7 | 0.0 | |
| Month | November | 2 | 2 | 25.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | 2 | 25.7 | 0.0-0.0 | 45.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 70.0 | 0.0 | |
| January | 7 | 3 | 17.7 | 0.0-0.0 | 28.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 20.9 | 1.1 | 2.3 | 3.4 | 1.8 | 0.0 | 1.0 | 1.1 | 0.9 | 1.0 | 0.7 |
| Conference | 10 | 5 | 20.1 | 1.2 | 2.4 | 3.6 | 1.8 | 0.0 | 1.1 | 1.2 | 0.9 | 0.7 | 0.5 | |
| Exhibition | 2 | 2 | 16.0 | 2.0 | 1.5 | 3.5 | 1.0 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 | |
| Location | Home | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 7 | 22.6 | 1.2 | 2.4 | 3.7 | 1.8 | 0.0 | 1.0 | 1.1 | 0.9 | 1.1 | 0.7 | |
| Neutral | 2 | - | 21.5 | 1.0 | 2.5 | 3.5 | 2.5 | - | 1.5 | 1.0 | 1.5 | 1.0 | 1.0 | |
| Result | Wins | 4 | 2 | 19.3 | 2.0 | 3.0 | 5.0 | 1.0 | - | 1.3 | 1.3 | 1.0 | 0.8 | 0.5 |
| Losses | 8 | 5 | 21.8 | 0.6 | 2.0 | 2.6 | 2.3 | 0.0 | 0.9 | 1.0 | 0.9 | 1.1 | 0.8 | |
| Month | November | 2 | 2 | 25.0 | 0.5 | 2.0 | 2.5 | 2.0 | - | 0.5 | 0.5 | 1.0 | 2.5 | 1.5 |
| December | 3 | 2 | 25.7 | 2.0 | 4.7 | 6.7 | 2.0 | - | 2.7 | 2.0 | 1.3 | 1.0 | 0.7 | |
| January | 7 | 3 | 17.7 | 0.9 | 1.4 | 2.3 | 1.7 | 0.0 | 0.4 | 0.9 | 0.5 | 0.6 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 251 | 13 | 28 | 41 | 22 | 0 | 12 | 13 | 0.9 | 12 | 8 |
| Conference | 10 | 5 | 201 | 12 | 24 | 36 | 18 | 0 | 11 | 12 | 0.9 | 7 | 5 | |
| Exhibition | 2 | 2 | 32 | 4 | 3 | 7 | 2 | - | 3 | 2 | 1.5 | 1 | 0 | |
| Location | Home | 1 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 9 | 7 | 203 | 11 | 22 | 33 | 16 | 0 | 9 | 10 | 0.9 | 10 | 6 | |
| Neutral | 2 | - | 43 | 2 | 5 | 7 | 5 | - | 3 | 2 | 1.5 | 2 | 2 | |
| Result | Wins | 4 | 2 | 77 | 8 | 12 | 20 | 4 | - | 5 | 5 | 1.0 | 3 | 2 |
| Losses | 8 | 5 | 174 | 5 | 16 | 21 | 18 | 0 | 7 | 8 | 0.9 | 9 | 6 | |
| Month | November | 2 | 2 | 50 | 1 | 4 | 5 | 4 | - | 1 | 1 | 1.0 | 5 | 3 |
| December | 3 | 2 | 77 | 6 | 14 | 20 | 6 | - | 8 | 6 | 1.3 | 3 | 2 | |
| January | 7 | 3 | 124 | 6 | 10 | 16 | 12 | 0 | 3 | 6 | 0.5 | 4 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 10 | 5 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 7 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 2 | - | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 4 | 2 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 8 | 5 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 2 | 2 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | 2 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 7 | 3 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Buccaneers Hold off Wilberforce in Thrilling 72-68 Victory
The University of The Virgin Islands (UVI) Buccaneer men’s basketball team edged out the Wilberforce Bulldogs with a 72-68 victory at the...
December 16, 2024
UVI Buccaneers Dominate V.I. Elite in 115-76 Victory
The University of the Virgin Islands (UVI) men's basketball team dominated Virgin Islands Elite in a 115-76 victory at the Elridge Blake Sports...
November 8, 2024