Virgin Islands vs. Wilberforce (OH) December 16, 2024

(3-3, 2-1)
72
(7-5, 5-3)
68
Final 1 2 T
Virgin Islands 32 40 72
Wilberforce (OH) 35 33 68

Box Score

Virgin Islands
Wilberforce (OH)

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jalil Langston 39 5-12 0-3 2-3 1 5 6 0 5 0 5 2 12
01 - Khaleed Heywood 9 3-6 0-0 0-0 0 3 3 2 4 1 2 2 6
11 - Edwin Solis 20 4-9 1-2 0-0 1 2 3 0 0 2 3 2 9
13 - Nasir Watson 27 4-7 1-1 1-3 3 8 11 1 1 0 2 1 10
20 - Chad Molloy 35 3-7 0-2 0-0 2 2 4 2 1 0 2 2 6
RESERVES  
02 - Elijah Peltier 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jace Camacho 2 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0
05 - Nico Thomas 26 1-6 0-1 2-2 0 2 2 2 0 0 1 3 4
21 - Eliyah Stevens 7 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
23 - Shirmoy O'Garro 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Amayoa'ah Phillips 31 7-15 2-3 9-11 2 2 4 2 1 0 3 3 25
TM - Team 2 5 7 0 0
TOTALS   27-65 4-13 14-19 11 30 41 9 13 4 18 15 72
    41.5% 30.8% 73.7%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Germainn Marshall 10 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
11 - Cali Davis 37 5-15 3-4 5-6 2 4 6 0 6 0 3 4 18
14 - Jesse Olverson Jr 32 3-8 0-0 2-4 1 10 11 0 1 2 3 1 8
20 - Nekthy James 15 2-3 0-0 1-2 1 4 5 1 2 1 0 0 5
23 - Josiah Mobley 12 0-3 0-2 2-2 0 0 0 1 1 0 2 3 2
RESERVES  
01 - Kyle Cardenas 26 2-6 1-4 0-0 0 3 3 1 3 0 1 1 5
02 - Jamir Hymes 24 3-10 1-2 3-4 0 0 0 0 0 0 4 5 10
04 - Preston Steele 27 3-5 0-0 2-2 3 3 6 0 0 1 2 3 8
10 - Eduardo Diaz 9 1-6 0-1 2-2 2 3 5 2 0 0 2 2 4
13 - RJ Pettis 5 1-2 0-0 0-1 1 1 2 0 0 0 1 1 2
24 - Chris Warner Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Kenneth Jackson 4 0-0 0-0 0-0 2 0 2 0 0 0 2 2 0
TM - Team 1 2 3 1 0
TOTALS   23-62 5-13 17-23 13 30 43 5 13 4 22 22 68
    37.1% 38.5% 73.9%  

Game Information

Date/Time: December 16, 2024 - 3:00 PM
Location: Wilberforce University / Wilberforce, OH
Technical fouls: Virgin Islands-1 ( Team) ; Wilberforce (OH)-2 ( Josiah Mobley; Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Virgin Islands Wilberforce (OH)
Field Goal 27-65 23-62
Field Goal % 41.5% 37.1%
3 Point 4-13 5-13
3 Point % 30.8% 38.5%
Free Throw 14-19 17-23
Free Throw % 73.7% 73.9%
Rebounds 41 43
Assists 9 5
Turnovers 18 22
Points off Turnovers 24 20
2nd Chance Points 8 12
Points in the Paint 32 24
Fastbreak Points 10 8
Bench Points 29 29
Largest Lead 7 12
Time of Largest Lead 2nd-12:15 1st-08:49
Trends Ties: 7; Lead Changes: 7
Field Goals %
Virgin Islands
41.5%
37.1%
Wilberforce (OH)
3 Point %
Virgin Islands
30.8%
38.5%
Wilberforce (OH)
Rebounds
Virgin Islands
41
43
Wilberforce (OH)
Turnovers
Virgin Islands
18
22
Wilberforce (OH)

Period1 Box Score

Virgin Islands
Wilberforce (OH)

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jalil Langston 19 1-4 0-2 1-2 0 4 4 0 4 0 3 1 3
01 - Khaleed Heywood 6 3-6 0-0 0-0 0 3 3 1 4 1 1 2 6
11 - Edwin Solis 13 3-8 0-1 0-0 1 1 2 0 0 0 3 2 6
13 - Nasir Watson 11 3-3 0-0 0-0 1 2 3 1 1 0 1 0 6
20 - Chad Molloy 18 1-3 0-0 0-0 2 1 3 0 0 0 2 0 2
RESERVES  
02 - Elijah Peltier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jace Camacho 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Nico Thomas 11 0-2 0-1 2-2 0 0 0 1 0 0 0 0 2
21 - Eliyah Stevens 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Shirmoy O'Garro 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Amayoa'ah Phillips 14 2-6 0-0 3-3 1 1 2 1 0 0 2 1 7
TM - Team 2 3 5 0 0
TOTALS   13-34 0-5 6-7 5 12 17 4 9 1 12 6 32
    38.2% 0% 85.7%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Germainn Marshall 10 3-4 0-0 0-0 0 0 0 0 0 0 0 0 6
11 - Cali Davis 17 4-8 2-2 0-0 0 3 3 0 2 0 2 1 10
14 - Jesse Olverson Jr 17 1-3 0-0 0-0 0 3 3 0 1 1 1 0 2
20 - Nekthy James 9 2-3 0-0 1-2 1 4 5 1 2 1 0 0 5
23 - Josiah Mobley 11 0-3 0-2 2-2 0 0 0 1 1 0 2 2 2
RESERVES  
01 - Kyle Cardenas 11 0-1 0-1 0-0 0 1 1 1 2 0 0 0 0
02 - Jamir Hymes 9 1-4 0-0 2-2 0 0 0 0 0 0 0 1 4
04 - Preston Steele 7 1-2 0-0 2-2 1 0 1 0 0 0 0 2 4
10 - Eduardo Diaz 4 0-3 0-1 2-2 1 2 3 1 0 0 2 0 2
13 - RJ Pettis 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Chris Warner Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Kenneth Jackson 4 0-0 0-0 0-0 2 0 2 0 0 0 2 2 0
TM - Team 0 2 2 0 0
TOTALS   12-31 2-6 9-10 5 13 18 4 8 2 11 8 35
    38.7% 33.3% 90.0%  

Period2 Box Score

Virgin Islands
Wilberforce (OH)

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jalil Langston 20 4-8 0-1 1-1 1 1 2 0 1 0 2 1 9
01 - Khaleed Heywood 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Edwin Solis 7 1-1 1-1 0-0 0 1 1 0 0 2 0 0 3
13 - Nasir Watson 16 1-4 1-1 1-3 2 6 8 0 0 0 1 1 4
20 - Chad Molloy 17 2-4 0-2 0-0 0 1 1 2 1 0 0 2 4
RESERVES  
02 - Elijah Peltier 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jace Camacho 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
05 - Nico Thomas 15 1-4 0-0 0-0 0 2 2 1 0 0 1 3 2
21 - Eliyah Stevens 2 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
23 - Shirmoy O'Garro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Amayoa'ah Phillips 17 5-9 2-3 6-8 1 1 2 1 1 0 1 2 18
TM - Team 0 2 2 0 0
TOTALS   14-31 4-8 8-12 4 13 17 5 4 3 6 9 40
    45.2% 50.0% 66.7%  

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Germainn Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cali Davis 20 1-7 1-2 5-6 2 1 3 0 4 0 1 3 8
14 - Jesse Olverson Jr 15 2-5 0-0 2-4 1 7 8 0 0 1 2 1 6
20 - Nekthy James 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Josiah Mobley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Kyle Cardenas 15 2-5 1-3 0-0 0 2 2 0 1 0 1 1 5
02 - Jamir Hymes 15 2-6 1-2 1-2 0 0 0 0 0 0 4 4 6
04 - Preston Steele 20 2-3 0-0 0-0 2 3 5 0 0 1 2 1 4
10 - Eduardo Diaz 5 1-3 0-0 0-0 1 1 2 1 0 0 0 2 2
13 - RJ Pettis 4 1-2 0-0 0-1 1 1 2 0 0 0 0 1 2
24 - Chris Warner Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Kenneth Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   11-31 3-7 8-13 7 15 22 1 5 2 10 14 33
    35.5% 42.9% 61.5%