23 Shirmoy O'Garro
-
- Height:
- 5-6
-
- Weight:
- 157
-
- Hometown:
- St. Thomas, VI
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Charlotte Amalie
-
- Major:
- Criminal Justice
-
- gp
- 18
-
- pts/g
- 0.6
-
- fg %
- 35.7
-
- 3pt %
- 0.0
-
- ft %
- 33.3
-
- reb/g
- 0.3
-
- a/g
- 0.4
Bio
2021-22: appeared in seven games in his first season for UVI
HIGH SCHOOL: four year starter on the basketball team at Charlotte Amalie High ... was part of both football and basketball championship teams ... named to the Honor Roll
PERSONAL: Criminal Justice major ... has an older brother Brendon and two older sisters Shirmara and Katisha ... son of Selecia James and Dave O'Garro
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 0 | |
| Minutes | 125 | |
| Minutes per game | 6.9 | |
| FG | 5-14 | |
| FG Pct | 35.7 | |
| 3PT | 0-5 | |
| 3PT Pct | 0.0 | |
| FT | 1-3 | |
| FT Pct | 33.3 | |
| Off rebounds | 1 | |
| Def rebounds | 5 | |
| Total rebounds | 6 | |
| Rebounds per game | 0.3 | |
| Personal fouls | 11 | |
| Disqualifications | 0 | |
| Assists | 7 | |
| Turnovers | 5 | |
| Assist to turnover ratio | 1.4 | |
| Steals | 6 | |
| Blocks | 0 | |
| Points | 11 | |
| Points per game | 0.6 | |
| Points per 40 min | 3.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Team Tola | W, 112-69 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 8 | VI Elite | W, 115-76 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 24 | at St. Thomas | L, 88-77 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Keiser | L, 86-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Florida National (FL) | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Fisk (TN) | W, 91-65 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 14 | vs. Voorhees University | L, 82-77 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Wilberforce (OH) | W, 72-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Rust (MS) | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Stillman | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Oakwood (AL) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Talladega (AL) | L, 85-69 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Southern University at New Orleans (LA) | W, 89-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Philander Smith (AR) | L, 70-54 | 0 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Wiley (TX) | L, 76-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Tougaloo (MS) | L, 87-73 | 0 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Kuyper College | W, 97-72 | - | 19 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 25 | Kuyper College | L, 81-78 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 30 | at Southern University at New Orleans (LA) | L, 88-80 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Dillard (LA) | L, 94-89 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Dillard (LA) | W, 2-0 | - | 17 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 4 | Philander Smith (AR) | W, 72-69 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Wiley (TX) | W, 71-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Tougaloo (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Wiley (TX) | L, 95-72 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Team Tola | W, 112-69 | - | 17 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Nov 8 | VI Elite | W, 115-76 | - | 15 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 24 | at St. Thomas | L, 88-77 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | at Keiser | L, 86-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 26 | vs. Florida National (FL) | W, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Fisk (TN) | W, 91-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | vs. Voorhees University | L, 82-77 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 16 | at Wilberforce (OH) | W, 72-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | vs. Rust (MS) | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Stillman | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Oakwood (AL) | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Talladega (AL) | L, 85-69 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Southern University at New Orleans (LA) | W, 89-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Philander Smith (AR) | L, 70-54 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 1 | 0 |
| Jan 18 | at Wiley (TX) | L, 76-71 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | at Tougaloo (MS) | L, 87-73 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 23 | Kuyper College | W, 97-72 | - | 19 | 0 | 2 | 2 | 1 | 0 | - | 4 | 0 | 1 | - |
| Jan 25 | Kuyper College | L, 81-78 | - | 11 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 2 | - |
| Jan 30 | at Southern University at New Orleans (LA) | L, 88-80 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Dillard (LA) | L, 94-89 | - | 11 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 2 | at Dillard (LA) | W, 2-0 | - | 17 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Philander Smith (AR) | W, 72-69 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Wiley (TX) | W, 71-64 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Tougaloo (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Wiley (TX) | L, 95-72 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 6.9 | 0.3-0.8 | 35.7 | 0.0-0.3 | 0.0 | 0.1-0.2 | 33.3 | 0.6 |
| Conference | 13 | 0 | 5.8 | 0.1-0.5 | 16.7 | 0.0-0.2 | 0.0 | 0.1-0.2 | 33.3 | 0.2 | |
| Exhibition | 2 | - | 16.0 | 1.5-3.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 3.0 | |
| Location | Home | 5 | - | 7.4 | 0.4-1.2 | 33.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.8 |
| Away | 11 | 0 | 6.7 | 0.2-0.6 | 28.6 | 0.0-0.2 | 0.0 | 0.1-0.3 | 33.3 | 0.5 | |
| Neutral | 2 | - | 7.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 7 | - | 6.7 | 0.4-0.7 | 60.0 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 1.0 |
| Losses | 11 | 0 | 7.1 | 0.2-0.8 | 22.2 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 | |
| Month | November | 2 | - | 5.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| December | 3 | - | 3.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.7 | |
| January | 8 | 0 | 7.6 | 0.2-1.1 | 22.2 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5 | |
| February | 5 | - | 8.6 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 125 | 5-14 | 35.7 | 0-5 | 0.0 | 1-3 | 33.3 | 11 |
| Conference | 13 | 0 | 76 | 1-6 | 16.7 | 0-2 | 0.0 | 1-3 | 33.3 | 3 | |
| Exhibition | 2 | - | 32 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 | |
| Location | Home | 5 | - | 37 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Away | 11 | 0 | 74 | 2-7 | 28.6 | 0-2 | 0.0 | 1-3 | 33.3 | 5 | |
| Neutral | 2 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 7 | - | 47 | 3-5 | 60.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Losses | 11 | 0 | 78 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 | |
| Month | November | 2 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 3 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 | |
| January | 8 | 0 | 61 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 | |
| February | 5 | - | 43 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 6.9 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 13 | 0 | 5.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | 2 | - | 16.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 5 | - | 7.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 11 | 0 | 6.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 2 | - | 7.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 6.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 11 | 0 | 7.1 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 5.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 3.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | 0 | 7.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 8.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 6.9 | 0.1 | 0.3 | 0.3 | 0.6 | 0.0 | 0.4 | 0.3 | 1.4 | 0.3 | 0.0 |
| Conference | 13 | 0 | 5.8 | 0.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.2 | 0.3 | 0.8 | 0.2 | 0.0 | |
| Exhibition | 2 | - | 16.0 | 0.5 | 1.0 | 1.5 | 3.0 | - | 2.0 | 0.5 | 4.0 | 1.0 | 0.0 | |
| Location | Home | 5 | - | 7.4 | 0.2 | 0.4 | 0.6 | 0.8 | - | 1.0 | 0.0 | - | 0.8 | 0.0 |
| Away | 11 | 0 | 6.7 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 | |
| Neutral | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 6.7 | 0.1 | 0.6 | 0.7 | 0.4 | - | 0.3 | 0.0 | - | 0.6 | 0.0 |
| Losses | 11 | 0 | 7.1 | 0.0 | 0.1 | 0.1 | 0.7 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 | |
| Month | November | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 0 | 7.6 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.6 | 0.3 | 2.5 | 0.8 | 0.0 | |
| February | 5 | - | 8.6 | 0.2 | 0.4 | 0.6 | 0.6 | - | 0.4 | 0.4 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 125 | 1 | 5 | 6 | 11 | 0 | 7 | 5 | 1.4 | 6 | 0 |
| Conference | 13 | 0 | 76 | 1 | 3 | 4 | 6 | 0 | 3 | 4 | 0.8 | 2 | 0 | |
| Exhibition | 2 | - | 32 | 1 | 2 | 3 | 6 | - | 4 | 1 | 4.0 | 2 | 0 | |
| Location | Home | 5 | - | 37 | 1 | 2 | 3 | 4 | - | 5 | 0 | - | 4 | 0 |
| Away | 11 | 0 | 74 | 0 | 3 | 3 | 6 | 0 | 2 | 5 | 0.4 | 2 | 0 | |
| Neutral | 2 | - | 14 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | - | 47 | 1 | 4 | 5 | 3 | - | 2 | 0 | - | 4 | 0 |
| Losses | 11 | 0 | 78 | 0 | 1 | 1 | 8 | 0 | 5 | 5 | 1.0 | 2 | 0 | |
| Month | November | 2 | - | 11 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 3 | - | 10 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 8 | 0 | 61 | 0 | 3 | 3 | 5 | 0 | 5 | 2 | 2.5 | 6 | 0 | |
| February | 5 | - | 43 | 1 | 2 | 3 | 3 | - | 2 | 2 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 13 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Location | Home | 5 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 11 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 11 | 0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| February | 5 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
UVI Men’s Basketball Team Bounces Back with Dominant Win over Kuyper
The University of the Virgin Islands (UVI) Buccaneer men’s basketball team bounced back in a dominant victory over the Kuyper College...
January 23, 2025