-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- St. Croix, VI
-
- Position:
- G
-
- Year:
- So.
-
- Major:
- Electrical Engineering
-
- gp
- 11
-
- pts/g
- 8.3
-
- fg %
- 50.0
-
- 3pt %
- 42.9
-
- ft %
- 51.9
-
- reb/g
- 3.1
-
- a/g
- 1.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Dillard (LA) | L, 94-89 |
| Feb 2 | at Dillard (LA) | W, 2-0 |
| Feb 4 | Philander Smith (AR) | W, 72-69 |
| Feb 19 | Wiley (TX) | W, 71-64 |
| Feb 21 | Tougaloo (MS) | W, 2-0 |
| Feb 27 | vs. Wiley (TX) | L, 95-72 |
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 2 | |
| Minutes | 211 | |
| Minutes per game | 19.2 | |
| FG | 37-74 | |
| FG Pct | 50.0 | |
| 3PT | 3-7 | |
| 3PT Pct | 42.9 | |
| FT | 14-27 | |
| FT Pct | 51.9 | |
| Off rebounds | 10 | |
| Def rebounds | 24 | |
| Total rebounds | 34 | |
| Rebounds per game | 3.1 | |
| Personal fouls | 28 | |
| Disqualifications | 1 | |
| Assists | 16 | |
| Turnovers | 26 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 26 | |
| Blocks | 1 | |
| Points | 91 | |
| Points per game | 8.3 | |
| Points per 40 min | 17.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Team Tola | W, 112-69 | - | 9 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | VI Elite | W, 115-76 | - | 20 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Nov 24 | at St. Thomas | L, 88-77 | - | 18 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 25 | at Keiser | L, 86-62 | - | 29 | 4-10 | 40.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Nov 26 | vs. Florida National (FL) | W, 77-69 | - | 25 | 6-7 | 85.7 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Dec 13 | at Fisk (TN) | W, 91-65 | - | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 14 | vs. Voorhees University | L, 82-77 | 1 | 18 | 1-5 | 20.0 | 0-3 | 0.0 | 3-6 | 50.0 | 5 |
| Dec 16 | at Wilberforce (OH) | W, 72-68 | 1 | 9 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 17 | vs. Rust (MS) | L, 74-72 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | at Stillman | L, 80-68 | - | 17 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 4 | vs. Oakwood (AL) | W, 75-73 | - | 23 | 5-14 | 35.7 | 0-0 | - | 1-5 | 20.0 | 11 |
| Jan 6 | at Talladega (AL) | L, 85-69 | - | 21 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 11 | Southern University at New Orleans (LA) | W, 89-87 | - | 21 | 6-8 | 75.0 | 0-0 | - | 4-8 | 50.0 | 16 |
| Jan 16 | at Philander Smith (AR) | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wiley (TX) | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Tougaloo (MS) | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Kuyper College | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Kuyper College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Southern University at New Orleans (LA) | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Dillard (LA) | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dillard (LA) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Philander Smith (AR) | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wiley (TX) | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tougaloo (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Wiley (TX) | L, 95-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Team Tola | W, 112-69 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Nov 8 | VI Elite | W, 115-76 | - | 20 | 4 | 3 | 7 | 7 | 0 | - | 4 | 1 | 3 | - |
| Nov 24 | at St. Thomas | L, 88-77 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 25 | at Keiser | L, 86-62 | - | 29 | 1 | 2 | 3 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
| Nov 26 | vs. Florida National (FL) | W, 77-69 | - | 25 | 4 | 6 | 10 | 1 | 4 | 0.3 | 3 | 0 | 3 | - |
| Dec 13 | at Fisk (TN) | W, 91-65 | - | 19 | 0 | 4 | 4 | 3 | 4 | 0.8 | 3 | 0 | 2 | - |
| Dec 14 | vs. Voorhees University | L, 82-77 | 1 | 18 | 2 | 2 | 4 | 1 | 3 | 0.3 | 3 | 0 | 4 | - |
| Dec 16 | at Wilberforce (OH) | W, 72-68 | 1 | 9 | 0 | 3 | 3 | 2 | 2 | 1.0 | 4 | 1 | 2 | - |
| Dec 17 | vs. Rust (MS) | L, 74-72 | - | 11 | 0 | 0 | 0 | 2 | 0 | - | 3 | 0 | 0 | - |
| Jan 3 | at Stillman | L, 80-68 | - | 17 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 4 | vs. Oakwood (AL) | W, 75-73 | - | 23 | 2 | 2 | 4 | 1 | 3 | 0.3 | 3 | 0 | 3 | - |
| Jan 6 | at Talladega (AL) | L, 85-69 | - | 21 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Jan 11 | Southern University at New Orleans (LA) | W, 89-87 | - | 21 | 0 | 2 | 2 | 0 | 3 | 0.0 | 3 | 0 | 1 | - |
| Jan 16 | at Philander Smith (AR) | L, 70-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wiley (TX) | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Tougaloo (MS) | L, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Kuyper College | W, 97-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Kuyper College | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Southern University at New Orleans (LA) | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Dillard (LA) | L, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dillard (LA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Philander Smith (AR) | W, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wiley (TX) | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tougaloo (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Wiley (TX) | L, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 19.2 | 3.4-6.7 | 50.0 | 0.3-0.6 | 42.9 | 1.3-2.5 | 51.9 | 8.3 |
| Conference | 8 | 2 | 17.4 | 3.1-6.6 | 47.2 | 0.1-0.6 | 20.0 | 1.0-2.4 | 42.1 | 7.4 | |
| Exhibition | 2 | - | 14.5 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 | |
| Location | Home | 1 | - | 21.0 | 6.0-8.0 | 75.0 | 0.0-0.0 | - | 4.0-8.0 | 50.0 | 16.0 |
| Away | 6 | 1 | 18.8 | 3.0-6.3 | 47.4 | 0.3-0.5 | 66.7 | 0.5-0.7 | 75.0 | 6.8 | |
| Neutral | 4 | 1 | 19.3 | 3.2-7.0 | 46.4 | 0.2-1.0 | 25.0 | 1.8-3.8 | 46.7 | 8.5 | |
| Result | Wins | 5 | 1 | 19.4 | 4.2-7.6 | 55.3 | 0.2-0.4 | 50.0 | 1.6-3.4 | 47.1 | 10.2 |
| Losses | 6 | 1 | 19.0 | 2.7-6.0 | 44.4 | 0.3-0.8 | 40.0 | 1.0-1.7 | 60.0 | 6.7 | |
| Month | November | 3 | - | 24.0 | 4.0-7.0 | 57.1 | 0.7-0.7 | 100.0 | 2.0-2.7 | 75.0 | 10.7 |
| December | 4 | 2 | 14.3 | 1.5-4.0 | 37.5 | 0.0-1.0 | 0.0 | 0.8-1.5 | 50.0 | 3.8 | |
| January | 4 | - | 20.5 | 4.8-9.2 | 51.4 | 0.2-0.2 | 100.0 | 1.2-3.2 | 38.5 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 211 | 37-74 | 50.0 | 3-7 | 42.9 | 14-27 | 51.9 | 91 |
| Conference | 8 | 2 | 139 | 25-53 | 47.2 | 1-5 | 20.0 | 8-19 | 42.1 | 59 | |
| Exhibition | 2 | - | 29 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 | |
| Location | Home | 1 | - | 21 | 6-8 | 75.0 | 0-0 | - | 4-8 | 50.0 | 16 |
| Away | 6 | 1 | 113 | 18-38 | 47.4 | 2-3 | 66.7 | 3-4 | 75.0 | 41 | |
| Neutral | 4 | 1 | 77 | 13-28 | 46.4 | 1-4 | 25.0 | 7-15 | 46.7 | 34 | |
| Result | Wins | 5 | 1 | 97 | 21-38 | 55.3 | 1-2 | 50.0 | 8-17 | 47.1 | 51 |
| Losses | 6 | 1 | 114 | 16-36 | 44.4 | 2-5 | 40.0 | 6-10 | 60.0 | 40 | |
| Month | November | 3 | - | 72 | 12-21 | 57.1 | 2-2 | 100.0 | 6-8 | 75.0 | 32 |
| December | 4 | 2 | 57 | 6-16 | 37.5 | 0-4 | 0.0 | 3-6 | 50.0 | 15 | |
| January | 4 | - | 82 | 19-37 | 51.4 | 1-1 | 100.0 | 5-13 | 38.5 | 44 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 19.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 51.9 | 0.0 |
| Conference | 8 | 2 | 17.4 | 0.0-0.0 | 47.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 42.1 | 0.0 | |
| Exhibition | 2 | - | 14.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 1 | - | 21.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 6 | 1 | 18.8 | 0.0-0.0 | 47.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 4 | 1 | 19.3 | 0.0-0.0 | 46.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 46.7 | 0.0 | |
| Result | Wins | 5 | 1 | 19.4 | 0.0-0.0 | 55.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 47.1 | 0.0 |
| Losses | 6 | 1 | 19.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 3 | - | 24.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 4 | 2 | 14.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 4 | - | 20.5 | 0.0-0.0 | 51.4 | 0.0-0.0 | 100.0 | 0.0-0.0 | 38.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 19.2 | 0.9 | 2.2 | 3.1 | 2.5 | 0.1 | 1.5 | 2.4 | 0.6 | 2.4 | 0.1 |
| Conference | 8 | 2 | 17.4 | 0.6 | 1.9 | 2.5 | 2.4 | 0.1 | 1.5 | 2.1 | 0.7 | 2.6 | 0.1 | |
| Exhibition | 2 | - | 14.5 | 2.0 | 2.0 | 4.0 | 3.5 | - | 4.0 | 0.5 | 8.0 | 3.0 | 0.5 | |
| Location | Home | 1 | - | 21.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 3.0 | 0.0 |
| Away | 6 | 1 | 18.8 | 0.3 | 2.0 | 2.3 | 2.8 | 0.2 | 1.8 | 2.2 | 0.8 | 1.8 | 0.2 | |
| Neutral | 4 | 1 | 19.3 | 2.0 | 2.5 | 4.5 | 2.5 | - | 1.3 | 2.5 | 0.5 | 3.0 | 0.0 | |
| Result | Wins | 5 | 1 | 19.4 | 1.2 | 3.4 | 4.6 | 2.2 | - | 1.4 | 3.2 | 0.4 | 3.2 | 0.2 |
| Losses | 6 | 1 | 19.0 | 0.7 | 1.2 | 1.8 | 2.8 | 0.2 | 1.5 | 1.7 | 0.9 | 1.7 | 0.0 | |
| Month | November | 3 | - | 24.0 | 1.7 | 3.0 | 4.7 | 3.0 | - | 1.3 | 3.0 | 0.4 | 1.7 | 0.0 |
| December | 4 | 2 | 14.3 | 0.5 | 2.3 | 2.8 | 2.0 | - | 2.0 | 2.3 | 0.9 | 3.3 | 0.3 | |
| January | 4 | - | 20.5 | 0.8 | 1.5 | 2.3 | 2.8 | 0.3 | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 211 | 10 | 24 | 34 | 28 | 1 | 16 | 26 | 0.6 | 26 | 1 |
| Conference | 8 | 2 | 139 | 5 | 15 | 20 | 19 | 1 | 12 | 17 | 0.7 | 21 | 1 | |
| Exhibition | 2 | - | 29 | 4 | 4 | 8 | 7 | - | 8 | 1 | 8.0 | 6 | 1 | |
| Location | Home | 1 | - | 21 | 0 | 2 | 2 | 1 | - | 0 | 3 | 0.0 | 3 | 0 |
| Away | 6 | 1 | 113 | 2 | 12 | 14 | 17 | 1 | 11 | 13 | 0.8 | 11 | 1 | |
| Neutral | 4 | 1 | 77 | 8 | 10 | 18 | 10 | - | 5 | 10 | 0.5 | 12 | 0 | |
| Result | Wins | 5 | 1 | 97 | 6 | 17 | 23 | 11 | - | 7 | 16 | 0.4 | 16 | 1 |
| Losses | 6 | 1 | 114 | 4 | 7 | 11 | 17 | 1 | 9 | 10 | 0.9 | 10 | 0 | |
| Month | November | 3 | - | 72 | 5 | 9 | 14 | 9 | - | 4 | 9 | 0.4 | 5 | 0 |
| December | 4 | 2 | 57 | 2 | 9 | 11 | 8 | - | 8 | 9 | 0.9 | 13 | 1 | |
| January | 4 | - | 82 | 3 | 6 | 9 | 11 | 1 | 4 | 8 | 0.5 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 8 | 2 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | |
| Location | Home | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 1 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 5 | 1 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 6 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 3 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | 2 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 4 | - | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Buccaneer Men’s Basketball Team Takes Down SUNO
The University of the Virgin Islands (UVI) men’s basketball team defeated Southern University at New Orleans (SUNO) 89-87 in a statement win...
January 11, 2025
UVI Men’s Basketball Leads Two NAIA Statistical Categories
Out of the 200 institutions that field men's basketball teams in the National Association of Intercollegiate Athletics (NAIA), the University of...
December 21, 2024
Sheppard Picks up First Win as UVI Defeats Florida National
Head coach Kevin Sheppard achieved his first coaching victory as the University of the Virgin Islands (UVI) men's basketball team defeated Florida...
November 27, 2024
UVI Buccaneers Dominate V.I. Elite in 115-76 Victory
The University of the Virgin Islands (UVI) men's basketball team dominated Virgin Islands Elite in a 115-76 victory at the Elridge Blake Sports...
November 8, 2024
UVI Buccaneers Explode for 112 points in Homecoming Game
The University of the Virgin Islands (UVI) men's basketball team exploded for 112 points in a season-opening win over Team Tola from the British...
October 31, 2024