Virgin Islands vs. Voorhees University December 14, 2024

(0-3, 0-3)
40
(8-1, 4-1)
74
Final 1 2 3 4 T
Virgin Islands 7 12 10 11 40
Voorhees University 15 13 23 23 74

Box Score

Virgin Islands
Voorhees University

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maliah LaCour 33 2-10 0-2 4-7 4 3 7 0 2 0 7 4 8
10 - Ashukamay'ah Phillips 31 4-16 0-8 1-3 1 2 3 1 2 0 4 2 9
12 - Sydney Taylor 21 1-2 0-1 0-0 0 1 1 1 1 1 0 3 2
13 - Lameez Khan 23 0-8 0-4 1-2 0 0 0 0 1 0 1 1 1
23 - Kashay Bass 25 1-5 0-0 3-4 4 1 5 0 1 1 2 4 5
RESERVES  
1 - Mya Lewis 13 2-8 2-5 0-0 2 0 2 0 0 0 4 0 6
2 - Mia Davis 7 0-4 0-2 4-4 2 1 3 0 4 0 2 2 4
3 - Ariana Renault 13 0-1 0-0 0-0 1 1 2 1 1 0 2 2 0
5 - Jordan Carter 10 0-4 0-3 0-0 0 4 4 0 1 0 2 2 0
21 - Shemah Yisrael 17 0-2 0-0 1-4 1 2 3 0 3 0 2 1 1
24 - Katherine Martinez 8 2-4 0-1 0-0 1 0 1 0 0 0 1 0 4
TM - Team 2 1 3 0 0
TOTALS   12-64 2-26 14-24 18 16 34 3 16 2 27 21 40
    18.8% 7.7% 58.3%  

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kaelin Davis 18 4-8 0-1 2-2 2 2 4 3 1 0 2 2 10
12 - Alyssa Herder 12 3-4 0-0 1-2 1 4 5 1 1 1 2 3 7
20 - Shy'Kiera Brown 32 5-12 2-5 1-2 2 5 7 2 3 0 3 2 13
22 - Nedisha Ford 19 1-8 0-1 0-0 2 1 3 2 1 0 5 1 2
35 - C'Niyah Turner 18 0-1 0-0 0-0 1 4 5 1 0 0 1 3 0
RESERVES  
4 - Cambria Parker 20 2-6 0-1 0-0 0 3 3 5 1 0 3 2 4
5 - Nia Marshall 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Zaniyah Snow 10 2-3 0-0 2-3 1 2 3 1 0 0 3 0 6
13 - Steyve Sinkler 9 1-2 1-2 2-2 0 3 3 0 1 0 1 1 5
14 - Caitlin Bowling 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kierra Diggs 3 0-0 0-0 0-2 0 1 1 0 1 0 0 0 0
21 - Ty'Shemia Bunkley 26 3-8 1-5 10-11 3 6 9 1 5 0 1 0 17
23 - Ke'Yanah Felder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Inga Colclough 14 4-7 0-0 0-0 2 2 4 0 0 0 5 3 8
25 - Piera Alexander 2 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
33 - Ameerah Evans 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
55 - Destinee McFadden 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   26-61 4-15 18-24 14 34 48 16 15 1 29 18 74
    42.6% 26.7% 75.0%  

Game Information

Date/Time: December 14, 2024 - 5:00 PM
Location: Alumni Multiplex Center
Technical fouls: Virgin Islands-None ; Voorhees University-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Virgin Islands Voorhees University
Field Goal 12-64 26-61
Field Goal % 18.8% 42.6%
3 Point 2-26 4-15
3 Point % 7.7% 26.7%
Free Throw 14-24 18-24
Free Throw % 58.3% 75.0%
Rebounds 34 48
Assists 3 16
Turnovers 27 29
Points off Turnovers 14 23
2nd Chance Points 9 11
Points in the Paint 12 18
Fastbreak Points 0 2
Bench Points 15 42
Largest Lead 2 34
Time of Largest Lead 1st-05:37 1st-02:08
Trends Ties: 1; Lead Changes: 4
Field Goals %
Virgin Islands
18.8%
42.6%
Voorhees University
3 Point %
Virgin Islands
7.7%
26.7%
Voorhees University
Rebounds
Virgin Islands
34
48
Voorhees University
Turnovers
Virgin Islands
27
29
Voorhees University

Period1 Box Score

Virgin Islands
Voorhees University

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maliah LaCour 5 0-3 0-0 0-0 2 1 3 0 0 0 1 0 0
10 - Ashukamay'ah Phillips 9 1-4 0-2 0-1 0 1 1 1 0 0 1 0 2
12 - Sydney Taylor 9 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
13 - Lameez Khan 10 0-4 0-1 0-0 0 0 0 0 1 0 0 0 0
23 - Kashay Bass 10 0-0 0-0 3-4 2 1 3 0 1 0 0 1 3
RESERVES  
1 - Mya Lewis 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - Mia Davis 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Ariana Renault 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Jordan Carter 4 0-1 0-1 0-0 0 3 3 0 0 0 1 1 0
21 - Shemah Yisrael 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
24 - Katherine Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   2-14 0-5 3-7 4 7 11 1 2 0 5 4 7
    14.3% 0% 42.9%  

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kaelin Davis 4 1-3 0-0 0-0 0 1 1 0 1 0 1 1 2
12 - Alyssa Herder 5 0-1 0-0 1-2 1 2 3 0 1 0 1 1 1
20 - Shy'Kiera Brown 9 3-4 2-3 0-0 1 0 1 0 0 0 1 0 8
22 - Nedisha Ford 9 0-3 0-1 0-0 0 0 0 0 0 0 1 1 0
35 - C'Niyah Turner 9 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
4 - Cambria Parker 6 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0
5 - Nia Marshall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zaniyah Snow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Steyve Sinkler 1 0-1 0-1 0-0 0 2 2 0 1 0 0 1 0
14 - Caitlin Bowling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kierra Diggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ty'Shemia Bunkley 1 0-1 0-1 2-3 0 1 1 0 1 0 0 0 2
23 - Ke'Yanah Felder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Inga Colclough 4 1-4 0-0 0-0 2 2 4 0 0 0 2 1 2
25 - Piera Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ameerah Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Destinee McFadden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 2-6 3-5 4 10 14 3 4 0 6 6 15
    27.8% 33.3% 60.0%  

Period2 Box Score

Virgin Islands
Voorhees University

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maliah LaCour 10 1-3 0-1 0-0 2 1 3 0 1 0 2 1 2
10 - Ashukamay'ah Phillips 9 1-7 0-4 0-0 1 0 1 0 0 0 1 1 2
12 - Sydney Taylor 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - Lameez Khan 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
23 - Kashay Bass 6 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
RESERVES  
1 - Mya Lewis 4 1-4 1-1 0-0 1 0 1 0 0 0 0 0 3
2 - Mia Davis 0 0-0 0-0 0-0 1 0 1 0 2 0 0 1 0
3 - Ariana Renault 4 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
5 - Jordan Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shemah Yisrael 10 0-1 0-0 1-2 0 0 0 0 2 0 1 1 1
24 - Katherine Martinez 0 2-2 0-0 0-0 1 0 1 0 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   5-20 1-8 1-2 6 1 7 1 6 1 6 8 12
    25.0% 12.5% 50.0%  

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kaelin Davis 6 1-1 0-0 2-2 0 1 1 1 0 0 1 0 4
12 - Alyssa Herder 0 1-1 0-0 0-0 0 0 0 0 0 1 1 1 2
20 - Shy'Kiera Brown 8 0-3 0-1 0-0 1 2 3 0 0 0 1 1 0
22 - Nedisha Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - C'Niyah Turner 4 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
RESERVES  
4 - Cambria Parker 6 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
5 - Nia Marshall 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zaniyah Snow 7 1-2 0-0 1-2 1 1 2 1 0 0 2 0 3
13 - Steyve Sinkler 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Caitlin Bowling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kierra Diggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ty'Shemia Bunkley 10 0-0 0-0 2-2 1 1 2 0 1 0 0 0 2
23 - Ke'Yanah Felder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Inga Colclough 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
25 - Piera Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ameerah Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Destinee McFadden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-9 0-1 5-6 3 7 10 3 2 1 10 4 13
    44.4% 0% 83.3%  

Period3 Box Score

Virgin Islands
Voorhees University

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maliah LaCour 8 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
10 - Ashukamay'ah Phillips 6 0-2 0-2 1-2 0 1 1 0 0 0 1 1 1
12 - Sydney Taylor 7 0-1 0-1 0-0 0 1 1 0 1 1 0 0 0
13 - Lameez Khan 6 0-1 0-1 1-2 0 0 0 0 0 0 1 1 1
23 - Kashay Bass 4 1-4 0-0 0-0 2 0 2 0 0 0 0 1 2
RESERVES  
1 - Mya Lewis 2 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
2 - Mia Davis 5 0-2 0-1 4-4 1 1 2 0 2 0 1 0 4
3 - Ariana Renault 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jordan Carter 2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
21 - Shemah Yisrael 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
24 - Katherine Martinez 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-12 0-6 6-8 5 4 9 0 4 1 9 3 10
    16.7% 0% 75.0%  

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kaelin Davis 7 2-4 0-1 0-0 2 0 2 2 0 0 0 1 4
12 - Alyssa Herder 2 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
20 - Shy'Kiera Brown 8 2-5 0-1 0-0 0 2 2 0 1 0 0 0 4
22 - Nedisha Ford 4 1-2 0-0 0-0 1 1 2 1 0 0 2 0 2
35 - C'Niyah Turner 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
4 - Cambria Parker 6 0-3 0-1 0-0 0 0 0 2 0 0 1 1 0
5 - Nia Marshall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Zaniyah Snow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Steyve Sinkler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caitlin Bowling 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kierra Diggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ty'Shemia Bunkley 9 1-4 1-3 2-2 2 1 3 1 3 0 1 0 5
23 - Ke'Yanah Felder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Inga Colclough 8 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
25 - Piera Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Ameerah Evans 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Destinee McFadden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-22 1-6 2-2 5 6 11 6 4 0 4 4 23
    45.5% 16.7% 100.0%  

Period4 Box Score

Virgin Islands
Voorhees University

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maliah LaCour 10 0-3 0-1 4-7 0 1 1 0 0 0 2 3 4
10 - Ashukamay'ah Phillips 7 2-3 0-0 0-0 0 0 0 0 2 0 1 0 4
12 - Sydney Taylor 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lameez Khan 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kashay Bass 5 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
1 - Mya Lewis 6 1-4 1-4 0-0 0 0 0 0 0 0 1 0 3
2 - Mia Davis 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
3 - Ariana Renault 4 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
5 - Jordan Carter 4 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
21 - Shemah Yisrael 4 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
24 - Katherine Martinez 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-18 1-7 4-7 1 3 4 1 4 0 7 6 11
    16.7% 14.3% 57.1%  

Voorhees University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Kaelin Davis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Alyssa Herder 5 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
20 - Shy'Kiera Brown 7 0-0 0-0 1-2 0 1 1 2 2 0 1 1 1
22 - Nedisha Ford 6 0-3 0-0 0-0 1 0 1 1 1 0 2 0 0
35 - C'Niyah Turner 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
4 - Cambria Parker 2 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
5 - Nia Marshall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zaniyah Snow 3 1-1 0-0 1-1 0 1 1 0 0 0 1 0 3
13 - Steyve Sinkler 7 1-1 1-1 2-2 0 1 1 0 0 0 0 0 5
14 - Caitlin Bowling 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kierra Diggs 3 0-0 0-0 0-2 0 1 1 0 1 0 0 0 0
21 - Ty'Shemia Bunkley 6 2-3 0-1 4-4 0 3 3 0 0 0 0 0 8
23 - Ke'Yanah Felder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Inga Colclough 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Piera Alexander 2 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
33 - Ameerah Evans 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
55 - Destinee McFadden 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-12 1-2 8-11 2 11 13 4 5 0 9 4 23
    58.3% 50.0% 72.7%