VI Senior Women's National Team at Virgin Islands October 31, 2024

72
(0-0, 0-0)
39
Final 1 2 3 4 T
VI Senior Women's National Team 15 30 15 12 72
Virgin Islands 14 7 11 7 39

Box Score

VI Senior Women's National Team
Virgin Islands

VI Senior Women's National Team

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Victoria Hamilton - f 17 0-1 0-0 0-0 1 2 3 1 0 1 0 3 0
6 - J-Naya Ephraim - f 35 6-14 5-9 2-3 0 3 3 2 3 0 1 3 19
5 - Lanese Bough - g 34 2-5 1-2 0-0 2 7 9 5 3 0 2 0 5
8 - Akeema Richards - g 35 9-18 0-0 0-1 1 4 5 3 3 0 3 2 18
9 - Kadasha Barry - g 26 1-5 0-0 1-3 1 0 1 2 3 0 0 4 3
RESERVES  
1 - Naja Ngongba 15 1-6 0-4 1-2 0 4 4 0 0 3 2 5 3
7 - Shomyra Francis 19 7-13 1-3 0-3 4 2 6 0 0 1 0 1 15
10 - Keshara Romain 17 2-4 0-0 5-10 1 4 5 0 3 0 1 4 9
TM - Team 0 0 0 0 0
TOTALS   28-66 7-18 9-22 10 26 36 13 15 5 9 22 72
    42.4% 38.9% 40.9%  

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Lameez Khan - f 37 3-5 1-1 2-2 0 5 5 1 0 0 5 1 9
30 - Jada Isaac - c 12 1-3 0-0 0-2 2 1 3 0 0 0 0 5 2
1 - Mya Lewis - g 13 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0
10 - Ashukamay'ah Phillips - g 34 4-15 1-5 1-4 0 3 3 1 0 0 3 0 10
24 - Katherine Martinez - g 17 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
2 - Mia Davis 15 0-3 0-1 0-2 3 4 7 0 1 0 2 3 0
3 - Ariana Renault 12 1-4 0-2 0-3 0 2 2 0 0 0 8 3 2
4 - Maliah LaCour 9 0-4 0-0 4-4 2 0 2 0 0 0 0 3 4
5 - Jordan Carter 9 0-2 0-1 0-0 0 2 2 0 1 0 2 1 0
12 - Sydney Taylor 9 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Shemah Yisrael 19 2-5 0-0 3-3 0 4 4 1 0 0 0 2 7
23 - Kashay Bass 13 2-3 0-0 1-4 2 5 7 0 0 0 2 0 5
TM - Team 0 0 0 0 0
TOTALS   13-48 2-12 11-24 9 29 38 3 3 0 23 19 39
    27.1% 16.7% 45.8%  

Game Information

Date/Time: October 31, 2024 - 5:30 PM
Location: Eldrige Blake Sports and Fitness Center
Technical fouls: VI Senior Women's National Team-None ; Virgin Islands-None .
Officials: ,,
Attendance: 869

Play By Play

Team Stats

Team Statistics

Stat VI Senior Women's National Team Virgin Islands
Field Goal 28-66 13-48
Field Goal % 42.4% 27.1%
3 Point 7-18 2-12
3 Point % 38.9% 16.7%
Free Throw 9-22 11-24
Free Throw % 40.9% 45.8%
Rebounds 36 38
Assists 13 3
Turnovers 9 23
Points off Turnovers 24 4
2nd Chance Points 10 5
Points in the Paint 30 14
Fastbreak Points 0 0
Bench Points 27 18
Largest Lead 38 3
Time of Largest Lead 4th-03:03 1st-07:15
Trends Ties: 2; Lead Changes: 5
Field Goals %
VI Senior Women's National Team
42.4%
27.1%
Virgin Islands
3 Point %
VI Senior Women's National Team
38.9%
16.7%
Virgin Islands
Rebounds
VI Senior Women's National Team
36
38
Virgin Islands
Turnovers
VI Senior Women's National Team
9
23
Virgin Islands

Period1 Box Score

VI Senior Women's National Team
Virgin Islands

VI Senior Women's National Team

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Victoria Hamilton - f 7 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
6 - J-Naya Ephraim - f 10 2-4 2-3 1-2 0 1 1 0 0 0 0 1 7
5 - Lanese Bough - g 10 1-1 0-0 0-0 0 1 1 1 1 0 1 0 2
8 - Akeema Richards - g 10 2-3 0-0 0-1 0 0 0 0 1 0 0 0 4
9 - Kadasha Barry - g 8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
1 - Naja Ngongba 3 0-1 0-1 0-0 0 1 1 0 0 2 0 2 0
7 - Shomyra Francis 2 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
10 - Keshara Romain 0 0-0 0-0 2-4 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   5-11 2-4 3-7 0 6 6 1 2 3 1 7 15
    45.5% 50.0% 42.9%  

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Lameez Khan - f 7 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
30 - Jada Isaac - c 6 1-3 0-0 0-2 2 1 3 0 0 0 0 3 2
1 - Mya Lewis - g 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Ashukamay'ah Phillips - g 10 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0
24 - Katherine Martinez - g 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Mia Davis 4 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
3 - Ariana Renault 4 1-2 0-0 0-1 0 2 2 0 0 0 2 1 2
4 - Maliah LaCour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jordan Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shemah Yisrael 4 2-4 0-0 1-1 0 1 1 0 0 0 0 1 5
23 - Kashay Bass 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-4 1-4 3 6 9 1 1 0 2 6 14
    37.5% 25.0% 25.0%  

Period2 Box Score

VI Senior Women's National Team
Virgin Islands

VI Senior Women's National Team

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Victoria Hamilton - f 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
6 - J-Naya Ephraim - f 8 2-3 2-3 0-0 0 0 0 1 1 0 0 0 6
5 - Lanese Bough - g 9 1-2 1-2 0-0 0 2 2 1 0 0 1 0 3
8 - Akeema Richards - g 7 2-4 0-0 0-0 1 2 3 1 0 0 2 0 4
9 - Kadasha Barry - g 8 1-2 0-0 1-1 0 0 0 2 2 0 0 0 3
RESERVES  
1 - Naja Ngongba 4 1-3 0-2 1-2 0 1 1 0 0 0 0 2 3
7 - Shomyra Francis 4 3-4 1-1 0-2 2 0 2 0 0 0 0 0 7
10 - Keshara Romain 9 1-1 0-0 2-4 1 1 2 0 3 0 0 3 4
TM - Team 0 0 0 0 0
TOTALS   11-19 4-8 4-9 4 6 10 6 6 0 3 5 30
    57.9% 50.0% 44.4%  

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Lameez Khan - f 10 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Jada Isaac - c 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Mya Lewis - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ashukamay'ah Phillips - g 10 1-4 0-1 0-0 0 1 1 0 0 0 2 0 2
24 - Katherine Martinez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Mia Davis 4 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
3 - Ariana Renault 2 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0
4 - Maliah LaCour 6 0-0 0-0 4-4 1 0 1 0 0 0 0 1 4
5 - Jordan Carter 4 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
12 - Sydney Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shemah Yisrael 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Kashay Bass 6 0-1 0-0 1-4 0 1 1 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   1-8 0-2 5-8 1 6 7 0 0 0 10 6 7
    12.5% 0% 62.5%  

Period3 Box Score

VI Senior Women's National Team
Virgin Islands

VI Senior Women's National Team

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Victoria Hamilton - f 7 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
6 - J-Naya Ephraim - f 9 1-5 0-2 1-1 0 1 1 1 1 0 0 1 3
5 - Lanese Bough - g 7 0-0 0-0 0-0 1 3 4 1 1 0 0 0 0
8 - Akeema Richards - g 9 2-6 0-0 0-0 0 1 1 1 2 0 1 1 4
9 - Kadasha Barry - g 5 0-0 0-0 0-2 0 0 0 0 0 0 0 2 0
RESERVES  
1 - Naja Ngongba 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
7 - Shomyra Francis 6 3-4 0-0 0-1 2 0 2 0 0 0 0 1 6
10 - Keshara Romain 6 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-19 0-2 1-4 4 7 11 3 4 0 2 6 15
    36.8% 0% 25.0%  

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Lameez Khan - f 10 1-2 0-0 2-2 0 5 5 1 0 0 1 1 4
30 - Jada Isaac - c 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Mya Lewis - g 7 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
10 - Ashukamay'ah Phillips - g 7 2-5 0-1 1-2 0 0 0 0 0 0 1 0 5
24 - Katherine Martinez - g 9 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
2 - Mia Davis 5 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0
3 - Ariana Renault 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Maliah LaCour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jordan Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Taylor 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Shemah Yisrael 1 0-0 0-0 2-2 0 0 0 1 0 0 0 0 2
23 - Kashay Bass 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-11 0-2 5-6 2 9 11 2 1 0 5 4 11
    27.3% 0% 83.3%  

Period4 Box Score

VI Senior Women's National Team
Virgin Islands

VI Senior Women's National Team

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Victoria Hamilton - f 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
6 - J-Naya Ephraim - f 8 1-2 1-1 0-0 0 1 1 0 1 0 1 1 3
5 - Lanese Bough - g 8 0-2 0-0 0-0 1 1 2 2 1 0 0 0 0
8 - Akeema Richards - g 9 3-5 0-0 0-0 0 1 1 1 0 0 0 1 6
9 - Kadasha Barry - g 5 0-2 0-0 0-0 1 0 1 0 1 0 0 0 0
RESERVES  
1 - Naja Ngongba 8 0-2 0-1 0-0 0 2 2 0 0 1 1 1 0
7 - Shomyra Francis 7 1-4 0-2 0-0 0 1 1 0 0 0 0 0 2
10 - Keshara Romain 2 0-0 0-0 1-2 0 1 1 0 0 0 1 1 1
TM - Team 0 0 0 0 0
TOTALS   5-17 1-4 1-2 2 7 9 3 3 2 3 4 12
    29.4% 25.0% 50.0%  

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Lameez Khan - f 10 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
30 - Jada Isaac - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Mya Lewis - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ashukamay'ah Phillips - g 7 1-3 1-1 0-2 0 1 1 0 0 0 0 0 3
24 - Katherine Martinez - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Mia Davis 2 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
3 - Ariana Renault 5 0-2 0-2 0-2 0 0 0 0 0 0 1 1 0
4 - Maliah LaCour 3 0-4 0-0 0-0 1 0 1 0 0 0 0 2 0
5 - Jordan Carter 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
12 - Sydney Taylor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Shemah Yisrael 10 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Kashay Bass 7 2-2 0-0 0-0 2 4 6 0 0 0 2 0 4
TM - Team 0 0 0 0 0
TOTALS   3-13 1-4 0-6 3 8 11 0 1 0 6 3 7
    23.1% 25.0% 0%