Virgin Islands at Florida Memorial (FL) November 15, 2023

(0-1)
38
(3-2)
86
Final 1 2 3 4 T
Virgin Islands 6 11 12 9 38
Florida Memorial (FL) 18 15 23 30 86

Box Score

Virgin Islands
Florida Memorial (FL)

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jordan Carter 37 2-10 1-7 3-5 1 3 4 1 5 0 12 3 8
10 - Ashukamayah Phillips 30 2-9 0-5 1-2 0 6 6 1 0 0 9 4 5
12 - Sydney Taylor 19 0-1 0-0 2-2 1 2 3 0 1 0 2 3 2
13 - Brea Patterson 27 2-8 1-5 1-4 0 2 2 1 3 0 8 3 6
23 - Kashay Bass 31 5-12 0-0 3-5 5 3 8 0 1 1 3 3 13
RESERVES  
02 - Mia Davis 15 0-3 0-0 0-0 2 2 4 1 1 0 6 3 0
03 - Ariana Renault 5 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Katherine Martinez 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
30 - Jada Isaac 14 0-2 0-0 0-0 1 2 3 0 2 0 1 3 0
32 - Semajynique Steen 17 2-2 0-0 0-0 1 3 4 0 2 0 2 0 4
TM - Team 3 0 3 0 0
TOTALS   13-50 2-19 10-18 14 23 37 4 15 1 45 24 38
    26.0% 10.5% 55.6%  

Florida Memorial (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dasiah Thornton 24 5-12 2-7 6-7 0 4 4 3 1 0 5 2 18
01 - Chantel Barnett 25 6-12 0-3 5-6 2 2 4 5 11 0 2 3 17
02 - Madison Sjogreen 15 1-7 0-3 0-0 0 0 0 0 0 0 0 3 2
10 - Cor'Niya Johnson 23 0-0 0-0 0-0 0 4 4 1 1 0 0 0 0
23 - Teri Evans 22 2-6 2-3 0-0 2 1 3 7 1 0 3 0 6
RESERVES  
03 - Quameerah Peterson-Gray 17 3-9 2-7 4-4 0 2 2 0 5 0 6 3 12
05 - Janae Markes 14 0-1 0-1 2-2 0 1 1 0 2 0 2 1 2
12 - Zalika Stephens 22 6-9 0-0 0-0 3 4 7 2 3 0 0 2 12
13 - Kire Peyton 6 1-1 0-0 2-2 1 2 3 0 1 0 1 0 4
15 - Gabriela Dumas 16 2-4 0-2 3-4 1 1 2 3 1 0 2 1 7
25 - Karma May 16 2-4 0-0 2-4 4 4 8 0 3 0 4 3 6
TM - Team 1 1 2 0 0
TOTALS   28-65 6-26 24-29 14 26 40 21 29 0 25 18 86
    43.1% 23.1% 82.8%  

Game Information

Date/Time: November 15, 2023 - 5:30 PM
Location: FMU Wellness Center
Technical fouls: Virgin Islands-None ; Florida Memorial (FL)-None .
Officials: ,,
Attendance: 45

Play By Play

Team Stats

Team Statistics

Stat Virgin Islands Florida Memorial (FL)
Field Goal 13-50 28-65
Field Goal % 26.0% 43.1%
3 Point 2-19 6-26
3 Point % 10.5% 23.1%
Free Throw 10-18 24-29
Free Throw % 55.6% 82.8%
Rebounds 37 40
Assists 4 21
Turnovers 45 25
Points off Turnovers 3 48
2nd Chance Points 5 13
Points in the Paint 22 38
Fastbreak Points 2 10
Bench Points 4 43
Largest Lead 3 48
Time of Largest Lead 1st-08:30 4th-00:43
Trends Ties: 0; Lead Changes: 2
Field Goals %
Virgin Islands
26.0%
43.1%
Florida Memorial (FL)
3 Point %
Virgin Islands
10.5%
23.1%
Florida Memorial (FL)
Rebounds
Virgin Islands
37
40
Florida Memorial (FL)
Turnovers
Virgin Islands
45
25
Florida Memorial (FL)

Period1 Box Score

Virgin Islands
Florida Memorial (FL)

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jordan Carter 10 0-1 0-1 0-0 0 1 1 0 2 0 1 0 0
10 - Ashukamayah Phillips 10 1-3 0-2 0-0 0 1 1 0 0 0 4 1 2
12 - Sydney Taylor 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Brea Patterson 7 1-3 0-1 0-0 0 1 1 0 3 0 6 3 2
23 - Kashay Bass 6 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
02 - Mia Davis 3 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
03 - Ariana Renault 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Katherine Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jada Isaac 4 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
32 - Semajynique Steen 7 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   3-12 0-4 0-0 1 3 4 0 6 0 14 8 6
    25.0% 0% 0%  

Florida Memorial (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dasiah Thornton 7 1-3 0-1 0-0 0 2 2 1 0 0 3 1 2
01 - Chantel Barnett 7 3-4 0-0 1-2 1 1 2 2 5 0 0 0 7
02 - Madison Sjogreen 7 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Cor'Niya Johnson 8 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
23 - Teri Evans 5 0-1 0-1 0-0 0 0 0 2 1 0 1 0 0
RESERVES  
03 - Quameerah Peterson-Gray 3 0-1 0-1 2-2 0 0 0 0 1 0 3 0 2
05 - Janae Markes 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Zalika Stephens 5 2-3 0-0 0-0 1 0 1 0 2 0 0 0 4
13 - Kire Peyton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gabriela Dumas 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
25 - Karma May 3 0-0 0-0 1-2 1 2 3 0 2 0 1 1 1
TM - Team 0 0 0 0 0
TOTALS   7-14 0-4 4-6 3 7 10 5 12 0 10 2 18
    50.0% 0% 66.7%  

Period2 Box Score

Virgin Islands
Florida Memorial (FL)

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jordan Carter 10 2-4 1-3 0-0 1 1 2 1 3 0 3 1 5
10 - Ashukamayah Phillips 9 0-4 0-2 0-0 0 2 2 1 0 0 4 1 0
12 - Sydney Taylor 10 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0
13 - Brea Patterson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kashay Bass 10 2-4 0-0 0-0 0 2 2 0 0 0 1 1 4
RESERVES  
02 - Mia Davis 3 0-0 0-0 0-0 0 0 0 1 1 0 2 2 0
03 - Ariana Renault 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Katherine Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jada Isaac 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Semajynique Steen 6 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
TM - Team 2 0 2 0 0
TOTALS   5-13 1-5 0-0 2 8 10 3 4 0 12 6 11
    38.5% 20.0% 0%  

Florida Memorial (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dasiah Thornton 7 1-4 1-3 1-2 0 0 0 0 1 0 0 0 4
01 - Chantel Barnett 8 1-2 0-1 2-2 0 0 0 2 1 0 1 1 4
02 - Madison Sjogreen 5 0-4 0-2 0-0 0 0 0 0 0 0 0 1 0
10 - Cor'Niya Johnson 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Teri Evans 7 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
RESERVES  
03 - Quameerah Peterson-Gray 5 2-3 1-2 2-2 0 1 1 0 1 0 2 1 7
05 - Janae Markes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zalika Stephens 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Kire Peyton 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
15 - Gabriela Dumas 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Karma May 0 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 2-8 5-6 1 4 5 4 4 0 7 4 15
    30.8% 25.0% 83.3%  

Period3 Box Score

Virgin Islands
Florida Memorial (FL)

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jordan Carter 10 0-3 0-2 3-5 0 0 0 0 0 0 5 1 3
10 - Ashukamayah Phillips 4 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
12 - Sydney Taylor 6 0-0 0-0 2-2 0 0 0 0 1 0 1 1 2
13 - Brea Patterson 10 0-1 0-0 1-4 0 1 1 1 0 0 2 0 1
23 - Kashay Bass 8 2-3 0-0 2-3 1 1 2 0 1 1 1 0 6
RESERVES  
02 - Mia Davis 6 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
03 - Ariana Renault 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Katherine Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jada Isaac 2 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
32 - Semajynique Steen 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   2-9 0-2 8-14 2 10 12 1 2 1 10 4 12
    22.2% 0% 57.1%  

Florida Memorial (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dasiah Thornton 6 2-2 1-1 1-1 0 1 1 0 0 0 2 0 6
01 - Chantel Barnett 6 1-5 0-2 0-0 0 0 0 1 4 0 1 2 2
02 - Madison Sjogreen 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Cor'Niya Johnson 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
23 - Teri Evans 6 1-3 1-1 0-0 1 1 2 2 0 0 0 0 3
RESERVES  
03 - Quameerah Peterson-Gray 4 1-3 1-3 0-0 0 0 0 0 1 0 0 2 3
05 - Janae Markes 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
12 - Zalika Stephens 7 1-2 0-0 0-0 0 2 2 1 1 0 0 2 2
13 - Kire Peyton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Gabriela Dumas 4 0-1 0-1 3-4 1 0 1 2 0 0 0 0 3
25 - Karma May 6 2-3 0-0 0-0 0 2 2 0 0 0 1 1 4
TM - Team 1 0 1 0 0
TOTALS   8-20 3-8 4-5 2 7 9 7 7 0 4 10 23
    40.0% 37.5% 80.0%  

Period4 Box Score

Virgin Islands
Florida Memorial (FL)

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jordan Carter 7 0-2 0-1 0-0 0 1 1 0 0 0 3 1 0
10 - Ashukamayah Phillips 7 1-2 0-1 1-2 0 0 0 0 0 0 1 1 3
12 - Sydney Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Brea Patterson 8 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
23 - Kashay Bass 7 0-3 0-0 1-2 3 0 3 0 0 0 1 1 1
RESERVES  
02 - Mia Davis 3 0-1 0-0 0-0 2 0 2 0 0 0 2 0 0
03 - Ariana Renault 5 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
11 - Katherine Martinez 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
30 - Jada Isaac 8 0-0 0-0 0-0 0 0 0 0 2 0 0 1 0
32 - Semajynique Steen 0 1-1 0-0 0-0 1 1 2 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   3-16 1-8 2-4 6 2 8 0 3 0 9 6 9
    18.8% 12.5% 50.0%  

Florida Memorial (FL)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Dasiah Thornton 4 1-3 0-2 4-4 0 1 1 2 0 0 0 1 6
01 - Chantel Barnett 4 1-1 0-0 2-2 1 1 2 0 1 0 0 0 4
02 - Madison Sjogreen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Cor'Niya Johnson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Teri Evans 4 1-2 1-1 0-0 1 0 1 1 0 0 1 0 3
RESERVES  
03 - Quameerah Peterson-Gray 5 0-2 0-1 0-0 0 1 1 0 2 0 1 0 0
05 - Janae Markes 6 0-1 0-1 2-2 0 1 1 0 1 0 1 0 2
12 - Zalika Stephens 6 3-4 0-0 0-0 2 1 3 1 0 0 0 0 6
13 - Kire Peyton 5 1-1 0-0 2-2 1 1 2 0 1 0 0 0 4
15 - Gabriela Dumas 6 2-3 0-1 0-0 0 0 0 1 1 0 0 0 4
25 - Karma May 7 0-1 0-0 1-2 2 0 2 0 0 0 1 1 1
TM - Team 0 1 1 0 0
TOTALS   9-18 1-6 11-12 7 7 14 5 6 0 4 2 30
    50.0% 16.7% 91.7%