-
- Height:
- 5-5
-
- Hometown:
- Lacey, WA
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Timberline
-
- gp
- 6
-
- pts/g
- 13.0
-
- fg %
- 35.8
-
- 3pt %
- 25.0
-
- ft %
- 66.7
-
- reb/g
- 3.3
-
- a/g
- 1.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at Fisk (TN) | L, 80-40 |
| Feb 10 | at Oakwood (AL) | L, 73-58 |
| Feb 12 | at Wiley (TX) | W, 2-0 |
| Feb 15 | Rust (MS) | L, 73-48 |
| Feb 17 | Tougaloo (MS) | W, 77-57 |
| Feb 28 | vs. Tougaloo (MS) | L, 97-45 |
|   | Overall | |
|---|---|---|
| Games | 6 | |
| Games started | 6 | |
| Minutes | 231 | |
| Minutes per game | 38.5 | |
| FG | 24-67 | |
| FG Pct | 35.8 | |
| 3PT | 8-32 | |
| 3PT Pct | 25.0 | |
| FT | 22-33 | |
| FT Pct | 66.7 | |
| Off rebounds | 5 | |
| Def rebounds | 15 | |
| Total rebounds | 20 | |
| Rebounds per game | 3.3 | |
| Personal fouls | 15 | |
| Disqualifications | - | |
| Assists | 7 | |
| Turnovers | 27 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 19 | |
| Blocks | 0 | |
| Points | 78 | |
| Points per game | 13.0 | |
| Points per 40 min | 13.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Florida Memorial (FL) | L, 86-38 | 1 | 37 | 2-10 | 20.0 | 1-7 | 14.3 | 3-5 | 60.0 | 8 |
| Nov 16 | at Florida Memorial (FL) | L, 78-61 | 1 | 39 | 5-7 | 71.4 | 1-1 | 100.0 | 4-7 | 57.1 | 15 |
| Nov 29 | Champion Christian | L, 81-59 | 1 | 39 | 2-10 | 20.0 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 1 | Champion Christian | L, 76-67 | 1 | 36 | 3-14 | 21.4 | 1-8 | 12.5 | 4-4 | 100.0 | 11 |
| Dec 9 | at Southern University at New Orleans (LA) | L, 65-61 | 1 | 40 | 7-14 | 50.0 | 4-8 | 50.0 | 4-6 | 66.7 | 22 |
| Dec 11 | at Dillard (LA) | L, 75-45 | 1 | 40 | 5-12 | 41.7 | 1-5 | 20.0 | 5-7 | 71.4 | 16 |
| Jan 4 | Fisk (TN) | L, 86-50 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Oakwood (AL) | L, 61-37 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Philander Smith (AR) | L, 92-34 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Rust (MS) | L, 89-28 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Tougaloo (MS) | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dillard (LA) | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southern University at New Orleans (LA) | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Wiley (TX) | W, 54-47 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Philander Smith (AR) | L, 64-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fisk (TN) | L, 80-40 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Oakwood (AL) | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wiley (TX) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rust (MS) | L, 73-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Tougaloo (MS) | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Tougaloo (MS) | L, 97-45 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Florida Memorial (FL) | L, 86-38 | 1 | 37 | 1 | 3 | 4 | 1 | 12 | 0.1 | 5 | 0 | 3 | - |
| Nov 16 | at Florida Memorial (FL) | L, 78-61 | 1 | 39 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Nov 29 | Champion Christian | L, 81-59 | 1 | 39 | 2 | 2 | 4 | 2 | 2 | 1.0 | 6 | 0 | 1 | - |
| Dec 1 | Champion Christian | L, 76-67 | 1 | 36 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 4 | - |
| Dec 9 | at Southern University at New Orleans (LA) | L, 65-61 | 1 | 40 | 0 | 2 | 2 | 2 | 5 | 0.4 | 4 | 0 | 3 | - |
| Dec 11 | at Dillard (LA) | L, 75-45 | 1 | 40 | 1 | 2 | 3 | 0 | 4 | 0.0 | 2 | 0 | 2 | - |
| Jan 4 | Fisk (TN) | L, 86-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Oakwood (AL) | L, 61-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Philander Smith (AR) | L, 92-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Rust (MS) | L, 89-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Tougaloo (MS) | L, 76-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dillard (LA) | L, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southern University at New Orleans (LA) | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Wiley (TX) | W, 54-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Philander Smith (AR) | L, 64-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fisk (TN) | L, 80-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Oakwood (AL) | L, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wiley (TX) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Rust (MS) | L, 73-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Tougaloo (MS) | W, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Tougaloo (MS) | L, 97-45 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 38.5 | 4.0-11.2 | 35.8 | 1.3-5.3 | 25.0 | 3.7-5.5 | 66.7 | 13.0 |
| Conference | 2 | 2 | 40.0 | 6.0-13.0 | 46.2 | 2.5-6.5 | 38.5 | 4.5-6.5 | 69.2 | 19.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 37.5 | 2.5-12.0 | 20.8 | 0.5-5.5 | 9.1 | 3.0-4.0 | 75.0 | 8.5 |
| Away | 4 | 4 | 39.0 | 4.8-10.8 | 44.2 | 1.8-5.2 | 33.3 | 4.0-6.2 | 64.0 | 15.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 6 | 6 | 38.5 | 4.0-11.2 | 35.8 | 1.3-5.3 | 25.0 | 3.7-5.5 | 66.7 | 13.0 | |
| Month | November | 3 | 3 | 38.3 | 3.0-9.0 | 33.3 | 0.7-3.7 | 18.2 | 3.0-5.3 | 56.3 | 9.7 |
| December | 3 | 3 | 38.7 | 5.0-13.3 | 37.5 | 2.0-7.0 | 28.6 | 4.3-5.7 | 76.5 | 16.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 231 | 24-67 | 35.8 | 8-32 | 25.0 | 22-33 | 66.7 | 78 |
| Conference | 2 | 2 | 80 | 12-26 | 46.2 | 5-13 | 38.5 | 9-13 | 69.2 | 38 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 2 | 75 | 5-24 | 20.8 | 1-11 | 9.1 | 6-8 | 75.0 | 17 |
| Away | 4 | 4 | 156 | 19-43 | 44.2 | 7-21 | 33.3 | 16-25 | 64.0 | 61 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 6 | 231 | 24-67 | 35.8 | 8-32 | 25.0 | 22-33 | 66.7 | 78 | |
| Month | November | 3 | 3 | 115 | 9-27 | 33.3 | 2-11 | 18.2 | 9-16 | 56.3 | 29 |
| December | 3 | 3 | 116 | 15-40 | 37.5 | 6-21 | 28.6 | 13-17 | 76.5 | 49 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 38.5 | 0.0-0.0 | 35.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 2 | 2 | 40.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 38.5 | 0.0-0.0 | 69.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 37.5 | 0.0-0.0 | 20.8 | 0.0-0.0 | 9.1 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 4 | 4 | 39.0 | 0.0-0.0 | 44.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 6 | 6 | 38.5 | 0.0-0.0 | 35.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 3 | 3 | 38.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 56.3 | 0.0 |
| December | 3 | 3 | 38.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 76.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 38.5 | 0.8 | 2.5 | 3.3 | 2.5 | - | 1.2 | 4.5 | 0.3 | 3.2 | 0.0 |
| Conference | 2 | 2 | 40.0 | 0.5 | 2.0 | 2.5 | 2.5 | - | 1.0 | 4.5 | 0.2 | 3.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 37.5 | 1.0 | 2.5 | 3.5 | 2.5 | - | 1.5 | 1.5 | 1.0 | 3.5 | 0.0 |
| Away | 4 | 4 | 39.0 | 0.8 | 2.5 | 3.3 | 2.5 | - | 1.0 | 6.0 | 0.2 | 3.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 6 | 38.5 | 0.8 | 2.5 | 3.3 | 2.5 | - | 1.2 | 4.5 | 0.3 | 3.2 | 0.0 | |
| Month | November | 3 | 3 | 38.3 | 1.3 | 2.7 | 4.0 | 2.0 | - | 1.3 | 5.7 | 0.2 | 4.0 | 0.0 |
| December | 3 | 3 | 38.7 | 0.3 | 2.3 | 2.7 | 3.0 | - | 1.0 | 3.3 | 0.3 | 2.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 231 | 5 | 15 | 20 | 15 | - | 7 | 27 | 0.3 | 19 | 0 |
| Conference | 2 | 2 | 80 | 1 | 4 | 5 | 5 | - | 2 | 9 | 0.2 | 6 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 75 | 2 | 5 | 7 | 5 | - | 3 | 3 | 1.0 | 7 | 0 |
| Away | 4 | 4 | 156 | 3 | 10 | 13 | 10 | - | 4 | 24 | 0.2 | 12 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 6 | 231 | 5 | 15 | 20 | 15 | - | 7 | 27 | 0.3 | 19 | 0 | |
| Month | November | 3 | 3 | 115 | 4 | 8 | 12 | 6 | - | 4 | 17 | 0.2 | 12 | 0 |
| December | 3 | 3 | 116 | 1 | 7 | 8 | 9 | - | 3 | 10 | 0.3 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 2 | 2 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 4 | 4 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 6 | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 3 | 3 | 38.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Jordan Carter Wins GCAC Newcomer of the Week Award
Junior guard Jordan Carter secured the University of the Virgin Islands’ (UVI) first regular-season Gulf Coast Athletic Conference (GCAC)...
December 13, 2023
UVI Lady Bucs Drop Road Game at Dillard
The University of the Virgin Islands (UVI) women’s basketball team dropped the final game of their road trip on Monday, falling 75-45 at...
December 11, 2023
UVI Lady Buccaneers Outlasted by SUNO
The University of the Virgin Islands (UVI) women’s basketball team fell 65-61 to Southern University-New Orleans (SUNO) on Saturday...
December 9, 2023
UVI Lady Bucs Fall Short in Comeback Attempt
The University of the Virgin Islands (UVI) women’s basketball team fell short 76-67 in rematch with Champion Christian College despite a...
December 1, 2023
UVI Lady Buccaneers Fall Short in Rematch at FMU
The University of the Virgin Islands (UVI) women’s basketball team ended their season-opening road trip with a 78-61 loss in their second...
November 16, 2023
UVI Lady Buccaneers Drop Season Opener
The University of the Virgin Islands (UVI) Lady Buccaneer basketball team fell to the Lions of Florida Memorial University on Wednesday night,...
November 15, 2023