10 Teliya Johnson
-
- Height:
- 5-7
-
- Hometown:
- Summerville, S.C.
-
- Position:
- F
-
- Year:
- Jr.
-
- gp
- 5
-
- pts/g
- 3.4
-
- fg %
- 20.0
-
- 3pt %
- 0.0
-
- ft %
- 63.6
-
- reb/g
- 8.4
-
- a/g
- 0.6
Player Profile
|   | Overall | |
|---|---|---|
| Games | 5 | |
| Games started | 5 | |
| Minutes | 172 | |
| Minutes per game | 34.4 | |
| FG | 5-25 | |
| FG Pct | 20.0 | |
| 3PT | 0-7 | |
| 3PT Pct | 0.0 | |
| FT | 7-11 | |
| FT Pct | 63.6 | |
| Off rebounds | 13 | |
| Def rebounds | 29 | |
| Total rebounds | 42 | |
| Rebounds per game | 8.4 | |
| Personal fouls | 13 | |
| Disqualifications | - | |
| Assists | 3 | |
| Turnovers | 16 | |
| Assist to turnover ratio | 0.2 | |
| Steals | 4 | |
| Blocks | 1 | |
| Points | 17 | |
| Points per game | 3.4 | |
| Points per 40 min | 4.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at St. Thomas | L, 75-53 | 1 | 37 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Oct 28 | at Florida Memorial (FL) | L, 83-47 | 1 | 30 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 29 | at Ave Maria (FL) | L, 90-51 | 1 | 33 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 3 | Southern University at New Orleans | L, 80-73 | 1 | 32 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 4 | Philander Smith | L, 67-36 | 1 | 40 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 16 | at Tougaloo | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Southern University at New Orleans | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Spring Hill | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Voorhees University | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at St. Thomas | L, 75-53 | 1 | 37 | 3 | 8 | 11 | 1 | 5 | 0.2 | 2 | 0 | 4 | - |
| Oct 28 | at Florida Memorial (FL) | L, 83-47 | 1 | 30 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Oct 29 | at Ave Maria (FL) | L, 90-51 | 1 | 33 | 1 | 7 | 8 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 3 | Southern University at New Orleans | L, 80-73 | 1 | 32 | 7 | 8 | 15 | 2 | 5 | 0.4 | 1 | 0 | 4 | - |
| Nov 4 | Philander Smith | L, 67-36 | 1 | 40 | 2 | 4 | 6 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Nov 16 | at Tougaloo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Southern University at New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Spring Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Voorhees University | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 34.4 | 1.0-5.0 | 20.0 | 0.0-1.4 | 0.0 | 1.4-2.2 | 63.6 | 3.4 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 36.0 | 1.0-6.5 | 15.4 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 |
| Away | 3 | 3 | 33.3 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 1.7-2.3 | 71.4 | 3.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | 5 | 34.4 | 1.0-5.0 | 20.0 | 0.0-1.4 | 0.0 | 1.4-2.2 | 63.6 | 3.4 | |
| Month | October | 3 | 3 | 33.3 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 1.7-2.3 | 71.4 | 3.7 |
| November | 2 | 2 | 36.0 | 1.0-6.5 | 15.4 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 172 | 5-25 | 20.0 | 0-7 | 0.0 | 7-11 | 63.6 | 17 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | 2 | 72 | 2-13 | 15.4 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
| Away | 3 | 3 | 100 | 3-12 | 25.0 | 0-3 | 0.0 | 5-7 | 71.4 | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 5 | 172 | 5-25 | 20.0 | 0-7 | 0.0 | 7-11 | 63.6 | 17 | |
| Month | October | 3 | 3 | 100 | 3-12 | 25.0 | 0-3 | 0.0 | 5-7 | 71.4 | 11 |
| November | 2 | 2 | 72 | 2-13 | 15.4 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 34.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | 2 | 36.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 3 | 3 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 5 | 5 | 34.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Month | October | 3 | 3 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| November | 2 | 2 | 36.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 34.4 | 2.6 | 5.8 | 8.4 | 2.6 | - | 0.6 | 3.2 | 0.2 | 0.8 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 36.0 | 4.5 | 6.0 | 10.5 | 2.5 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.5 |
| Away | 3 | 3 | 33.3 | 1.3 | 5.7 | 7.0 | 2.7 | - | 0.3 | 3.3 | 0.1 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 34.4 | 2.6 | 5.8 | 8.4 | 2.6 | - | 0.6 | 3.2 | 0.2 | 0.8 | 0.2 | |
| Month | October | 3 | 3 | 33.3 | 1.3 | 5.7 | 7.0 | 2.7 | - | 0.3 | 3.3 | 0.1 | 0.7 | 0.0 |
| November | 2 | 2 | 36.0 | 4.5 | 6.0 | 10.5 | 2.5 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 172 | 13 | 29 | 42 | 13 | - | 3 | 16 | 0.2 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 72 | 9 | 12 | 21 | 5 | - | 2 | 6 | 0.3 | 2 | 1 |
| Away | 3 | 3 | 100 | 4 | 17 | 21 | 8 | - | 1 | 10 | 0.1 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 172 | 13 | 29 | 42 | 13 | - | 3 | 16 | 0.2 | 4 | 1 | |
| Month | October | 3 | 3 | 100 | 4 | 17 | 21 | 8 | - | 1 | 10 | 0.1 | 2 | 0 |
| November | 2 | 2 | 72 | 9 | 12 | 21 | 5 | - | 2 | 6 | 0.3 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 5 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 3 | 3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| November | 2 | 2 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Smith Registers Double-Double on Opening Night of UVI HBCU Classic
ST. THOMAS, U.S. Virgin Islands – Brittney Smith registered a double-double
November 3, 2022
Williams' Game-High 13 Points Leads Bucs in Defeat
AVE MARIA, Fla. – UVI’s Aaliyah Willams led all scorers
October 29, 2022
Smith Records Double-Double In Season-Opening Loss
MIAMI GARDENS, Fla. – Marta Franco had a game-high 18 points
October 27, 2022