-
- Height:
- 6-7
-
- Weight:
- 190
-
- Hometown:
- Dallas, TX
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Dallas Skyline
-
- Major:
- Business Administration
-
- gp
- 22
-
- pts/g
- 7.0
-
- fg %
- 32.0
-
- 3pt %
- 26.8
-
- ft %
- 72.7
-
- reb/g
- 4.3
-
- a/g
- 0.2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 22 | |
| Games started | 19 | |
| Minutes | 559 | |
| Minutes per game | 25.4 | |
| FG | 57-178 | |
| FG Pct | 32.0 | |
| 3PT | 33-123 | |
| 3PT Pct | 26.8 | |
| FT | 8-11 | |
| FT Pct | 72.7 | |
| Off rebounds | 22 | |
| Def rebounds | 72 | |
| Total rebounds | 94 | |
| Rebounds per game | 4.3 | |
| Personal fouls | 48 | |
| Disqualifications | 0 | |
| Assists | 5 | |
| Turnovers | 20 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 13 | |
| Blocks | 20 | |
| Points | 155 | |
| Points per game | 7.0 | |
| Points per 40 min | 11.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Team Tola | W, 112-69 | 1 | 27 | 6-12 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Nov 8 | VI Elite | W, 115-76 | 1 | 24 | 7-14 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 16 |
| Nov 24 | at St. Thomas | L, 88-77 | 1 | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Keiser | L, 86-62 | 1 | 17 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 26 | vs. Florida National (FL) | W, 77-69 | 1 | 22 | 2-9 | 22.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 13 | at Fisk (TN) | W, 91-65 | 1 | 32 | 7-13 | 53.8 | 2-6 | 33.3 | 0-1 | 0.0 | 16 |
| Dec 14 | vs. Voorhees University | L, 82-77 | 1 | 39 | 3-12 | 25.0 | 3-11 | 27.3 | 0-0 | - | 9 |
| Dec 16 | at Wilberforce (OH) | W, 72-68 | 1 | 20 | 4-9 | 44.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Dec 17 | vs. Rust (MS) | L, 74-72 | 1 | 19 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 3 | at Stillman | L, 80-68 | 1 | 32 | 4-12 | 33.3 | 2-8 | 25.0 | 1-1 | 100.0 | 11 |
| Jan 4 | vs. Oakwood (AL) | W, 75-73 | 1 | 25 | 4-8 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| Jan 6 | at Talladega (AL) | L, 85-69 | 1 | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 11 | Southern University at New Orleans (LA) | W, 89-87 | 1 | 27 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 16 | at Philander Smith (AR) | L, 70-54 | 0 | 16 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 18 | at Wiley (TX) | L, 76-71 | - | 32 | 3-9 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Jan 20 | at Tougaloo (MS) | L, 87-73 | 0 | 21 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 23 | Kuyper College | W, 97-72 | 1 | 15 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Jan 25 | Kuyper College | L, 81-78 | 1 | 33 | 5-13 | 38.5 | 3-10 | 30.0 | 1-1 | 100.0 | 14 |
| Jan 30 | at Southern University at New Orleans (LA) | L, 88-80 | 1 | 32 | 2-8 | 25.0 | 2-8 | 25.0 | 2-2 | 100.0 | 8 |
| Feb 1 | at Dillard (LA) | L, 94-89 | 1 | 28 | 4-13 | 30.8 | 3-11 | 27.3 | 0-0 | - | 11 |
| Feb 2 | at Dillard (LA) | W, 2-0 | 1 | 21 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Philander Smith (AR) | W, 72-69 | 1 | 34 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 19 | Wiley (TX) | W, 71-64 | 1 | 35 | 3-14 | 21.4 | 3-9 | 33.3 | 2-2 | 100.0 | 11 |
| Feb 21 | Tougaloo (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Wiley (TX) | L, 95-72 | 1 | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Team Tola | W, 112-69 | 1 | 27 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 2 | 3 | - |
| Nov 8 | VI Elite | W, 115-76 | 1 | 24 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 3 | 3 | - |
| Nov 24 | at St. Thomas | L, 88-77 | 1 | 24 | 1 | 3 | 4 | 0 | 0 | - | 0 | 2 | 3 | - |
| Nov 25 | at Keiser | L, 86-62 | 1 | 17 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 2 | - |
| Nov 26 | vs. Florida National (FL) | W, 77-69 | 1 | 22 | 2 | 3 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | at Fisk (TN) | W, 91-65 | 1 | 32 | 2 | 9 | 11 | 1 | 0 | - | 0 | 3 | 2 | - |
| Dec 14 | vs. Voorhees University | L, 82-77 | 1 | 39 | 0 | 4 | 4 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Dec 16 | at Wilberforce (OH) | W, 72-68 | 1 | 20 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 2 | 2 | - |
| Dec 17 | vs. Rust (MS) | L, 74-72 | 1 | 19 | 2 | 3 | 5 | 0 | 0 | - | 1 | 2 | 0 | - |
| Jan 3 | at Stillman | L, 80-68 | 1 | 32 | 0 | 4 | 4 | 0 | 1 | 0.0 | 2 | 1 | 3 | - |
| Jan 4 | vs. Oakwood (AL) | W, 75-73 | 1 | 25 | 2 | 4 | 6 | 0 | 0 | - | 0 | 1 | 4 | - |
| Jan 6 | at Talladega (AL) | L, 85-69 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 11 | Southern University at New Orleans (LA) | W, 89-87 | 1 | 27 | 1 | 7 | 8 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 16 | at Philander Smith (AR) | L, 70-54 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Jan 18 | at Wiley (TX) | L, 76-71 | - | 32 | 0 | 4 | 4 | 1 | 0 | - | 1 | 1 | 4 | - |
| Jan 20 | at Tougaloo (MS) | L, 87-73 | 0 | 21 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Jan 23 | Kuyper College | W, 97-72 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 0 | - |
| Jan 25 | Kuyper College | L, 81-78 | 1 | 33 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 2 | 3 | - |
| Jan 30 | at Southern University at New Orleans (LA) | L, 88-80 | 1 | 32 | 0 | 5 | 5 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 1 | at Dillard (LA) | L, 94-89 | 1 | 28 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Feb 2 | at Dillard (LA) | W, 2-0 | 1 | 21 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 4 | Philander Smith (AR) | W, 72-69 | 1 | 34 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
| Feb 19 | Wiley (TX) | W, 71-64 | 1 | 35 | 4 | 7 | 11 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 21 | Tougaloo (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Wiley (TX) | L, 95-72 | 1 | 18 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 25.4 | 2.6-8.1 | 32.0 | 1.5-5.6 | 26.8 | 0.4-0.5 | 72.7 | 7.0 |
| Conference | 16 | 13 | 26.9 | 2.9-8.5 | 33.8 | 1.6-5.7 | 28.6 | 0.4-0.6 | 70.0 | 7.8 | |
| Exhibition | 2 | 2 | 25.5 | 6.5-13.0 | 50.0 | 1.5-4.0 | 37.5 | 1.5-2.0 | 75.0 | 16.0 | |
| Location | Home | 5 | 5 | 28.8 | 3.0-9.6 | 31.3 | 1.6-6.8 | 23.5 | 0.6-0.6 | 100.0 | 8.2 |
| Away | 12 | 9 | 24.3 | 2.4-7.5 | 32.2 | 1.2-5.1 | 24.6 | 0.3-0.5 | 66.7 | 6.4 | |
| Neutral | 5 | 5 | 24.6 | 2.6-8.0 | 32.5 | 2.0-5.6 | 35.7 | 0.2-0.4 | 50.0 | 7.4 | |
| Result | Wins | 9 | 9 | 25.7 | 3.1-9.0 | 34.6 | 1.3-5.2 | 25.5 | 0.3-0.6 | 60.0 | 7.9 |
| Losses | 13 | 10 | 25.2 | 2.2-7.5 | 29.9 | 1.6-5.8 | 27.6 | 0.4-0.5 | 83.3 | 6.5 | |
| Month | November | 3 | 3 | 21.0 | 1.3-6.0 | 22.2 | 0.7-4.0 | 16.7 | 0.0-0.0 | - | 3.3 |
| December | 4 | 4 | 27.5 | 4.2-10.2 | 41.5 | 2.0-5.8 | 34.8 | 0.0-0.2 | 0.0 | 10.5 | |
| January | 10 | 7 | 25.0 | 2.4-7.3 | 32.9 | 1.5-5.5 | 27.3 | 0.6-0.8 | 75.0 | 6.9 | |
| February | 5 | 5 | 27.2 | 2.4-9.2 | 26.1 | 1.6-6.6 | 24.2 | 0.4-0.4 | 100.0 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 559 | 57-178 | 32.0 | 33-123 | 26.8 | 8-11 | 72.7 | 155 |
| Conference | 16 | 13 | 430 | 46-136 | 33.8 | 26-91 | 28.6 | 7-10 | 70.0 | 125 | |
| Exhibition | 2 | 2 | 51 | 13-26 | 50.0 | 3-8 | 37.5 | 3-4 | 75.0 | 32 | |
| Location | Home | 5 | 5 | 144 | 15-48 | 31.3 | 8-34 | 23.5 | 3-3 | 100.0 | 41 |
| Away | 12 | 9 | 292 | 29-90 | 32.2 | 15-61 | 24.6 | 4-6 | 66.7 | 77 | |
| Neutral | 5 | 5 | 123 | 13-40 | 32.5 | 10-28 | 35.7 | 1-2 | 50.0 | 37 | |
| Result | Wins | 9 | 9 | 231 | 28-81 | 34.6 | 12-47 | 25.5 | 3-5 | 60.0 | 71 |
| Losses | 13 | 10 | 328 | 29-97 | 29.9 | 21-76 | 27.6 | 5-6 | 83.3 | 84 | |
| Month | November | 3 | 3 | 63 | 4-18 | 22.2 | 2-12 | 16.7 | 0-0 | - | 10 |
| December | 4 | 4 | 110 | 17-41 | 41.5 | 8-23 | 34.8 | 0-1 | 0.0 | 42 | |
| January | 10 | 7 | 250 | 24-73 | 32.9 | 15-55 | 27.3 | 6-8 | 75.0 | 69 | |
| February | 5 | 5 | 136 | 12-46 | 26.1 | 8-33 | 24.2 | 2-2 | 100.0 | 34 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 25.4 | 0.0-0.0 | 32.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 72.7 | 0.0 |
| Conference | 16 | 13 | 26.9 | 0.0-0.0 | 33.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | 2 | 2 | 25.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 75.0 | 0.0 | |
| Location | Home | 5 | 5 | 28.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 23.5 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 12 | 9 | 24.3 | 0.0-0.0 | 32.2 | 0.0-0.0 | 24.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 5 | 5 | 24.6 | 0.0-0.0 | 32.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 9 | 9 | 25.7 | 0.0-0.0 | 34.6 | 0.0-0.0 | 25.5 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 13 | 10 | 25.2 | 0.0-0.0 | 29.9 | 0.0-0.0 | 27.6 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 3 | 3 | 21.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0 |
| December | 4 | 4 | 27.5 | 0.0-0.0 | 41.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 10 | 7 | 25.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 5 | 5 | 27.2 | 0.0-0.0 | 26.1 | 0.0-0.0 | 24.2 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 25.4 | 1.0 | 3.3 | 4.3 | 2.2 | 0.0 | 0.2 | 0.9 | 0.3 | 0.6 | 0.9 |
| Conference | 16 | 13 | 26.9 | 1.1 | 3.6 | 4.8 | 2.4 | 0.0 | 0.3 | 0.9 | 0.3 | 0.6 | 0.9 | |
| Exhibition | 2 | 2 | 25.5 | 1.0 | 5.0 | 6.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 2.5 | |
| Location | Home | 5 | 5 | 28.8 | 1.4 | 3.8 | 5.2 | 1.8 | - | 0.4 | 1.2 | 0.3 | 0.8 | 0.8 |
| Away | 12 | 9 | 24.3 | 0.8 | 3.1 | 3.8 | 2.5 | 0.0 | 0.3 | 0.8 | 0.3 | 0.5 | 1.0 | |
| Neutral | 5 | 5 | 24.6 | 1.2 | 3.2 | 4.4 | 1.8 | - | 0.0 | 0.8 | 0.0 | 0.6 | 0.8 | |
| Result | Wins | 9 | 9 | 25.7 | 1.7 | 3.8 | 5.4 | 1.8 | - | 0.2 | 0.8 | 0.3 | 0.6 | 0.9 |
| Losses | 13 | 10 | 25.2 | 0.5 | 2.9 | 3.5 | 2.5 | 0.0 | 0.2 | 1.0 | 0.2 | 0.6 | 0.9 | |
| Month | November | 3 | 3 | 21.0 | 1.3 | 2.3 | 3.7 | 1.7 | - | 0.0 | 0.0 | - | 0.7 | 1.0 |
| December | 4 | 4 | 27.5 | 1.3 | 4.5 | 5.8 | 2.0 | - | 0.3 | 1.3 | 0.2 | 0.5 | 2.0 | |
| January | 10 | 7 | 25.0 | 0.4 | 3.4 | 3.8 | 2.6 | 0.0 | 0.2 | 0.9 | 0.2 | 0.7 | 0.7 | |
| February | 5 | 5 | 27.2 | 1.8 | 2.6 | 4.4 | 1.8 | - | 0.4 | 1.2 | 0.3 | 0.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 559 | 22 | 72 | 94 | 48 | 0 | 5 | 20 | 0.3 | 13 | 20 |
| Conference | 16 | 13 | 430 | 18 | 58 | 76 | 39 | 0 | 4 | 15 | 0.3 | 9 | 14 | |
| Exhibition | 2 | 2 | 51 | 2 | 10 | 12 | 6 | - | 2 | 2 | 1.0 | 2 | 5 | |
| Location | Home | 5 | 5 | 144 | 7 | 19 | 26 | 9 | - | 2 | 6 | 0.3 | 4 | 4 |
| Away | 12 | 9 | 292 | 9 | 37 | 46 | 30 | 0 | 3 | 10 | 0.3 | 6 | 12 | |
| Neutral | 5 | 5 | 123 | 6 | 16 | 22 | 9 | - | 0 | 4 | 0.0 | 3 | 4 | |
| Result | Wins | 9 | 9 | 231 | 15 | 34 | 49 | 16 | - | 2 | 7 | 0.3 | 5 | 8 |
| Losses | 13 | 10 | 328 | 7 | 38 | 45 | 32 | 0 | 3 | 13 | 0.2 | 8 | 12 | |
| Month | November | 3 | 3 | 63 | 4 | 7 | 11 | 5 | - | 0 | 0 | - | 2 | 3 |
| December | 4 | 4 | 110 | 5 | 18 | 23 | 8 | - | 1 | 5 | 0.2 | 2 | 8 | |
| January | 10 | 7 | 250 | 4 | 34 | 38 | 26 | 0 | 2 | 9 | 0.2 | 7 | 7 | |
| February | 5 | 5 | 136 | 9 | 13 | 22 | 9 | - | 2 | 6 | 0.3 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 19 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 16 | 13 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 5 | 5 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 12 | 9 | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 5 | 5 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 9 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 13 | 10 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 3 | 3 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | 4 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 10 | 7 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 5 | 5 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Buccaneers Hold off Wiley University in Regular-Season Finale
In their season finale, the University of The Virgin Islands Buccaneers were able to hold off a feisty Wiley University Wildcats team with a 71-64...
February 19, 2025
Buccaneers Stun Philander Smith in Rematch
The University of the Virgin Islands (UVI) Buccaneers stunned Philander Smith University 72-69 in a heavily contested rematch at the Elridge Blake...
February 5, 2025
UVI Men’s Basketball Team Stunned by Buzzer-Beater vs. Kuyper
In heartbreaking fashion, the University of The Virgin Islands (UVI) Buccaneers were stunned at the buzzer by the Kuyper College Cougars,...
January 25, 2025
Buccaneers Cruise Past Fisk in HBCUAC Crossover Opener
The University of The Virgin Islands (UVI) Buccaneers men’s basketball team showcased their dominance in a resounding 91-65 victory over...
December 13, 2024
UVI Buccaneers Dominate V.I. Elite in 115-76 Victory
The University of the Virgin Islands (UVI) men's basketball team dominated Virgin Islands Elite in a 115-76 victory at the Elridge Blake Sports...
November 8, 2024
UVI Buccaneers Explode for 112 points in Homecoming Game
The University of the Virgin Islands (UVI) men's basketball team exploded for 112 points in a season-opening win over Team Tola from the British...
October 31, 2024