-
- Height:
- 6-4
-
- Weight:
- 180
-
- Hometown:
- St. Thomas, V.I.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- All Saints Cathedral School
-
- Major:
- Applied Mathematics
-
- gp
- 3
-
- pts/g
- 0.7
-
- fg %
- 25.0
-
- 3pt %
- -
-
- ft %
- 0.0
-
- reb/g
- 1.0
-
- a/g
- 0.0
Bio
2021-22: appeared in all 11 games, starting two as a freshman for UVI ... averaged 5.1 points, 2.5 rebounds, and 0.9 assists per game ... led the team in three-point percentage (minimum one attempt per game) with 35.7 percent on 1.3 attempts per game ... three double-digit scoring performances, including 13 against Wilberforce (Nov. 3) on a season-high five made field goals (5-10) and two made threes (2-3) ... tied or set season-high marks with four rebounds, three assists, and two steals versus Warner (Nov. 4).
Hometown: ST. Thomas, USVI
High School: 2021 graduate of All Saints Cathedral School ... played varsity basketball for all four years, starting three ... two-time Outstanding Athlete award recipient ... Academic All-Conference ... member of the National Honor Society.
Personal: born Denny Angel Gonzalez on September 25, 2003 ... intended major of engineering ... parents are Una Dyer and Deny Gonzalez ... nickname "Dennis the Menace"
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Dillard (LA) | L, 94-89 |
| Feb 2 | at Dillard (LA) | W, 2-0 |
| Feb 4 | Philander Smith (AR) | W, 72-69 |
| Feb 19 | Wiley (TX) | W, 71-64 |
| Feb 21 | Tougaloo (MS) | W, 2-0 |
| Feb 27 | vs. Wiley (TX) | L, 95-72 |
|   | Overall | |
|---|---|---|
| Games | 3 | |
| Games started | 0 | |
| Minutes | 12 | |
| Minutes per game | 4.0 | |
| FG | 1-4 | |
| FG Pct | 25.0 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-2 | |
| FT Pct | 0.0 | |
| Off rebounds | 0 | |
| Def rebounds | 3 | |
| Total rebounds | 3 | |
| Rebounds per game | 1.0 | |
| Personal fouls | 1 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 1 | |
| Assist to turnover ratio | 0.0 | |
| Steals | 4 | |
| Blocks | 0 | |
| Points | 2 | |
| Points per game | 0.7 | |
| Points per 40 min | 6.7 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Team Tola | W, 112-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | VI Elite | W, 115-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at St. Thomas | L, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Keiser | L, 86-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Florida National (FL) | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Fisk (TN) | W, 91-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Voorhees University | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Wilberforce (OH) | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Rust (MS) | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Stillman | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Oakwood (AL) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Talladega (AL) | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Southern University at New Orleans (LA) | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Philander Smith (AR) | L, 70-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wiley (TX) | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Tougaloo (MS) | L, 87-73 | 0 | 5 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 23 | Kuyper College | W, 97-72 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Kuyper College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Southern University at New Orleans (LA) | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Dillard (LA) | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dillard (LA) | W, 2-0 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Philander Smith (AR) | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wiley (TX) | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tougaloo (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Wiley (TX) | L, 95-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Team Tola | W, 112-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | VI Elite | W, 115-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | at St. Thomas | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Keiser | L, 86-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Florida National (FL) | W, 77-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Fisk (TN) | W, 91-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | vs. Voorhees University | L, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Wilberforce (OH) | W, 72-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Rust (MS) | L, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Stillman | L, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Oakwood (AL) | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Talladega (AL) | L, 85-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Southern University at New Orleans (LA) | W, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Philander Smith (AR) | L, 70-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wiley (TX) | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Tougaloo (MS) | L, 87-73 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | - |
| Jan 23 | Kuyper College | W, 97-72 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | Kuyper College | L, 81-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Southern University at New Orleans (LA) | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Dillard (LA) | L, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dillard (LA) | W, 2-0 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | Philander Smith (AR) | W, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wiley (TX) | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tougaloo (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Wiley (TX) | L, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 4.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.7 |
| Conference | 2 | 0 | 3.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 1.0 | |
| Exhibition | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | 0 | 3.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 3.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Losses | 1 | 0 | 5.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 | |
| Month | January | 2 | 0 | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
| February | 1 | - | 2.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 12 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Conference | 2 | 0 | 7 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 | |
| Exhibition | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 0 | 7 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 1 | 0 | 5 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| Month | January | 2 | 0 | 10 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| February | 1 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 4.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 2 | 0 | 3.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | 0 | 3.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 3.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | 0 | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Month | January | 2 | 0 | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| February | 1 | - | 2.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 4.0 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 1.3 | 0.0 |
| Conference | 2 | 0 | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 | |
| Exhibition | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 1 | - | 5.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 0 | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 3.5 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 4.0 | 0.0 | |
| Month | January | 2 | 0 | 5.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 2.0 | 0.0 |
| February | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 12 | 0 | 3 | 3 | 1 | - | 0 | 1 | 0.0 | 4 | 0 |
| Conference | 2 | 0 | 7 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 4 | 0 | |
| Exhibition | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 1 | - | 5 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | 2 | 0 | 7 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 7 | 0 | 3 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 4 | 0 | |
| Month | January | 2 | 0 | 10 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 4 | 0 |
| February | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | January | 2 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Buccaneer's Fall in HBCUAC Showdown with Tougaloo
In a Historically Black College and Universities Athletic Conference (HBCUAC) showdown, the University of The Virgin Islands Buccaneers put up a...
January 20, 2025