#0 Jalil Langston (G) - Virgin Islands

gp
22
pts/g
13.7
fg %
44.1
3pt %
31.8
ft %
70.4
reb/g
4.0
a/g
1.0
Player Stats
  Overall
Games 22
Games started 22
Minutes 822
Minutes per game 37.4
FG 109-247
FG Pct 44.1
3PT 34-107
3PT Pct 31.8
FT 50-71
FT Pct 70.4
Off rebounds 23
Def rebounds 64
Total rebounds 87
Rebounds per game 4.0
Personal fouls 40
Disqualifications 0
Assists 22
Turnovers 44
Assist to turnover ratio 0.5
Steals 32
Blocks 4
Points 302
Points per game 13.7
Points per 40 min 14.7
Recent Results
Date Opponent/Event Result
Feb 8 at Fisk (TN) L, 68-56
Feb 10 at Oakwood (AL) W, 64-60
Feb 12 at Wiley (TX) W, 2-0
Feb 15 Rust (MS) W, 63-61
Feb 17 Tougaloo (MS) W, 66-63
Feb 28 vs. Dillard (LA) L, 66-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 # VI Elite Pros W, 88-82 1 14 6-17 35.3 2-6 33.3 7-7 100.0 21
Nov 15 at St. Thomas L, 67-49 1 37 3-11 27.3 0-4 0.0 6-7 85.7 12
Nov 16 at Florida Memorial (FL) L, 78-52 1 37 4-14 28.6 1-7 14.3 0-0 - 9
Nov 18 # VI Elite Pros W, 82-68 1 37 5-15 33.3 3-8 37.5 3-4 75.0 16
Nov 29 Champion Christian W, 85-82 1 45 9-14 64.3 2-6 33.3 1-2 50.0 21
Dec 1 Champion Christian W, 86-67 1 26 4-8 50.0 1-4 25.0 1-2 50.0 10
Dec 9 at Southern University at New Orleans (LA) L, 65-63 1 40 5-11 45.5 1-3 33.3 1-2 50.0 12
Dec 11 at Dillard (LA) L, 63-55 1 40 5-11 45.5 1-3 33.3 2-4 50.0 13
Dec 15 Virginia State L, 77-69 1 40 7-15 46.7 3-7 42.9 6-7 85.7 23
Dec 16 Clinton College (SC) L, 92-90 1 50 10-23 43.5 2-8 25.0 9-11 81.8 31
Jan 4 Fisk (TN) L, 91-82 1 39 5-11 45.5 1-2 50.0 6-7 85.7 17
Jan 6 Oakwood (AL) W, 76-68 1 40 8-18 44.4 2-7 28.6 2-2 100.0 20
Jan 9 at Philander Smith (AR) L, 78-55 1 39 1-11 9.1 0-7 0.0 2-2 100.0 4
Jan 11 at Rust (MS) L, 76-71 1 36 4-10 40.0 1-5 20.0 1-2 50.0 10
Jan 13 at Tougaloo (MS) L, 80-51 1 26 0-2 0.0 0-1 0.0 0-2 0.0 0
Jan 25 Dillard (LA) L, 67-59 1 35 6-10 60.0 5-6 83.3 0-2 0.0 17
Jan 27 Southern University at New Orleans (LA) L, 84-83 1 32 7-11 63.6 3-5 60.0 1-2 50.0 18
Feb 1 Wiley (TX) L, 62-57 1 33 6-14 42.9 3-7 42.9 2-4 50.0 17
Feb 3 Philander Smith (AR) W, 74-71 1 36 6-11 54.5 3-6 50.0 4-4 100.0 19
Feb 8 at Fisk (TN) L, 68-56 1 39 3-8 37.5 1-4 25.0 0-0 - 7
Feb 10 at Oakwood (AL) W, 64-60 1 37 4-6 66.7 0-2 0.0 4-7 57.1 12
Feb 12 at Wiley (TX) W, 2-0 - - - - - - - - -
Feb 15 Rust (MS) W, 63-61 1 38 2-8 25.0 0-3 0.0 2-2 100.0 6
Feb 17 Tougaloo (MS) W, 66-63 1 38 5-10 50.0 3-7 42.9 0-0 - 13
Feb 28 vs. Dillard (LA) L, 66-61 1 39 5-10 50.0 1-3 33.3 0-0 - 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 # VI Elite Pros W, 88-82 1 14 2 3 5 1 1 1.0 0 0 2 -
Nov 15 at St. Thomas L, 67-49 1 37 3 4 7 1 4 0.3 2 1 2 -
Nov 16 at Florida Memorial (FL) L, 78-52 1 37 0 1 1 4 1 4.0 2 0 1 -
Nov 18 # VI Elite Pros W, 82-68 1 37 1 6 7 2 2 1.0 1 0 3 -
Nov 29 Champion Christian W, 85-82 1 45 1 3 4 2 3 0.7 2 0 1 -
Dec 1 Champion Christian W, 86-67 1 26 0 4 4 1 2 0.5 1 0 4 -
Dec 9 at Southern University at New Orleans (LA) L, 65-63 1 40 2 6 8 1 0 - 2 0 0 -
Dec 11 at Dillard (LA) L, 63-55 1 40 1 2 3 0 0 - 3 0 2 -
Dec 15 Virginia State L, 77-69 1 40 2 4 6 0 2 0.0 4 0 4 -
Dec 16 Clinton College (SC) L, 92-90 1 50 2 6 8 0 7 0.0 3 1 2 -
Jan 4 Fisk (TN) L, 91-82 1 39 0 5 5 3 2 1.5 0 0 4 -
Jan 6 Oakwood (AL) W, 76-68 1 40 1 0 1 1 3 0.3 1 0 0 -
Jan 9 at Philander Smith (AR) L, 78-55 1 39 1 1 2 0 1 0.0 1 0 0 0
Jan 11 at Rust (MS) L, 76-71 1 36 0 1 1 0 2 0.0 0 0 4 -
Jan 13 at Tougaloo (MS) L, 80-51 1 26 1 1 2 0 3 0.0 1 0 4 -
Jan 25 Dillard (LA) L, 67-59 1 35 1 2 3 1 0 - 0 0 2 -
Jan 27 Southern University at New Orleans (LA) L, 84-83 1 32 1 2 3 1 4 0.3 2 0 3 -
Feb 1 Wiley (TX) L, 62-57 1 33 1 4 5 0 3 0.0 1 0 0 -
Feb 3 Philander Smith (AR) W, 74-71 1 36 3 4 7 3 0 - 2 1 0 -
Feb 8 at Fisk (TN) L, 68-56 1 39 1 1 2 1 1 1.0 0 0 0 -
Feb 10 at Oakwood (AL) W, 64-60 1 37 1 3 4 0 1 0.0 2 0 1 -
Feb 12 at Wiley (TX) W, 2-0 - - - - - - - - - - - -
Feb 15 Rust (MS) W, 63-61 1 38 0 4 4 2 2 1.0 0 1 3 -
Feb 17 Tougaloo (MS) W, 66-63 1 38 0 3 3 0 3 0.0 2 0 2 -
Feb 28 vs. Dillard (LA) L, 66-61 1 39 1 3 4 1 0 - 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 37.4 5.0-11.2 44.1 1.5-4.9 31.8 2.3-3.2 70.4 13.7
Exhibition 2 2 25.5 5.5-16.0 34.4 2.5-7.0 35.7 5.0-5.5 90.9 18.5
-
Home 12 12 37.7 6.2-12.8 49.0 2.3-5.7 41.2 2.8-3.8 75.6 17.7
Away 9 9 36.8 3.2-9.3 34.5 0.6-4.0 13.9 1.8-2.9 61.5 8.8
Neutral 1 1 39.0 5.0-10.0 50.0 1.0-3.0 33.3 0.0-0.0 - 11.0
-
Wins 7 7 37.1 5.4-10.7 50.7 1.6-5.0 31.4 2.0-2.7 73.7 14.4
Losses 15 15 37.5 4.7-11.5 41.3 1.5-4.8 31.9 2.4-3.5 69.2 13.4
-
November 3 3 39.7 5.3-13.0 41.0 1.0-5.7 17.6 2.3-3.0 77.8 14.0
December 5 5 39.2 6.2-13.6 45.6 1.6-5.0 32.0 3.8-5.2 73.1 17.8
January 7 7 35.3 4.4-10.4 42.5 1.7-4.7 36.4 1.7-2.7 63.2 12.3
February 7 7 37.1 4.4-9.6 46.3 1.6-4.6 34.4 1.7-2.4 70.6 12.1
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 822 109-247 44.1 34-107 31.8 50-71 70.4 302
Exhibition 2 2 51 11-32 34.4 5-14 35.7 10-11 90.9 37
-
Home 12 12 452 75-153 49.0 28-68 41.2 34-45 75.6 212
Away 9 9 331 29-84 34.5 5-36 13.9 16-26 61.5 79
Neutral 1 1 39 5-10 50.0 1-3 33.3 0-0 - 11
-
Wins 7 7 260 38-75 50.7 11-35 31.4 14-19 73.7 101
Losses 15 15 562 71-172 41.3 23-72 31.9 36-52 69.2 201
-
November 3 3 119 16-39 41.0 3-17 17.6 7-9 77.8 42
December 5 5 196 31-68 45.6 8-25 32.0 19-26 73.1 89
January 7 7 247 31-73 42.5 12-33 36.4 12-19 63.2 86
February 7 7 260 31-67 46.3 11-32 34.4 12-17 70.6 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 37.4 0.0-0.0 44.1 0.0-0.0 31.8 0.0-0.0 70.4 0.0
Exhibition 2 2 25.5 0.0-0.0 34.4 0.0-0.0 35.7 0.0-0.0 90.9 0.0
-
Home 12 12 37.7 0.0-0.0 49.0 0.0-0.0 41.2 0.0-0.0 75.6 0.0
Away 9 9 36.8 0.0-0.0 34.5 0.0-0.0 13.9 0.0-0.0 61.5 0.0
Neutral 1 1 39.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Wins 7 7 37.1 0.0-0.0 50.7 0.0-0.0 31.4 0.0-0.0 73.7 0.0
Losses 15 15 37.5 0.0-0.0 41.3 0.0-0.0 31.9 0.0-0.0 69.2 0.0
-
November 3 3 39.7 0.0-0.0 41.0 0.0-0.0 17.6 0.0-0.0 77.8 0.0
December 5 5 39.2 0.0-0.0 45.6 0.0-0.0 32.0 0.0-0.0 73.1 0.0
January 7 7 35.3 0.0-0.0 42.5 0.0-0.0 36.4 0.0-0.0 63.2 0.0
February 7 7 37.1 0.0-0.0 46.3 0.0-0.0 34.4 0.0-0.0 70.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 37.4 1.0 2.9 4.0 1.8 0.0 1.0 2.0 0.5 1.5 0.2
Exhibition 2 2 25.5 1.5 4.5 6.0 2.5 - 1.5 1.5 1.0 0.5 0.0
-
Home 12 12 37.7 1.0 3.4 4.4 2.1 - 1.2 2.6 0.5 1.5 0.3
Away 9 9 36.8 1.1 2.2 3.3 1.6 0.0 0.8 1.4 0.5 1.4 0.1
Neutral 1 1 39.0 1.0 3.0 4.0 1.0 - 1.0 0.0 - 1.0 0.0
-
Wins 7 7 37.1 0.9 3.0 3.9 1.6 - 1.3 2.0 0.6 1.4 0.3
Losses 15 15 37.5 1.1 2.9 4.0 1.9 0.0 0.9 2.0 0.4 1.5 0.1
-
November 3 3 39.7 1.3 2.7 4.0 1.3 - 2.3 2.7 0.9 2.0 0.3
December 5 5 39.2 1.4 4.4 5.8 2.4 - 0.4 2.2 0.2 2.6 0.2
January 7 7 35.3 0.7 1.7 2.4 2.4 0.0 0.9 2.1 0.4 0.7 0.0
February 7 7 37.1 1.0 3.1 4.1 1.0 - 1.0 1.4 0.7 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 822 23 64 87 40 0 22 44 0.5 32 4
Exhibition 2 2 51 3 9 12 5 - 3 3 1.0 1 0
-
Home 12 12 452 12 41 53 25 - 14 31 0.5 18 3
Away 9 9 331 10 20 30 14 0 7 13 0.5 13 1
Neutral 1 1 39 1 3 4 1 - 1 0 - 1 0
-
Wins 7 7 260 6 21 27 11 - 9 14 0.6 10 2
Losses 15 15 562 17 43 60 29 0 13 30 0.4 22 2
-
November 3 3 119 4 8 12 4 - 7 8 0.9 6 1
December 5 5 196 7 22 29 12 - 2 11 0.2 13 1
January 7 7 247 5 12 17 17 0 6 15 0.4 5 0
February 7 7 260 7 22 29 7 - 7 10 0.7 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 12 12 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 9 9 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 7 7 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 15 15 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 3 3 39.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 39.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 7 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0