Virgin Islands at Fort Lauderdale February 16, 2023

(3-16)
68
(17-12)
103
Final 1 2 T
Virgin Islands 35 33 68
Fort Lauderdale 43 60 103

Box Score

Virgin Islands
Fort Lauderdale

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jalil Langston 40 8-11 0-1 3-5 0 4 4 3 2 0 4 3 19
02 - William Steger 38 7-13 2-4 2-3 0 0 0 6 2 0 3 2 18
03 - Joel Contreras 38 5-13 4-8 2-2 0 2 2 2 0 0 4 1 16
04 - Naythan Shaw-Clarke 40 4-12 0-3 5-11 2 12 14 2 2 1 7 3 13
10 - Nathan Carroll 20 1-2 0-0 0-0 0 0 0 1 0 0 0 3 2
RESERVES  
23 - Shirmoy O'Garro 24 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
TM - Team 2 4 6 2 0
TOTALS   25-52 6-16 12-21 4 23 27 16 6 1 21 12 68
    48.1% 37.5% 57.1%  

Fort Lauderdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Andre Anderson 22 2-6 0-2 0-0 0 3 3 6 2 0 0 2 4
05 - Aubrey Washington ii 19 6-10 3-7 0-1 0 2 2 0 0 0 0 0 15
10 - Trandon Smith 19 0-2 0-1 0-0 0 0 0 3 0 0 1 4 0
13 - Christon Dejean 20 3-7 3-7 0-0 1 1 2 3 1 0 1 2 9
22 - Jongkor Unguec 20 7-11 2-3 0-0 1 4 5 1 1 1 2 2 16
RESERVES  
00 - Marquez Smith 14 1-2 0-0 0-0 2 1 3 7 3 0 0 2 2
01 - Benez Woodard 19 3-8 1-3 1-1 2 1 3 2 2 0 2 2 8
02 - Kemari Brown 10 4-5 0-0 0-3 1 1 2 2 0 0 1 0 8
04 - Brahin Riley 18 8-10 0-0 1-2 2 6 8 3 2 4 1 2 17
12 - Trevon White 15 3-9 0-1 2-2 5 5 10 3 1 1 1 4 8
21 - Mark Lancaster 15 4-7 2-2 0-0 0 1 1 1 2 0 0 2 10
23 - Daveion Brandon 10 3-4 0-0 0-0 2 3 5 0 1 0 0 1 6
TM - Team 1 0 1 0 0
TOTALS   44-81 11-26 4-9 17 28 45 31 15 6 9 23 103
    54.3% 42.3% 44.4%  

Game Information

Date/Time: February 16, 2023 - 8:00 PM
Location: Scott Galvin Center
Technical fouls: Virgin Islands-None ; Fort Lauderdale-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Virgin Islands Fort Lauderdale
Field Goal 25-52 44-81
Field Goal % 48.1% 54.3%
3 Point 6-16 11-26
3 Point % 37.5% 42.3%
Free Throw 12-21 4-9
Free Throw % 57.1% 44.4%
Rebounds 27 45
Assists 16 31
Turnovers 21 9
Points off Turnovers 4 29
2nd Chance Points 4 24
Points in the Paint 36 58
Fastbreak Points 23 28
Bench Points 0 59
Largest Lead 4 37
Time of Largest Lead 1st-16:45 2nd-00:59
Trends Ties: 2; Lead Changes: 2
Field Goals %
Virgin Islands
48.1%
54.3%
Fort Lauderdale
3 Point %
Virgin Islands
37.5%
42.3%
Fort Lauderdale
Rebounds
Virgin Islands
27
45
Fort Lauderdale
Turnovers
Virgin Islands
21
9
Fort Lauderdale

Period1 Box Score

Virgin Islands
Fort Lauderdale

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jalil Langston 20 3-4 0-1 1-2 0 1 1 2 2 0 3 1 7
02 - William Steger 18 5-6 1-2 2-3 0 0 0 1 2 0 2 2 13
03 - Joel Contreras 20 2-7 1-3 0-0 0 1 1 2 0 0 0 0 5
04 - Naythan Shaw-Clarke 20 2-7 0-1 4-7 1 8 9 0 2 1 5 2 8
10 - Nathan Carroll 14 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
RESERVES  
23 - Shirmoy O'Garro 8 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 2 2 1 0
TOTALS   13-26 2-7 7-12 1 10 11 6 6 1 11 6 35
    50.0% 28.6% 58.3%  

Fort Lauderdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Andre Anderson 11 0-2 0-1 0-0 0 1 1 3 2 0 0 0 0
05 - Aubrey Washington ii 11 1-5 0-4 0-0 0 2 2 0 0 0 0 0 2
10 - Trandon Smith 8 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
13 - Christon Dejean 11 1-3 1-3 0-0 0 1 1 2 1 0 1 2 3
22 - Jongkor Unguec 12 6-9 2-2 0-0 1 2 3 0 0 0 2 1 14
RESERVES  
00 - Marquez Smith 5 0-1 0-0 0-0 1 0 1 3 2 0 0 2 0
01 - Benez Woodard 12 1-4 0-2 1-1 1 1 2 1 1 0 2 1 3
02 - Kemari Brown 4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
04 - Brahin Riley 8 6-6 0-0 1-2 1 2 3 2 1 2 1 0 13
12 - Trevon White 9 1-5 0-0 2-2 5 3 8 2 0 0 1 3 4
21 - Mark Lancaster 5 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
23 - Daveion Brandon 4 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
TM - Team 1 0 1 0 0
TOTALS   18-41 3-13 4-5 10 14 24 14 8 2 9 12 43
    43.9% 23.1% 80.0%  

Period2 Box Score

Virgin Islands
Fort Lauderdale

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jalil Langston 20 5-7 0-0 2-3 0 3 3 1 0 0 1 2 12
02 - William Steger 20 2-7 1-2 0-0 0 0 0 5 0 0 1 0 5
03 - Joel Contreras 18 3-6 3-5 2-2 0 1 1 0 0 0 4 1 11
04 - Naythan Shaw-Clarke 20 2-5 0-2 1-4 1 4 5 2 0 0 2 1 5
10 - Nathan Carroll 6 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
23 - Shirmoy O'Garro 16 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
TM - Team 2 2 4 1 0
TOTALS   12-26 4-9 5-9 1 9 10 10 0 0 8 6 33
    46.2% 44.4% 55.6%  

Fort Lauderdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Andre Anderson 11 2-4 0-1 0-0 0 2 2 3 0 0 0 2 4
05 - Aubrey Washington ii 8 5-5 3-3 0-1 0 0 0 0 0 0 0 0 13
10 - Trandon Smith 11 0-1 0-0 0-0 0 0 0 2 0 0 0 3 0
13 - Christon Dejean 9 2-4 2-4 0-0 1 0 1 1 0 0 0 0 6
22 - Jongkor Unguec 8 1-2 0-1 0-0 0 2 2 1 1 1 0 1 2
RESERVES  
00 - Marquez Smith 9 1-1 0-0 0-0 1 1 2 4 1 0 0 0 2
01 - Benez Woodard 7 2-4 1-1 0-0 1 0 1 1 1 0 0 1 5
02 - Kemari Brown 6 3-3 0-0 0-3 1 1 2 2 0 0 0 0 6
04 - Brahin Riley 10 2-4 0-0 0-0 1 4 5 1 1 2 0 2 4
12 - Trevon White 6 2-4 0-1 0-0 0 2 2 1 1 1 0 1 4
21 - Mark Lancaster 10 4-6 2-2 0-0 0 0 0 1 1 0 0 1 10
23 - Daveion Brandon 6 2-2 0-0 0-0 1 2 3 0 1 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   26-40 8-13 0-4 6 14 20 17 7 4 0 11 60
    65.0% 61.5% 0%