#13 Jamal Norris (F) - Virgin Islands

gp
11
pts/g
19.2
fg %
40.8
3pt %
30.5
ft %
75.9
reb/g
3.5
a/g
1.5
Player Stats
  Overall
Games 11
Games started 11
Minutes 330
Minutes per game 30.0
FG 69-169
FG Pct 40.8
3PT 29-95
3PT Pct 30.5
FT 44-58
FT Pct 75.9
Off rebounds 13
Def rebounds 25
Total rebounds 38
Rebounds per game 3.5
Personal fouls 30
Disqualifications 2
Assists 17
Turnovers 20
Assist to turnover ratio 0.8
Steals 9
Blocks 3
Points 211
Points per game 19.2
Points per 40 min 25.6
Recent Results
Date Opponent/Event Result
Nov 18 at Wilberforce W, 84-71
Nov 19 at Wilberforce L, 82-73
Nov 20 at Central State University L, 79-63
Dec 10 at Trinity Baptist W, 65-62
Dec 12 at Coastal Georgia L, 67-66
Dec 15 at Truett McConnell L, 93-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Morris L, 60-51 1 38 6-17 35.3 1-8 12.5 5-6 83.3 18
Oct 30 at Morris L, 68-62 1 25 4-11 36.4 2-7 28.6 0-2 0.0 10
Nov 3 Wilberforce L, 101-67 1 16 4-8 50.0 0-3 0.0 6-8 75.0 14
Nov 4 Warner L, 82-63 1 40 8-16 50.0 5-10 50.0 7-8 87.5 28
Nov 5 Huston-Tillotson L, 71-62 1 35 7-19 36.8 3-11 27.3 3-5 60.0 20
Nov 13 # North Alabama L, 99-47 1 34 4-15 26.7 2-8 25.0 4-6 66.7 14
Nov 18 at Wilberforce W, 84-71 1 18 5-13 38.5 3-10 30.0 3-4 75.0 16
Nov 19 at Wilberforce L, 82-73 1 26 11-21 52.4 3-9 33.3 8-10 80.0 33
Nov 20 at Central State University L, 79-63 1 40 9-21 42.9 6-14 42.9 6-6 100.0 30
Dec 10 at Trinity Baptist W, 65-62 1 32 4-12 33.3 1-6 16.7 3-4 75.0 12
Dec 12 at Coastal Georgia L, 67-66 1 31 2-13 15.4 0-5 0.0 1-2 50.0 5
Dec 15 at Truett McConnell L, 93-81 1 29 9-18 50.0 5-12 41.7 2-3 66.7 25
Jan 16 Rust   - - - - - - - - -
Jan 17 Rust   - - - - - - - - -
Feb 18 SAGU American Indian   - - - - - - - - -
Feb 19 SAGU American Indian   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Morris L, 60-51 1 38 3 2 5 0 0 - 0 0 3 -
Oct 30 at Morris L, 68-62 1 25 1 1 2 0 0 - 1 0 5 1
Nov 3 Wilberforce L, 101-67 1 16 0 1 1 2 3 0.7 2 0 0 -
Nov 4 Warner L, 82-63 1 40 3 5 8 3 1 3.0 0 1 2 -
Nov 5 Huston-Tillotson L, 71-62 1 35 1 4 5 4 4 1.0 2 0 0 -
Nov 13 # North Alabama L, 99-47 1 34 0 1 1 1 2 0.5 0 0 2 -
Nov 18 at Wilberforce W, 84-71 1 18 0 2 2 0 2 0.0 1 0 3 -
Nov 19 at Wilberforce L, 82-73 1 26 1 1 2 5 2 2.5 2 0 2 -
Nov 20 at Central State University L, 79-63 1 40 2 3 5 0 2 0.0 0 0 4 -
Dec 10 at Trinity Baptist W, 65-62 1 32 1 4 5 3 1 3.0 0 0 2 -
Dec 12 at Coastal Georgia L, 67-66 1 31 1 2 3 0 3 0.0 0 1 4 -
Dec 15 at Truett McConnell L, 93-81 1 29 0 0 0 0 2 0.0 1 1 5 1
Jan 16 Rust   - - - - - - - - - - - -
Jan 17 Rust   - - - - - - - - - - - -
Feb 18 SAGU American Indian   - - - - - - - - - - - -
Feb 19 SAGU American Indian   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 11 11 30.0 6.3-15.4 40.8 2.6-8.6 30.5 4.0-5.3 75.9 19.2
Exhibition 1 1 34.0 4.0-15.0 26.7 2.0-8.0 25.0 4.0-6.0 66.7 14.0
-
Home 3 3 30.3 6.3-14.3 44.2 2.7-8.0 33.3 5.3-7.0 76.2 20.7
Away 8 8 29.9 6.2-15.8 39.7 2.6-8.9 29.6 3.5-4.6 75.7 18.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 2 25.0 4.5-12.5 36.0 2.0-8.0 25.0 3.0-4.0 75.0 14.0
Losses 9 9 31.1 6.7-16.0 41.7 2.8-8.8 31.6 4.2-5.6 76.0 20.3
-
October 2 2 31.5 5.0-14.0 35.7 1.5-7.5 20.0 2.5-4.0 62.5 14.0
November 6 6 29.2 7.3-16.3 44.9 3.3-9.5 35.1 5.5-6.8 80.5 23.5
December 3 3 30.7 5.0-14.3 34.9 2.0-7.7 26.1 2.0-3.0 66.7 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 11 11 330 69-169 40.8 29-95 30.5 44-58 75.9 211
Exhibition 1 1 34 4-15 26.7 2-8 25.0 4-6 66.7 14
-
Home 3 3 91 19-43 44.2 8-24 33.3 16-21 76.2 62
Away 8 8 239 50-126 39.7 21-71 29.6 28-37 75.7 149
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 2 2 50 9-25 36.0 4-16 25.0 6-8 75.0 28
Losses 9 9 280 60-144 41.7 25-79 31.6 38-50 76.0 183
-
October 2 2 63 10-28 35.7 3-15 20.0 5-8 62.5 28
November 6 6 175 44-98 44.9 20-57 35.1 33-41 80.5 141
December 3 3 92 15-43 34.9 6-23 26.1 6-9 66.7 42
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 11 11 30.0 0.0-0.0 40.8 0.0-0.0 30.5 0.0-0.0 75.9 0.0
Exhibition 1 1 34.0 0.0-0.0 26.7 0.0-0.0 25.0 0.0-0.0 66.7 0.0
-
Home 3 3 30.3 0.0-0.0 44.2 0.0-0.0 33.3 0.0-0.0 76.2 0.0
Away 8 8 29.9 0.0-0.0 39.7 0.0-0.0 29.6 0.0-0.0 75.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 2 25.0 0.0-0.0 36.0 0.0-0.0 25.0 0.0-0.0 75.0 0.0
Losses 9 9 31.1 0.0-0.0 41.7 0.0-0.0 31.6 0.0-0.0 76.0 0.0
-
October 2 2 31.5 0.0-0.0 35.7 0.0-0.0 20.0 0.0-0.0 62.5 0.0
November 6 6 29.2 0.0-0.0 44.9 0.0-0.0 35.1 0.0-0.0 80.5 0.0
December 3 3 30.7 0.0-0.0 34.9 0.0-0.0 26.1 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 11 11 30.0 1.2 2.3 3.5 2.7 0.2 1.5 1.8 0.8 0.8 0.3
Exhibition 1 1 34.0 0.0 1.0 1.0 2.0 - 1.0 2.0 0.5 0.0 0.0
-
Home 3 3 30.3 1.3 3.3 4.7 0.7 - 3.0 2.7 1.1 1.3 0.3
Away 8 8 29.9 1.1 1.9 3.0 3.5 0.3 1.0 1.5 0.7 0.6 0.3
Neutral - - - - - - - - - - - - -
-
Wins 2 2 25.0 0.5 3.0 3.5 2.5 - 1.5 1.5 1.0 0.5 0.0
Losses 9 9 31.1 1.3 2.1 3.4 2.8 0.2 1.6 1.9 0.8 0.9 0.3
-
October 2 2 31.5 2.0 1.5 3.5 4.0 0.5 0.0 0.0 - 0.5 0.0
November 6 6 29.2 1.2 2.7 3.8 1.8 - 2.3 2.3 1.0 1.2 0.2
December 3 3 30.7 0.7 2.0 2.7 3.7 0.3 1.0 2.0 0.5 0.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 11 11 330 13 25 38 30 2 17 20 0.8 9 3
Exhibition 1 1 34 0 1 1 2 - 1 2 0.5 0 0
-
Home 3 3 91 4 10 14 2 - 9 8 1.1 4 1
Away 8 8 239 9 15 24 28 2 8 12 0.7 5 2
Neutral - - - - - - - - - - - - -
-
Wins 2 2 50 1 6 7 5 - 3 3 1.0 1 0
Losses 9 9 280 12 19 31 25 2 14 17 0.8 8 3
-
October 2 2 63 4 3 7 8 1 0 0 - 1 0
November 6 6 175 7 16 23 11 - 14 14 1.0 7 1
December 3 3 92 2 6 8 11 1 3 6 0.5 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 11 11 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 3 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 8 8 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 9 9 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 6 6 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0