1 Ja'Learia Hill
-
- Height:
- 5-2
-
- Hometown:
- Kentwood, La.
-
- Position:
- G
-
- Year:
- So.
-
- gp
- 4
-
- pts/g
- 9.0
-
- fg %
- 29.3
-
- 3pt %
- 25.0
-
- ft %
- 69.2
-
- reb/g
- 3.5
-
- a/g
- 1.0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 4 | |
| Games started | 4 | |
| Minutes | 126 | |
| Minutes per game | 31.5 | |
| FG | 12-41 | |
| FG Pct | 29.3 | |
| 3PT | 3-12 | |
| 3PT Pct | 25.0 | |
| FT | 9-13 | |
| FT Pct | 69.2 | |
| Off rebounds | 3 | |
| Def rebounds | 11 | |
| Total rebounds | 14 | |
| Rebounds per game | 3.5 | |
| Personal fouls | 9 | |
| Disqualifications | - | |
| Assists | 4 | |
| Turnovers | 23 | |
| Assist to turnover ratio | 0.2 | |
| Steals | 4 | |
| Blocks | 0 | |
| Points | 36 | |
| Points per game | 9.0 | |
| Points per 40 min | 11.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at St. Thomas | L, 75-53 | 1 | 40 | 5-16 | 31.3 | 1-5 | 20.0 | 0-2 | 0.0 | 11 |
| Oct 28 | at Florida Memorial (FL) | L, 83-47 | 1 | 38 | 5-10 | 50.0 | 2-4 | 50.0 | 5-7 | 71.4 | 17 |
| Oct 29 | at Ave Maria (FL) | L, 90-51 | 1 | 38 | 2-11 | 18.2 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 3 | Southern University at New Orleans | L, 80-73 | 1 | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Philander Smith | L, 67-36 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Tougaloo | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Southern University at New Orleans | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Spring Hill | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Voorhees University | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at St. Thomas | L, 75-53 | 1 | 40 | 1 | 5 | 6 | 2 | 10 | 0.2 | 2 | 0 | 3 | - |
| Oct 28 | at Florida Memorial (FL) | L, 83-47 | 1 | 38 | 0 | 3 | 3 | 0 | 6 | 0.0 | 1 | 0 | 3 | - |
| Oct 29 | at Ave Maria (FL) | L, 90-51 | 1 | 38 | 1 | 2 | 3 | 1 | 5 | 0.2 | 1 | 0 | 1 | - |
| Nov 3 | Southern University at New Orleans | L, 80-73 | 1 | 10 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 4 | Philander Smith | L, 67-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Tougaloo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Southern University at New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Spring Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at University of Fort Lauderdale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Voorhees University | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 31.5 | 3.0-10.2 | 29.3 | 0.8-3.0 | 25.0 | 2.2-3.2 | 69.2 | 9.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 10.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | 3 | 38.7 | 4.0-12.3 | 32.4 | 1.0-3.7 | 27.3 | 3.0-4.3 | 69.2 | 12.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | 4 | 31.5 | 3.0-10.2 | 29.3 | 0.8-3.0 | 25.0 | 2.2-3.2 | 69.2 | 9.0 | |
| Month | October | 3 | 3 | 38.7 | 4.0-12.3 | 32.4 | 1.0-3.7 | 27.3 | 3.0-4.3 | 69.2 | 12.0 |
| November | 1 | 1 | 10.0 | 0.0-4.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 126 | 12-41 | 29.3 | 3-12 | 25.0 | 9-13 | 69.2 | 36 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 3 | 3 | 116 | 12-37 | 32.4 | 3-11 | 27.3 | 9-13 | 69.2 | 36 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 4 | 126 | 12-41 | 29.3 | 3-12 | 25.0 | 9-13 | 69.2 | 36 | |
| Month | October | 3 | 3 | 116 | 12-37 | 32.4 | 3-11 | 27.3 | 9-13 | 69.2 | 36 |
| November | 1 | 1 | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 31.5 | 0.0-0.0 | 29.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 69.2 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 3 | 3 | 38.7 | 0.0-0.0 | 32.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 69.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | 4 | 31.5 | 0.0-0.0 | 29.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 69.2 | 0.0 | |
| Month | October | 3 | 3 | 38.7 | 0.0-0.0 | 32.4 | 0.0-0.0 | 27.3 | 0.0-0.0 | 69.2 | 0.0 |
| November | 1 | 1 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 31.5 | 0.8 | 2.8 | 3.5 | 2.3 | - | 1.0 | 5.8 | 0.2 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 10.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 3 | 38.7 | 0.7 | 3.3 | 4.0 | 2.3 | - | 1.0 | 7.0 | 0.1 | 1.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 31.5 | 0.8 | 2.8 | 3.5 | 2.3 | - | 1.0 | 5.8 | 0.2 | 1.0 | 0.0 | |
| Month | October | 3 | 3 | 38.7 | 0.7 | 3.3 | 4.0 | 2.3 | - | 1.0 | 7.0 | 0.1 | 1.3 | 0.0 |
| November | 1 | 1 | 10.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 126 | 3 | 11 | 14 | 9 | - | 4 | 23 | 0.2 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 10 | 1 | 1 | 2 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| Away | 3 | 3 | 116 | 2 | 10 | 12 | 7 | - | 3 | 21 | 0.1 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 126 | 3 | 11 | 14 | 9 | - | 4 | 23 | 0.2 | 4 | 0 | |
| Month | October | 3 | 3 | 116 | 2 | 10 | 12 | 7 | - | 3 | 21 | 0.1 | 4 | 0 |
| November | 1 | 1 | 10 | 1 | 1 | 2 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 3 | 3 | 38.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | October | 3 | 3 | 38.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| November | 1 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Hill's 17 Points Leads UVI in Loss at Fla. Memorial
MIAMI GARDENS, Fla. – Ja’Learia Hill had a team-high 17 points
October 28, 2022
Smith Records Double-Double In Season-Opening Loss
MIAMI GARDENS, Fla. – Marta Franco had a game-high 18 points
October 27, 2022