-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- St. Croix, VI
-
- Position:
- G
-
- Year:
- Jr.
-
- Major:
- Business Administration
-
- gp
- 17
-
- pts/g
- 10.9
-
- fg %
- 36.3
-
- 3pt %
- 25.9
-
- ft %
- 70.8
-
- reb/g
- 4.4
-
- a/g
- 4.0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 17 | |
| Minutes | 573 | |
| Minutes per game | 33.7 | |
| FG | 62-171 | |
| FG Pct | 36.3 | |
| 3PT | 15-58 | |
| 3PT Pct | 25.9 | |
| FT | 46-65 | |
| FT Pct | 70.8 | |
| Off rebounds | 20 | |
| Def rebounds | 54 | |
| Total rebounds | 74 | |
| Rebounds per game | 4.4 | |
| Personal fouls | 54 | |
| Disqualifications | 1 | |
| Assists | 68 | |
| Turnovers | 45 | |
| Assist to turnover ratio | 1.5 | |
| Steals | 25 | |
| Blocks | 2 | |
| Points | 185 | |
| Points per game | 10.9 | |
| Points per 40 min | 12.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | RBA All Stars | L, 91-87 | 1 | 17 | 7-13 | 53.8 | 2-4 | 50.0 | 9-14 | 64.3 | 25 |
| Oct 31 | Men's Virgin Islands Elite | W, 93-73 | 1 | 31 | 9-16 | 56.3 | 1-3 | 33.3 | 2-2 | 100.0 | 21 |
| Nov 15 | at Philander Smith (AR) | L, 80-71 | 1 | 34 | 3-8 | 37.5 | 1-1 | 100.0 | 1-4 | 25.0 | 8 |
| Nov 17 | at Champion Christian College | L, 79-72 | 1 | 32 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 24 | vs. Florida National (FL) | W, 80-63 | 1 | 34 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 25 | at Keiser | L, 81-71 | 1 | 34 | 3-9 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Dec 9 | Wilberforce (OH) | W, 70-65 | 1 | 38 | 7-15 | 46.7 | 0-4 | 0.0 | 2-2 | 100.0 | 16 |
| Dec 11 | vs. Virginia Union University | L, 60-56 | 1 | 30 | 3-6 | 50.0 | 2-4 | 50.0 | 4-4 | 100.0 | 12 |
| Dec 12 | vs. Southern University at New Orleans (LA) | L, 71-68 | 1 | 32 | 2-7 | 28.6 | 0-0 | - | 5-7 | 71.4 | 9 |
| Dec 16 | vs. Morningside | L, 66-65 | 1 | 39 | 5-12 | 41.7 | 2-5 | 40.0 | 3-3 | 100.0 | 15 |
| Dec 17 | vs. Olivet Nazarene (IL) | L, 72-62 | 1 | 35 | 9-15 | 60.0 | 0-4 | 0.0 | 3-3 | 100.0 | 21 |
| Jan 9 | at Morris | L, 64-59 | 1 | 36 | 1-7 | 14.3 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Jan 10 | at Clinton College (SC) | L, 81-52 | 1 | 29 | 4-12 | 33.3 | 0-5 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 12 | at Voorhees University | L, 85-81 | 1 | 32 | 5-13 | 38.5 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
| Feb 5 | at Southern University at New Orleans (LA) | L, 96-66 | 1 | 28 | 2-10 | 20.0 | 1-3 | 33.3 | 4-5 | 80.0 | 9 |
| Feb 6 | vs. Oakwood (AL) | L, 85-75 | 1 | 34 | 4-10 | 40.0 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Feb 8 | at Dillard (LA) | L, 86-81 | 1 | 36 | 2-6 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Feb 9 | at Dillard (LA) | W, 84-81 | 1 | 37 | 6-13 | 46.2 | 0-4 | 0.0 | 0-4 | 0.0 | 12 |
| Feb 24 | vs. Fisk (TN) | L, 83-72 | 1 | 33 | 3-18 | 16.7 | 1-7 | 14.3 | 5-8 | 62.5 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | RBA All Stars | L, 91-87 | 1 | 17 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Oct 31 | Men's Virgin Islands Elite | W, 93-73 | 1 | 31 | 3 | 5 | 8 | 3 | 6 | 0.5 | 5 | 0 | 2 | - |
| Nov 15 | at Philander Smith (AR) | L, 80-71 | 1 | 34 | 2 | 4 | 6 | 7 | 4 | 1.8 | 0 | 0 | 4 | 0 |
| Nov 17 | at Champion Christian College | L, 79-72 | 1 | 32 | 0 | 2 | 2 | 5 | 3 | 1.7 | 1 | 0 | 4 | 0 |
| Nov 24 | vs. Florida National (FL) | W, 80-63 | 1 | 34 | 0 | 4 | 4 | 7 | 5 | 1.4 | 2 | 0 | 3 | - |
| Nov 25 | at Keiser | L, 81-71 | 1 | 34 | 0 | 5 | 5 | 3 | 3 | 1.0 | 2 | 0 | 4 | - |
| Dec 9 | Wilberforce (OH) | W, 70-65 | 1 | 38 | 2 | 5 | 7 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Dec 11 | vs. Virginia Union University | L, 60-56 | 1 | 30 | 1 | 3 | 4 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Dec 12 | vs. Southern University at New Orleans (LA) | L, 71-68 | 1 | 32 | 0 | 0 | 0 | 4 | 0 | - | 2 | 0 | 2 | - |
| Dec 16 | vs. Morningside | L, 66-65 | 1 | 39 | 2 | 4 | 6 | 5 | 2 | 2.5 | 2 | 0 | 1 | - |
| Dec 17 | vs. Olivet Nazarene (IL) | L, 72-62 | 1 | 35 | 0 | 1 | 1 | 7 | 3 | 2.3 | 3 | 0 | 1 | - |
| Jan 9 | at Morris | L, 64-59 | 1 | 36 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Jan 10 | at Clinton College (SC) | L, 81-52 | 1 | 29 | 1 | 5 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Jan 12 | at Voorhees University | L, 85-81 | 1 | 32 | 2 | 5 | 7 | 1 | 0 | - | 3 | 1 | 5 | 1 |
| Feb 5 | at Southern University at New Orleans (LA) | L, 96-66 | 1 | 28 | 1 | 3 | 4 | 3 | 5 | 0.6 | 1 | 0 | 3 | - |
| Feb 6 | vs. Oakwood (AL) | L, 85-75 | 1 | 34 | 1 | 5 | 6 | 6 | 4 | 1.5 | 1 | 0 | 4 | - |
| Feb 8 | at Dillard (LA) | L, 86-81 | 1 | 36 | 1 | 3 | 4 | 5 | 2 | 2.5 | 2 | 0 | 4 | - |
| Feb 9 | at Dillard (LA) | W, 84-81 | 1 | 37 | 2 | 2 | 4 | 6 | 1 | 6.0 | 3 | 0 | 3 | - |
| Feb 24 | vs. Fisk (TN) | L, 83-72 | 1 | 33 | 4 | 1 | 5 | 2 | 2 | 1.0 | 0 | 1 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 33.7 | 3.6-10.1 | 36.3 | 0.9-3.4 | 25.9 | 2.7-3.8 | 70.8 | 10.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 2 | 2 | 24.2 | 8.0-14.5 | 55.2 | 1.5-3.5 | 42.9 | 5.5-8.0 | 68.8 | 23.0 | |
| Location | Home | 1 | 1 | 38.0 | 7.0-15.0 | 46.7 | 0.0-4.0 | 0.0 | 2.0-2.0 | 100.0 | 16.0 |
| Away | 9 | 9 | 33.1 | 3.1-9.3 | 33.3 | 0.8-3.0 | 25.9 | 2.3-3.9 | 60.0 | 9.3 | |
| Neutral | 7 | 7 | 33.8 | 3.9-10.3 | 37.5 | 1.1-3.9 | 29.6 | 3.3-4.0 | 82.1 | 12.1 | |
| Result | Wins | 3 | 3 | 36.3 | 4.7-10.7 | 43.8 | 0.3-3.7 | 9.1 | 1.3-2.7 | 50.0 | 11.0 |
| Losses | 14 | 14 | 33.1 | 3.4-9.9 | 34.5 | 1.0-3.4 | 29.8 | 3.0-4.1 | 73.7 | 10.9 | |
| Month | November | 4 | 4 | 33.5 | 2.2-6.8 | 33.3 | 1.0-2.2 | 44.4 | 1.8-2.5 | 70.0 | 7.3 |
| December | 5 | 5 | 34.7 | 5.2-11.0 | 47.3 | 0.8-3.4 | 23.5 | 3.4-3.8 | 89.5 | 14.6 | |
| January | 3 | 3 | 32.3 | 3.3-10.7 | 31.3 | 0.7-3.7 | 18.2 | 3.0-4.7 | 64.3 | 10.3 | |
| February | 5 | 5 | 33.6 | 3.4-11.4 | 29.8 | 1.0-4.2 | 23.8 | 2.6-4.4 | 59.1 | 10.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 573 | 62-171 | 36.3 | 15-58 | 25.9 | 46-65 | 70.8 | 185 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 2 | 2 | 48 | 16-29 | 55.2 | 3-7 | 42.9 | 11-16 | 68.8 | 46 | |
| Location | Home | 1 | 1 | 38 | 7-15 | 46.7 | 0-4 | 0.0 | 2-2 | 100.0 | 16 |
| Away | 9 | 9 | 298 | 28-84 | 33.3 | 7-27 | 25.9 | 21-35 | 60.0 | 84 | |
| Neutral | 7 | 7 | 237 | 27-72 | 37.5 | 8-27 | 29.6 | 23-28 | 82.1 | 85 | |
| Result | Wins | 3 | 3 | 109 | 14-32 | 43.8 | 1-11 | 9.1 | 4-8 | 50.0 | 33 |
| Losses | 14 | 14 | 464 | 48-139 | 34.5 | 14-47 | 29.8 | 42-57 | 73.7 | 152 | |
| Month | November | 4 | 4 | 134 | 9-27 | 33.3 | 4-9 | 44.4 | 7-10 | 70.0 | 29 |
| December | 5 | 5 | 174 | 26-55 | 47.3 | 4-17 | 23.5 | 17-19 | 89.5 | 73 | |
| January | 3 | 3 | 97 | 10-32 | 31.3 | 2-11 | 18.2 | 9-14 | 64.3 | 31 | |
| February | 5 | 5 | 168 | 17-57 | 29.8 | 5-21 | 23.8 | 13-22 | 59.1 | 52 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 33.7 | 0.0-0.0 | 36.3 | 0.0-0.0 | 25.9 | 0.0-0.0 | 70.8 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 2 | 2 | 24.2 | 0.0-0.0 | 55.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 68.8 | 0.0 | |
| Location | Home | 1 | 1 | 38.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 9 | 9 | 33.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.9 | 0.0-0.0 | 60.0 | 0.0 | |
| Neutral | 7 | 7 | 33.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 29.6 | 0.0-0.0 | 82.1 | 0.0 | |
| Result | Wins | 3 | 3 | 36.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 9.1 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 14 | 14 | 33.1 | 0.0-0.0 | 34.5 | 0.0-0.0 | 29.8 | 0.0-0.0 | 73.7 | 0.0 | |
| Month | November | 4 | 4 | 33.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 70.0 | 0.0 |
| December | 5 | 5 | 34.7 | 0.0-0.0 | 47.3 | 0.0-0.0 | 23.5 | 0.0-0.0 | 89.5 | 0.0 | |
| January | 3 | 3 | 32.3 | 0.0-0.0 | 31.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 64.3 | 0.0 | |
| February | 5 | 5 | 33.6 | 0.0-0.0 | 29.8 | 0.0-0.0 | 23.8 | 0.0-0.0 | 59.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 33.7 | 1.2 | 3.2 | 4.4 | 3.2 | 0.1 | 4.0 | 2.6 | 1.5 | 1.5 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | 2 | 24.2 | 2.0 | 3.5 | 5.5 | 2.0 | - | 2.5 | 4.0 | 0.6 | 2.5 | 0.0 | |
| Location | Home | 1 | 1 | 38.0 | 2.0 | 5.0 | 7.0 | 3.0 | - | 1.0 | 4.0 | 0.3 | 1.0 | 0.0 |
| Away | 9 | 9 | 33.1 | 1.1 | 3.4 | 4.6 | 3.7 | 0.1 | 3.8 | 2.3 | 1.6 | 1.6 | 0.1 | |
| Neutral | 7 | 7 | 33.8 | 1.1 | 2.6 | 3.7 | 2.6 | - | 4.7 | 2.9 | 1.6 | 1.4 | 0.1 | |
| Result | Wins | 3 | 3 | 36.3 | 1.3 | 3.7 | 5.0 | 3.0 | - | 4.7 | 3.3 | 1.4 | 2.0 | 0.0 |
| Losses | 14 | 14 | 33.1 | 1.1 | 3.1 | 4.2 | 3.2 | 0.1 | 3.9 | 2.5 | 1.5 | 1.4 | 0.1 | |
| Month | November | 4 | 4 | 33.5 | 0.5 | 3.8 | 4.3 | 3.8 | 0.0 | 5.5 | 3.8 | 1.5 | 1.3 | 0.0 |
| December | 5 | 5 | 34.7 | 1.0 | 2.6 | 3.6 | 2.0 | - | 3.8 | 2.6 | 1.5 | 1.6 | 0.0 | |
| January | 3 | 3 | 32.3 | 1.3 | 4.0 | 5.3 | 3.7 | 0.3 | 1.7 | 1.0 | 1.7 | 1.7 | 0.3 | |
| February | 5 | 5 | 33.6 | 1.8 | 2.8 | 4.6 | 3.6 | - | 4.4 | 2.8 | 1.6 | 1.4 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 573 | 20 | 54 | 74 | 54 | 1 | 68 | 45 | 1.5 | 25 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | 2 | 48 | 4 | 7 | 11 | 4 | - | 5 | 8 | 0.6 | 5 | 0 | |
| Location | Home | 1 | 1 | 38 | 2 | 5 | 7 | 3 | - | 1 | 4 | 0.3 | 1 | 0 |
| Away | 9 | 9 | 298 | 10 | 31 | 41 | 33 | 1 | 34 | 21 | 1.6 | 14 | 1 | |
| Neutral | 7 | 7 | 237 | 8 | 18 | 26 | 18 | - | 33 | 20 | 1.6 | 10 | 1 | |
| Result | Wins | 3 | 3 | 109 | 4 | 11 | 15 | 9 | - | 14 | 10 | 1.4 | 6 | 0 |
| Losses | 14 | 14 | 464 | 16 | 43 | 59 | 45 | 1 | 54 | 35 | 1.5 | 19 | 2 | |
| Month | November | 4 | 4 | 134 | 2 | 15 | 17 | 15 | 0 | 22 | 15 | 1.5 | 5 | 0 |
| December | 5 | 5 | 174 | 5 | 13 | 18 | 10 | - | 19 | 13 | 1.5 | 8 | 0 | |
| January | 3 | 3 | 97 | 4 | 12 | 16 | 11 | 1 | 5 | 3 | 1.7 | 5 | 1 | |
| February | 5 | 5 | 168 | 9 | 14 | 23 | 18 | - | 22 | 14 | 1.6 | 7 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | 2 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Location | Home | 1 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | 9 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Result | Wins | 3 | 3 | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 14 | 14 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| December | 5 | 5 | 34.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 3 | 3 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 5 | 5 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
News Mentions
First Round Exit for the Buccaneers at HBCUAC Championships
The University of the Virgin Islands (UVI) men's basketball team suffered a heartbreaking 83-72 defeat to Fisk University in the opening round of...
February 24, 2026
Joshua Rodgers Shines in Buccaneers 84-81 Victory over Dillard
University of the Virgin Islands (UVI) Freshman Guard Joshua Rodgers led the way for the Buccaneers in an 84-81 victory over Dillard University on...
February 9, 2026
Buccaneer Men's Basketball Team Falls Short Against SUNO in YES HBCU CLASSIC
The University of the Virgin Islands (UVI) men's basketball team fell 71-68 in a thriller to Southern University of New Orleans (SUNO) on day two...
December 12, 2025
Buccaneer Men Drop First Game of YES USVI HBCU CLASSIC
The University of the Virgin Islands (UVI) men's basketball team fell short in its first game of the YES USVI HBCU Classic to Virginia Union...
December 11, 2025
Buccaneers Defeat Florida National in Wire-to-Wire 80-63 Victory
The University of the Virgin Islands (UVI) Buccaneers defeated Florida National University 80-63 in a wire-to-wire victory on day one of the...
November 24, 2025
Buccaneers Come Up Short at Philander Smith in a Tale of Two Halves
The University of the Virgin Islands (UVI) Buccaneers fell short in their matchup against Philander Smith University, losing 80-71 at the Mims...
November 15, 2025
UVI Buccaneers Dominant in 93-73 win over VI Elite in Homecoming Game
The University of the Virgin Islands (UVI) men’s basketball team was dominant in a 93-73 victory over VI Elite in their Homecoming game on...
October 31, 2025
Buccaneers Lose Lead Late in Exhibition vs, RBA All-Stars
The University of the Virgin Islands (UVI) men's basketball team lost its lead late in the game, falling 91-87 in an exhibition matchup against...
October 27, 2025
New-Look Buccaneers to Open Up the Second Year of the Kevin Sheppard Era
The University of the Virgin Islands (UVI) men's basketball team is poised to enter the second year of the Kevin Sheppard era with renewed focus...
October 23, 2025