1 Khaleed Heywood
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- St. Croix, VI
-
- Position:
- G
-
- Year:
- Jr.
-
- Major:
- Electrical Engineering
-
- gp
- 5
-
- pts/g
- 7.8
-
- fg %
- 48.3
-
- 3pt %
- -
-
- ft %
- 61.1
-
- reb/g
- 3.2
-
- a/g
- 1.6
Player Profile
|   | Overall | |
|---|---|---|
| Games | 5 | |
| Games started | 3 | |
| Minutes | 108 | |
| Minutes per game | 21.6 | |
| FG | 14-29 | |
| FG Pct | 48.3 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 11-18 | |
| FT Pct | 61.1 | |
| Off rebounds | 6 | |
| Def rebounds | 10 | |
| Total rebounds | 16 | |
| Rebounds per game | 3.2 | |
| Personal fouls | 12 | |
| Disqualifications | 1 | |
| Assists | 8 | |
| Turnovers | 8 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 7 | |
| Blocks | 0 | |
| Points | 39 | |
| Points per game | 7.8 | |
| Points per 40 min | 14.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | RBA All Stars | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Men's Virgin Islands Elite | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Philander Smith (AR) | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Champion Christian College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Florida National (FL) | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Keiser | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Wilberforce (OH) | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Virginia Union University | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Southern University at New Orleans (LA) | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Morningside | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Olivet Nazarene (IL) | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Morris | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Clinton College (SC) | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Voorhees University | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southern University at New Orleans (LA) | L, 96-66 | 1 | 29 | 5-11 | 45.5 | 0-0 | - | 5-9 | 55.6 | 15 |
| Feb 6 | vs. Oakwood (AL) | L, 85-75 | 1 | 27 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 8 | at Dillard (LA) | L, 86-81 | - | 19 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 9 | at Dillard (LA) | W, 84-81 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | vs. Fisk (TN) | L, 83-72 | 1 | 29 | 2-8 | 25.0 | 0-0 | - | 4-4 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | RBA All Stars | L, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Men's Virgin Islands Elite | W, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Philander Smith (AR) | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Champion Christian College | L, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Florida National (FL) | W, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Keiser | L, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Wilberforce (OH) | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Virginia Union University | L, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Southern University at New Orleans (LA) | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Morningside | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Olivet Nazarene (IL) | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Morris | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Clinton College (SC) | L, 81-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Voorhees University | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southern University at New Orleans (LA) | L, 96-66 | 1 | 29 | 3 | 3 | 6 | 4 | 1 | 4.0 | 3 | 0 | 2 | - |
| Feb 6 | vs. Oakwood (AL) | L, 85-75 | 1 | 27 | 0 | 4 | 4 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Feb 8 | at Dillard (LA) | L, 86-81 | - | 19 | 2 | 0 | 2 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Feb 9 | at Dillard (LA) | W, 84-81 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 24 | vs. Fisk (TN) | L, 83-72 | 1 | 29 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 21.6 | 2.8-5.8 | 48.3 | 0.0-0.0 | - | 2.2-3.6 | 61.1 | 7.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | 1 | 17.3 | 3.0-5.7 | 52.9 | 0.0-0.0 | - | 1.7-3.3 | 50.0 | 7.7 | |
| Neutral | 2 | 2 | 28.0 | 2.5-6.0 | 41.7 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 8.0 | |
| Result | Wins | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 4 | 3 | 26.0 | 3.2-7.0 | 46.4 | 0.0-0.0 | - | 2.8-4.5 | 61.1 | 9.3 | |
| Month | February | 5 | 3 | 21.6 | 2.8-5.8 | 48.3 | 0.0-0.0 | - | 2.2-3.6 | 61.1 | 7.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 108 | 14-29 | 48.3 | 0-0 | - | 11-18 | 61.1 | 39 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 1 | 52 | 9-17 | 52.9 | 0-0 | - | 5-10 | 50.0 | 23 | |
| Neutral | 2 | 2 | 56 | 5-12 | 41.7 | 0-0 | - | 6-8 | 75.0 | 16 | |
| Result | Wins | 1 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 4 | 3 | 104 | 13-28 | 46.4 | 0-0 | - | 11-18 | 61.1 | 37 | |
| Month | February | 5 | 3 | 108 | 14-29 | 48.3 | 0-0 | - | 11-18 | 61.1 | 39 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 21.6 | 0.0-0.0 | 48.3 | 0.0-0.0 | - | 0.0-0.0 | 61.1 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 3 | 1 | 17.3 | 0.0-0.0 | 52.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 2 | 2 | 28.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 4 | 3 | 26.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | - | 0.0-0.0 | 61.1 | 0.0 | |
| Month | February | 5 | 3 | 21.6 | 0.0-0.0 | 48.3 | 0.0-0.0 | - | 0.0-0.0 | 61.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 21.6 | 1.2 | 2.0 | 3.2 | 2.4 | 0.2 | 1.6 | 1.6 | 1.0 | 1.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 17.3 | 1.7 | 1.0 | 2.7 | 2.0 | - | 2.3 | 0.7 | 3.5 | 1.7 | 0.0 | |
| Neutral | 2 | 2 | 28.0 | 0.5 | 3.5 | 4.0 | 3.0 | 0.5 | 0.5 | 3.0 | 0.2 | 1.0 | 0.0 | |
| Result | Wins | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Losses | 4 | 3 | 26.0 | 1.5 | 2.5 | 4.0 | 2.3 | 0.3 | 2.0 | 2.0 | 1.0 | 1.5 | 0.0 | |
| Month | February | 5 | 3 | 21.6 | 1.2 | 2.0 | 3.2 | 2.4 | 0.2 | 1.6 | 1.6 | 1.0 | 1.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 108 | 6 | 10 | 16 | 12 | 1 | 8 | 8 | 1.0 | 7 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 52 | 5 | 3 | 8 | 6 | - | 7 | 2 | 3.5 | 5 | 0 | |
| Neutral | 2 | 2 | 56 | 1 | 7 | 8 | 6 | 1 | 1 | 6 | 0.2 | 2 | 0 | |
| Result | Wins | 1 | - | 4 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 1 | 0 |
| Losses | 4 | 3 | 104 | 6 | 10 | 16 | 9 | 1 | 8 | 8 | 1.0 | 6 | 0 | |
| Month | February | 5 | 3 | 108 | 6 | 10 | 16 | 12 | 1 | 8 | 8 | 1.0 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 4 | 3 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | February | 5 | 3 | 21.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Buccaneers Open Four-Game Road Trip with Loss at SUNO
The University of the Virgin Islands (UVI) Buccaneers men's basketball team opened up their four-game road trip with a 96-66 defeat against...
February 5, 2026
New-Look Buccaneers to Open Up the Second Year of the Kevin Sheppard Era
The University of the Virgin Islands (UVI) men's basketball team is poised to enter the second year of the Kevin Sheppard era with renewed focus...
October 23, 2025