-
- Height:
- 6-6
-
- Weight:
- 215
-
- Hometown:
- St. Thomas, V.I.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- All Saints Cathedral School
-
- Major:
- Applied Mathematics
-
- gp
- 14
-
- pts/g
- 3.5
-
- fg %
- 52.6
-
- 3pt %
- -
-
- ft %
- 75.0
-
- reb/g
- 1.6
-
- a/g
- 0.2
Bio
2021-22: appeared in all 11 games, starting two as a freshman for UVI ... averaged 5.1 points, 2.5 rebounds, and 0.9 assists per game ... led the team in three-point percentage (minimum one attempt per game) with 35.7 percent on 1.3 attempts per game ... three double-digit scoring performances, including 13 against Wilberforce (Nov. 3) on a season-high five made field goals (5-10) and two made threes (2-3) ... tied or set season-high marks with four rebounds, three assists, and two steals versus Warner (Nov. 4).
Hometown: ST. Thomas, USVI
High School: 2021 graduate of All Saints Cathedral School ... played varsity basketball for all four years, starting three ... two-time Outstanding Athlete award recipient ... Academic All-Conference ... member of the National Honor Society.
Personal: born Denny Angel Gonzalez on September 25, 2003 ... intended major of engineering ... parents are Una Dyer and Deny Gonzalez ... nickname "Dennis the Menace"
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 2 | |
| Minutes | 125 | |
| Minutes per game | 8.9 | |
| FG | 20-38 | |
| FG Pct | 52.6 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 9-12 | |
| FT Pct | 75.0 | |
| Off rebounds | 10 | |
| Def rebounds | 12 | |
| Total rebounds | 22 | |
| Rebounds per game | 1.6 | |
| Personal fouls | 16 | |
| Disqualifications | 0 | |
| Assists | 3 | |
| Turnovers | 11 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 2 | |
| Blocks | 1 | |
| Points | 49 | |
| Points per game | 3.5 | |
| Points per 40 min | 15.7 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | RBA All Stars | L, 91-87 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Oct 31 | Men's Virgin Islands Elite | W, 93-73 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Philander Smith (AR) | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Champion Christian College | L, 79-72 | 0 | 4 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 24 | vs. Florida National (FL) | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Keiser | L, 81-71 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 9 | Wilberforce (OH) | W, 70-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Virginia Union University | L, 60-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | vs. Southern University at New Orleans (LA) | L, 71-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | vs. Morningside | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Olivet Nazarene (IL) | L, 72-62 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Morris | L, 64-59 | - | 4 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 10 | at Clinton College (SC) | L, 81-52 | 0 | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 12 | at Voorhees University | L, 85-81 | - | 13 | 2-4 | 50.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 5 | at Southern University at New Orleans (LA) | L, 96-66 | - | 10 | 2-4 | 50.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Feb 6 | vs. Oakwood (AL) | L, 85-75 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Dillard (LA) | L, 86-81 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Feb 9 | at Dillard (LA) | W, 84-81 | 1 | 30 | 5-10 | 50.0 | 0-0 | - | 1-1 | 100.0 | 11 |
| Feb 24 | vs. Fisk (TN) | L, 83-72 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | RBA All Stars | L, 91-87 | - | 15 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Oct 31 | Men's Virgin Islands Elite | W, 93-73 | - | 10 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 15 | at Philander Smith (AR) | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Champion Christian College | L, 79-72 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Nov 24 | vs. Florida National (FL) | W, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Keiser | L, 81-71 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 9 | Wilberforce (OH) | W, 70-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | vs. Virginia Union University | L, 60-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | vs. Southern University at New Orleans (LA) | L, 71-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | vs. Morningside | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Olivet Nazarene (IL) | L, 72-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at Morris | L, 64-59 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 10 | at Clinton College (SC) | L, 81-52 | 0 | 15 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 12 | at Voorhees University | L, 85-81 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 5 | at Southern University at New Orleans (LA) | L, 96-66 | - | 10 | 4 | 2 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 6 | vs. Oakwood (AL) | L, 85-75 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 8 | at Dillard (LA) | L, 86-81 | 1 | 25 | 2 | 5 | 7 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 9 | at Dillard (LA) | W, 84-81 | 1 | 30 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 24 | vs. Fisk (TN) | L, 83-72 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 8.9 | 1.4-2.7 | 52.6 | 0.0-0.0 | - | 0.6-0.9 | 75.0 | 3.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 2 | - | 12.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Location | Home | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 8 | 2 | 13.3 | 2.5-4.5 | 55.6 | 0.0-0.0 | - | 1.1-1.5 | 75.0 | 6.1 | |
| Neutral | 5 | - | 3.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | 1 | 16.0 | 2.5-5.0 | 50.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 5.5 |
| Losses | 12 | 1 | 7.7 | 1.2-2.3 | 53.6 | 0.0-0.0 | - | 0.7-0.9 | 72.7 | 3.2 | |
| Month | November | 2 | 0 | 4.5 | 1.5-1.5 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 4.0 |
| December | 4 | - | 2.4 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | 0 | 10.7 | 2.3-3.7 | 63.6 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.7 | |
| February | 5 | 2 | 14.8 | 2.0-4.6 | 43.5 | 0.0-0.0 | - | 0.2-0.8 | 25.0 | 4.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 125 | 20-38 | 52.6 | 0-0 | - | 9-12 | 75.0 | 49 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 2 | - | 25 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 | |
| Location | Home | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 8 | 2 | 106 | 20-36 | 55.6 | 0-0 | - | 9-12 | 75.0 | 49 | |
| Neutral | 5 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 1 | 32 | 5-10 | 50.0 | 0-0 | - | 1-1 | 100.0 | 11 |
| Losses | 12 | 1 | 93 | 15-28 | 53.6 | 0-0 | - | 8-11 | 72.7 | 38 | |
| Month | November | 2 | 0 | 9 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| December | 4 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 3 | 0 | 32 | 7-11 | 63.6 | 0-0 | - | 6-6 | 100.0 | 20 | |
| February | 5 | 2 | 74 | 10-23 | 43.5 | 0-0 | - | 1-4 | 25.0 | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 8.9 | 0.0-0.0 | 52.6 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 2 | - | 12.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 8 | 2 | 13.3 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 5 | - | 3.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | 1 | 16.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 12 | 1 | 7.7 | 0.0-0.0 | 53.6 | 0.0-0.0 | - | 0.0-0.0 | 72.7 | 0.0 | |
| Month | November | 2 | 0 | 4.5 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | - | 2.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | 0 | 10.7 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | 2 | 14.8 | 0.0-0.0 | 43.5 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 8.9 | 0.7 | 0.9 | 1.6 | 1.1 | 0.0 | 0.2 | 0.8 | 0.3 | 0.1 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | - | 12.3 | 1.5 | 2.5 | 4.0 | 2.0 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | |
| Location | Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 8 | 2 | 13.3 | 1.3 | 1.5 | 2.8 | 1.6 | 0.0 | 0.4 | 1.4 | 0.3 | 0.1 | 0.1 | |
| Neutral | 5 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.0 | 0.0 | - | 0.2 | 0.0 | |
| Result | Wins | 2 | 1 | 16.0 | 1.5 | 1.0 | 2.5 | 2.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 1 | 7.7 | 0.6 | 0.8 | 1.4 | 1.0 | 0.0 | 0.3 | 0.8 | 0.3 | 0.2 | 0.1 | |
| Month | November | 2 | 0 | 4.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 |
| December | 4 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | 0 | 10.7 | 0.3 | 0.7 | 1.0 | 2.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | |
| February | 5 | 2 | 14.8 | 1.8 | 1.8 | 3.6 | 1.4 | - | 0.6 | 0.8 | 0.8 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 125 | 10 | 12 | 22 | 16 | 0 | 3 | 11 | 0.3 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | - | 25 | 3 | 5 | 8 | 4 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Location | Home | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 8 | 2 | 106 | 10 | 12 | 22 | 13 | 0 | 3 | 11 | 0.3 | 1 | 1 | |
| Neutral | 5 | - | 17 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 2 | 1 | 32 | 3 | 2 | 5 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 12 | 1 | 93 | 7 | 10 | 17 | 12 | 0 | 3 | 10 | 0.3 | 2 | 1 | |
| Month | November | 2 | 0 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 |
| December | 4 | - | 10 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| January | 3 | 0 | 32 | 1 | 2 | 3 | 6 | 0 | 0 | 4 | 0.0 | 1 | 0 | |
| February | 5 | 2 | 74 | 9 | 9 | 18 | 7 | - | 3 | 4 | 0.8 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | - | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Location | Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 8 | 2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 5 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 1 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | 0 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | 2 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Joshua Rodgers Shines in Buccaneers 84-81 Victory over Dillard
University of the Virgin Islands (UVI) Freshman Guard Joshua Rodgers led the way for the Buccaneers in an 84-81 victory over Dillard University on...
February 9, 2026
New-Look Buccaneers to Open Up the Second Year of the Kevin Sheppard Era
The University of the Virgin Islands (UVI) men's basketball team is poised to enter the second year of the Kevin Sheppard era with renewed focus...
October 23, 2025