Sebastian Dokum
32 Sebastian Dokum
  • Height:
    6-11
  • Weight:
    245
  • Hometown:
    Accra, Ghana
  • Position:
    Forward
  • Year:
    Jr.
  • gp
    15
  • pts/g
    9.4
  • fg %
    50.4
  • 3pt %
    -
  • ft %
    45.1
  • reb/g
    6.2
  • a/g
    0.7

Player Profile

Recent Games
Jan 12 at Voorhees University L, 85-81
Feb 5 at Southern University at New Orleans (LA) L, 96-66
Feb 6 vs. Oakwood (AL) L, 85-75
Feb 8 at Dillard (LA) L, 86-81
Feb 9 at Dillard (LA) W, 84-81
Feb 24 vs. Fisk (TN) L, 83-72
  Overall
Games 15
Games started 14
Minutes 341
Minutes per game 22.7
FG 59-117
FG Pct 50.4
3PT 0-0
3PT Pct -
FT 23-51
FT Pct 45.1
Off rebounds 25
Def rebounds 68
Total rebounds 93
Rebounds per game 6.2
Personal fouls 46
Disqualifications 2
Assists 11
Turnovers 37
Assist to turnover ratio 0.3
Steals 4
Blocks 5
Points 141
Points per game 9.4
Points per 40 min 16.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 RBA All Stars L, 91-87 - - - - - - - - -
Oct 31 Men's Virgin Islands Elite W, 93-73 - - - - - - - - -
Nov 15 at Philander Smith (AR) L, 80-71 0 20 6-12 50.0 0-0 - 1-3 33.3 13
Nov 17 at Champion Christian College L, 79-72 1 21 5-7 71.4 0-0 - 0-3 0.0 10
Nov 24 vs. Florida National (FL) W, 80-63 1 26 7-11 63.6 0-0 - 2-7 28.6 16
Nov 25 at Keiser L, 81-71 1 16 2-4 50.0 0-0 - 0-1 0.0 4
Dec 9 Wilberforce (OH) W, 70-65 1 23 5-10 50.0 0-0 - 3-4 75.0 13
Dec 11 vs. Virginia Union University L, 60-56 1 21 3-6 50.0 0-0 - 0-0 - 6
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 1 21 1-10 10.0 0-0 - 2-2 100.0 4
Dec 16 vs. Morningside L, 66-65 1 20 1-4 25.0 0-0 - 3-6 50.0 5
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 1 18 3-5 60.0 0-0 - 0-0 - 6
Jan 9 at Morris L, 64-59 1 37 3-8 37.5 0-0 - 2-4 50.0 8
Jan 10 at Clinton College (SC) L, 81-52 1 23 0-2 0.0 0-0 - 0-3 0.0 0
Jan 12 at Voorhees University L, 85-81 1 29 6-10 60.0 0-0 - 5-8 62.5 17
Feb 5 at Southern University at New Orleans (LA) L, 96-66 1 20 3-8 37.5 0-0 - 0-2 0.0 6
Feb 6 vs. Oakwood (AL) L, 85-75 1 31 7-10 70.0 0-0 - 5-7 71.4 19
Feb 8 at Dillard (LA) L, 86-81 - - - - - - - - -
Feb 9 at Dillard (LA) W, 84-81 - - - - - - - - -
Feb 24 vs. Fisk (TN) L, 83-72 1 15 7-10 70.0 0-0 - 0-1 0.0 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 RBA All Stars L, 91-87 - - - - - - - - - - - -
Oct 31 Men's Virgin Islands Elite W, 93-73 - - - - - - - - - - - -
Nov 15 at Philander Smith (AR) L, 80-71 0 20 3 5 8 0 3 0.0 0 0 3 0
Nov 17 at Champion Christian College L, 79-72 1 21 3 2 5 1 6 0.2 1 1 2 0
Nov 24 vs. Florida National (FL) W, 80-63 1 26 0 8 8 0 3 0.0 0 1 4 -
Nov 25 at Keiser L, 81-71 1 16 2 2 4 1 3 0.3 0 1 4 -
Dec 9 Wilberforce (OH) W, 70-65 1 23 1 1 2 0 0 - 0 0 0 -
Dec 11 vs. Virginia Union University L, 60-56 1 21 2 3 5 3 0 - 0 0 4 -
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 1 21 2 3 5 0 2 0.0 0 0 2 -
Dec 16 vs. Morningside L, 66-65 1 20 1 9 10 0 1 0.0 0 0 3 -
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 1 18 0 2 2 0 4 0.0 0 0 3 -
Jan 9 at Morris L, 64-59 1 37 1 8 9 0 4 0.0 1 0 2 -
Jan 10 at Clinton College (SC) L, 81-52 1 23 1 3 4 3 1 3.0 0 1 3 0
Jan 12 at Voorhees University L, 85-81 1 29 2 7 9 1 1 1.0 0 1 4 -
Feb 5 at Southern University at New Orleans (LA) L, 96-66 1 20 1 2 3 0 2 0.0 0 0 5 1
Feb 6 vs. Oakwood (AL) L, 85-75 1 31 2 10 12 2 5 0.4 1 0 2 -
Feb 8 at Dillard (LA) L, 86-81 - - - - - - - - - - - -
Feb 9 at Dillard (LA) W, 84-81 - - - - - - - - - - - -
Feb 24 vs. Fisk (TN) L, 83-72 1 15 4 3 7 0 2 0.0 1 0 5 1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 15 14 22.7 3.9-7.8 50.4 0.0-0.0 - 1.5-3.4 45.1 9.4
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 1 1 23.0 5.0-10.0 50.0 0.0-0.0 - 3.0-4.0 75.0 13.0
Away 7 6 23.7 3.6-7.3 49.0 0.0-0.0 - 1.1-3.4 33.3 8.3
Neutral 7 7 21.7 4.1-8.0 51.8 0.0-0.0 - 1.7-3.3 52.2 10.0
Result Wins 2 2 24.5 6.0-10.5 57.1 0.0-0.0 - 2.5-5.5 45.5 14.5
Losses 13 12 22.5 3.6-7.4 49.0 0.0-0.0 - 1.4-3.1 45.0 8.6
Month November 4 3 20.8 5.0-8.5 58.8 0.0-0.0 - 0.8-3.5 21.4 10.8
December 5 5 20.6 2.6-7.0 37.1 0.0-0.0 - 1.6-2.4 66.7 6.8
January 3 3 29.7 3.0-6.7 45.0 0.0-0.0 - 2.3-5.0 46.7 8.3
February 3 3 22.0 5.7-9.3 60.7 0.0-0.0 - 1.7-3.3 50.0 13.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 15 14 341 59-117 50.4 0-0 - 23-51 45.1 141
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 1 1 23 5-10 50.0 0-0 - 3-4 75.0 13
Away 7 6 166 25-51 49.0 0-0 - 8-24 33.3 58
Neutral 7 7 152 29-56 51.8 0-0 - 12-23 52.2 70
Result Wins 2 2 49 12-21 57.1 0-0 - 5-11 45.5 29
Losses 13 12 292 47-96 49.0 0-0 - 18-40 45.0 112
Month November 4 3 83 20-34 58.8 0-0 - 3-14 21.4 43
December 5 5 103 13-35 37.1 0-0 - 8-12 66.7 34
January 3 3 89 9-20 45.0 0-0 - 7-15 46.7 25
February 3 3 66 17-28 60.7 0-0 - 5-10 50.0 39

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 15 14 22.7 0.0-0.0 50.4 0.0-0.0 - 0.0-0.0 45.1 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 1 1 23.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 75.0 0.0
Away 7 6 23.7 0.0-0.0 49.0 0.0-0.0 - 0.0-0.0 33.3 0.0
Neutral 7 7 21.7 0.0-0.0 51.8 0.0-0.0 - 0.0-0.0 52.2 0.0
Result Wins 2 2 24.5 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 45.5 0.0
Losses 13 12 22.5 0.0-0.0 49.0 0.0-0.0 - 0.0-0.0 45.0 0.0
Month November 4 3 20.8 0.0-0.0 58.8 0.0-0.0 - 0.0-0.0 21.4 0.0
December 5 5 20.6 0.0-0.0 37.1 0.0-0.0 - 0.0-0.0 66.7 0.0
January 3 3 29.7 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 46.7 0.0
February 3 3 22.0 0.0-0.0 60.7 0.0-0.0 - 0.0-0.0 50.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 15 14 22.7 1.7 4.5 6.2 3.1 0.1 0.7 2.5 0.3 0.3 0.3
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
Location Home 1 1 23.0 1.0 1.0 2.0 0.0 - 0.0 0.0 - 0.0 0.0
Away 7 6 23.7 1.9 4.1 6.0 3.3 0.1 0.9 2.9 0.3 0.3 0.6
Neutral 7 7 21.7 1.6 5.4 7.0 3.3 0.1 0.7 2.4 0.3 0.3 0.1
Result Wins 2 2 24.5 0.5 4.5 5.0 2.0 - 0.0 1.5 0.0 0.0 0.5
Losses 13 12 22.5 1.8 4.5 6.4 3.2 0.2 0.8 2.6 0.3 0.3 0.3
Month November 4 3 20.8 2.0 4.3 6.3 3.3 0.0 0.5 3.8 0.1 0.3 0.8
December 5 5 20.6 1.2 3.6 4.8 2.4 - 0.6 1.4 0.4 0.0 0.0
January 3 3 29.7 1.3 6.0 7.3 3.0 0.0 1.3 2.0 0.7 0.3 0.7
February 3 3 22.0 2.3 5.0 7.3 4.0 0.7 0.7 3.0 0.2 0.7 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 15 14 341 25 68 93 46 2 11 37 0.3 4 5
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
Location Home 1 1 23 1 1 2 0 - 0 0 - 0 0
Away 7 6 166 13 29 42 23 1 6 20 0.3 2 4
Neutral 7 7 152 11 38 49 23 1 5 17 0.3 2 1
Result Wins 2 2 49 1 9 10 4 - 0 3 0.0 0 1
Losses 13 12 292 24 59 83 42 2 11 34 0.3 4 4
Month November 4 3 83 8 17 25 13 0 2 15 0.1 1 3
December 5 5 103 6 18 24 12 - 3 7 0.4 0 0
January 3 3 89 4 18 22 9 0 4 6 0.7 1 2
February 3 3 66 7 15 22 12 2 2 9 0.2 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 15 14 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
Location Home 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Away 7 6 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 7 7 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Result Wins 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 12 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Month November 4 3 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 5 5 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 3 3 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 3 3 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0

News Mentions

$item.thumbnailAlt
First Round Exit for the Buccaneers at HBCUAC Championships

The University of the Virgin Islands (UVI) men's basketball team suffered a heartbreaking 83-72 defeat to Fisk University in the opening round of...

February 24, 2026

$item.thumbnailAlt
Back-to-Back Losses for the Buccaneers

The University of the Virgin Islands men's basketball team suffered its second consecutive defeat, falling to Oakwood University 85-75 in a...

February 6, 2026

$item.thumbnailAlt
Buccaneers Defeat Florida National in Wire-to-Wire 80-63 Victory

The University of the Virgin Islands (UVI) Buccaneers defeated Florida National University 80-63 in a wire-to-wire victory on day one of the...

November 24, 2025

$item.thumbnailAlt
Buccaneers Come Up Short at Philander Smith in a Tale of Two Halves

The University of the Virgin Islands (UVI) Buccaneers fell short in their matchup against Philander Smith University, losing 80-71 at the Mims...

November 15, 2025

$item.thumbnailAlt
New-Look Buccaneers to Open Up the Second Year of the Kevin Sheppard Era

The University of the Virgin Islands (UVI) men's basketball team is poised to enter the second year of the Kevin Sheppard era with renewed focus...

October 23, 2025