#24 Will Boyd (C) - Virgin Islands

gp
11
pts/g
9.9
fg %
49.0
3pt %
0.0
ft %
28.9
reb/g
11.7
a/g
0.5
Player Stats
  Overall
Games 11
Games started 10
Minutes 314
Minutes per game 28.5
FG 49-100
FG Pct 49.0
3PT 0-1
3PT Pct 0.0
FT 11-38
FT Pct 28.9
Off rebounds 50
Def rebounds 79
Total rebounds 129
Rebounds per game 11.7
Personal fouls 40
Disqualifications 3
Assists 6
Turnovers 23
Assist to turnover ratio 0.3
Steals 2
Blocks 9
Points 109
Points per game 9.9
Points per 40 min 13.9
Recent Results
Date Opponent/Event Result
Nov 18 at Wilberforce W, 84-71
Nov 19 at Wilberforce L, 82-73
Nov 20 at Central State University L, 79-63
Dec 10 at Trinity Baptist W, 65-62
Dec 12 at Coastal Georgia L, 67-66
Dec 15 at Truett McConnell L, 93-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Morris L, 60-51 1 35 6-12 50.0 0-1 0.0 0-4 0.0 12
Oct 30 at Morris L, 68-62 1 38 5-8 62.5 0-0 - 2-5 40.0 12
Nov 3 Wilberforce L, 101-67 1 22 4-7 57.1 0-0 - 3-4 75.0 11
Nov 4 Warner L, 82-63 1 35 6-14 42.9 0-0 - 1-3 33.3 13
Nov 5 Huston-Tillotson L, 71-62 1 30 5-11 45.5 0-0 - 1-2 50.0 11
Nov 13 # North Alabama L, 99-47 1 30 3-10 30.0 0-0 - 2-3 66.7 8
Nov 18 at Wilberforce W, 84-71 1 33 5-11 45.5 0-0 - 2-3 66.7 12
Nov 19 at Wilberforce L, 82-73 1 16 3-7 42.9 0-0 - 0-0 - 6
Nov 20 at Central State University L, 79-63 1 38 2-10 20.0 0-0 - 0-7 0.0 4
Dec 10 at Trinity Baptist W, 65-62 - 21 3-7 42.9 0-0 - 1-6 16.7 7
Dec 12 at Coastal Georgia L, 67-66 1 15 2-3 66.7 0-0 - 1-4 25.0 5
Dec 15 at Truett McConnell L, 93-81 1 31 8-10 80.0 0-0 - 0-0 - 16
Jan 16 Rust   - - - - - - - - -
Jan 17 Rust   - - - - - - - - -
Feb 18 SAGU American Indian   - - - - - - - - -
Feb 19 SAGU American Indian   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Morris L, 60-51 1 35 5 10 15 0 2 0.0 1 0 2 -
Oct 30 at Morris L, 68-62 1 38 10 12 22 0 2 0.0 0 2 4 -
Nov 3 Wilberforce L, 101-67 1 22 3 6 9 1 1 1.0 0 3 5 1
Nov 4 Warner L, 82-63 1 35 6 7 13 1 4 0.3 0 0 4 -
Nov 5 Huston-Tillotson L, 71-62 1 30 3 7 10 0 1 0.0 0 1 3 -
Nov 13 # North Alabama L, 99-47 1 30 4 4 8 0 3 0.0 0 0 3 -
Nov 18 at Wilberforce W, 84-71 1 33 7 14 21 1 4 0.3 1 0 4 -
Nov 19 at Wilberforce L, 82-73 1 16 1 3 4 0 1 0.0 0 1 5 1
Nov 20 at Central State University L, 79-63 1 38 5 9 14 2 4 0.5 0 0 1 -
Dec 10 at Trinity Baptist W, 65-62 - 21 1 5 6 0 2 0.0 0 0 3 -
Dec 12 at Coastal Georgia L, 67-66 1 15 2 2 4 0 1 0.0 0 0 4 -
Dec 15 at Truett McConnell L, 93-81 1 31 7 4 11 1 1 1.0 0 2 5 1
Jan 16 Rust   - - - - - - - - - - - -
Jan 17 Rust   - - - - - - - - - - - -
Feb 18 SAGU American Indian   - - - - - - - - - - - -
Feb 19 SAGU American Indian   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 11 10 28.5 4.5-9.1 49.0 0.0-0.1 0.0 1.0-3.5 28.9 9.9
Exhibition 1 1 30.0 3.0-10.0 30.0 0.0-0.0 - 2.0-3.0 66.7 8.0
-
Home 3 3 29.0 5.0-10.7 46.9 0.0-0.0 - 1.7-3.0 55.6 11.7
Away 8 7 28.4 4.2-8.5 50.0 0.0-0.1 0.0 0.8-3.6 20.7 9.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 1 27.0 4.0-9.0 44.4 0.0-0.0 - 1.5-4.5 33.3 9.5
Losses 9 9 28.9 4.6-9.1 50.0 0.0-0.1 0.0 0.9-3.2 27.6 10.0
-
October 2 2 36.5 5.5-10.0 55.0 0.0-0.5 0.0 1.0-4.5 22.2 12.0
November 6 6 29.0 4.2-10.0 41.7 0.0-0.0 - 1.2-3.2 36.8 9.5
December 3 2 22.3 4.3-6.7 65.0 0.0-0.0 - 0.7-3.3 20.0 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 11 10 314 49-100 49.0 0-1 0.0 11-38 28.9 109
Exhibition 1 1 30 3-10 30.0 0-0 - 2-3 66.7 8
-
Home 3 3 87 15-32 46.9 0-0 - 5-9 55.6 35
Away 8 7 227 34-68 50.0 0-1 0.0 6-29 20.7 74
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 2 1 54 8-18 44.4 0-0 - 3-9 33.3 19
Losses 9 9 260 41-82 50.0 0-1 0.0 8-29 27.6 90
-
October 2 2 73 11-20 55.0 0-1 0.0 2-9 22.2 24
November 6 6 174 25-60 41.7 0-0 - 7-19 36.8 57
December 3 2 67 13-20 65.0 0-0 - 2-10 20.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 11 10 28.5 0.0-0.0 49.0 0.0-0.0 0.0 0.0-0.0 28.9 0.0
Exhibition 1 1 30.0 0.0-0.0 30.0 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Home 3 3 29.0 0.0-0.0 46.9 0.0-0.0 - 0.0-0.0 55.6 0.0
Away 8 7 28.4 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 20.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 1 27.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 33.3 0.0
Losses 9 9 28.9 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 27.6 0.0
-
October 2 2 36.5 0.0-0.0 55.0 0.0-0.0 0.0 0.0-0.0 22.2 0.0
November 6 6 29.0 0.0-0.0 41.7 0.0-0.0 - 0.0-0.0 36.8 0.0
December 3 2 22.3 0.0-0.0 65.0 0.0-0.0 - 0.0-0.0 20.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 11 10 28.5 4.5 7.2 11.7 3.6 0.3 0.5 2.1 0.3 0.2 0.8
Exhibition 1 1 30.0 4.0 4.0 8.0 3.0 - 0.0 3.0 0.0 0.0 0.0
-
Home 3 3 29.0 4.0 6.7 10.7 4.0 0.3 0.7 2.0 0.3 0.0 1.3
Away 8 7 28.4 4.8 7.4 12.1 3.5 0.3 0.5 2.1 0.2 0.3 0.6
Neutral - - - - - - - - - - - - -
-
Wins 2 1 27.0 4.0 9.5 13.5 3.5 - 0.5 3.0 0.2 0.5 0.0
Losses 9 9 28.9 4.7 6.7 11.3 3.7 0.3 0.6 1.9 0.3 0.1 1.0
-
October 2 2 36.5 7.5 11.0 18.5 3.0 - 0.0 2.0 0.0 0.5 1.0
November 6 6 29.0 4.2 7.7 11.8 3.7 0.3 0.8 2.5 0.3 0.2 0.8
December 3 2 22.3 3.3 3.7 7.0 4.0 0.3 0.3 1.3 0.3 0.0 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 11 10 314 50 79 129 40 3 6 23 0.3 2 9
Exhibition 1 1 30 4 4 8 3 - 0 3 0.0 0 0
-
Home 3 3 87 12 20 32 12 1 2 6 0.3 0 4
Away 8 7 227 38 59 97 28 2 4 17 0.2 2 5
Neutral - - - - - - - - - - - - -
-
Wins 2 1 54 8 19 27 7 - 1 6 0.2 1 0
Losses 9 9 260 42 60 102 33 3 5 17 0.3 1 9
-
October 2 2 73 15 22 37 6 - 0 4 0.0 1 2
November 6 6 174 25 46 71 22 2 5 15 0.3 1 5
December 3 2 67 10 11 21 12 1 1 4 0.3 0 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 11 10 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 3 3 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 8 7 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 2 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 9 9 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 2 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 2 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0