-
- Height:
- 6'6"
-
- Weight:
- 185
-
- Hometown:
- Miami Gardens, Fla.
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- West Lake Prep
-
- gp
- 9
-
- pts/g
- 4.2
-
- fg %
- 37.2
-
- 3pt %
- 9.1
-
- ft %
- 33.3
-
- reb/g
- 1.9
-
- a/g
- 1.7
Bio
2021-22: started eight of the nine games he appeared in as a freshman for UVI ... per-game averages of 4.2 points, 1.9 rebounds, 1.8 steals, and 1.7 assists per game ... 16 total steals led the team and 15 total assists were third on the squad ... season-high 10 points against Huston-Tillotson (Nov. 5) and at Wilberforce (Nov. 18) ... season-high six boards against North Alabama (Nov. 13) ... six multi-steal games, including a season-high four against Morris (Oct. 30) ... three three-assist games.
High School: played all four years of basketball in high school, including two years of varsity basketball ... first-team all-conference selection ... played a year of prep basketball at Westlake Prep in Cooper City, Fla.
Personal: born Jamari Darrel Williams on December 2, 2001 ... intended major of business ... parents are Sherri and Darrel Williams ... nickname "Mari"
Player Profile
|   | Overall | |
|---|---|---|
| Games | 9 | |
| Games started | 8 | |
| Minutes | 195 | |
| Minutes per game | 21.7 | |
| FG | 16-43 | |
| FG Pct | 37.2 | |
| 3PT | 1-11 | |
| 3PT Pct | 9.1 | |
| FT | 5-15 | |
| FT Pct | 33.3 | |
| Off rebounds | 4 | |
| Def rebounds | 13 | |
| Total rebounds | 17 | |
| Rebounds per game | 1.9 | |
| Personal fouls | 31 | |
| Disqualifications | 2 | |
| Assists | 15 | |
| Turnovers | 27 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 16 | |
| Blocks | 1 | |
| Points | 38 | |
| Points per game | 4.2 | |
| Points per 40 min | 7.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Morris | L, 60-51 | 1 | 17 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Oct 30 | at Morris | L, 68-62 | 1 | 25 | 3-8 | 37.5 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 3 | Wilberforce | L, 101-67 | - | 14 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 4 | Warner | L, 82-63 | 1 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Nov 5 | Huston-Tillotson | L, 71-62 | 1 | 24 | 4-6 | 66.7 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
| Nov 13 | North Alabama | L, 99-47 | 1 | 15 | 0-6 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
| Nov 18 | at Wilberforce | W, 84-71 | 1 | 32 | 4-9 | 44.4 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Nov 19 | at Wilberforce | L, 82-73 | 1 | 26 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Central State University | L, 79-63 | 1 | 24 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Trinity Baptist | W, 65-62 | 1 | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 12 | at Coastal Georgia | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Truett McConnell | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Rust | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Rust | - | - | - | - | - | - | - | - | - | |
| Feb 18 | SAGU American Indian | - | - | - | - | - | - | - | - | - | |
| Feb 19 | SAGU American Indian | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Morris | L, 60-51 | 1 | 17 | 0 | 0 | 0 | 3 | 4 | 0.8 | 0 | 0 | 3 | - |
| Oct 30 | at Morris | L, 68-62 | 1 | 25 | 0 | 2 | 2 | 3 | 4 | 0.8 | 4 | 0 | 4 | - |
| Nov 3 | Wilberforce | L, 101-67 | - | 14 | 0 | 0 | 0 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Nov 4 | Warner | L, 82-63 | 1 | 18 | 0 | 1 | 1 | 3 | 5 | 0.6 | 2 | 0 | 5 | 1 |
| Nov 5 | Huston-Tillotson | L, 71-62 | 1 | 24 | 0 | 5 | 5 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Nov 13 | North Alabama | L, 99-47 | 1 | 15 | 5 | 1 | 6 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Nov 18 | at Wilberforce | W, 84-71 | 1 | 32 | 2 | 2 | 4 | 1 | 3 | 0.3 | 2 | 0 | 5 | 1 |
| Nov 19 | at Wilberforce | L, 82-73 | 1 | 26 | 1 | 0 | 1 | 0 | 3 | 0.0 | 3 | 1 | 3 | - |
| Nov 20 | at Central State University | L, 79-63 | 1 | 24 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Dec 10 | at Trinity Baptist | W, 65-62 | 1 | 15 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 12 | at Coastal Georgia | L, 67-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Truett McConnell | L, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Rust | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Rust | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | SAGU American Indian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | SAGU American Indian | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 21.7 | 1.8-4.8 | 37.2 | 0.1-1.2 | 9.1 | 0.6-1.7 | 33.3 | 4.2 |
| Conference | 4 | 3 | 20.5 | 1.5-5.0 | 30.0 | 0.0-1.5 | 0.0 | 0.5-1.2 | 40.0 | 3.5 | |
| Exhibition | 1 | 1 | 15.0 | 0.0-6.0 | 0.0 | 0.0-1.0 | 0.0 | 5.0-6.0 | 83.3 | 5.0 | |
| Location | Home | 3 | 2 | 18.7 | 2.0-4.0 | 50.0 | 0.3-1.0 | 33.3 | 0.7-2.3 | 28.6 | 5.0 |
| Away | 6 | 6 | 23.2 | 1.7-5.2 | 32.3 | 0.0-1.3 | 0.0 | 0.5-1.3 | 37.5 | 3.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 23.5 | 2.5-7.0 | 35.7 | 0.0-1.5 | 0.0 | 1.0-2.5 | 40.0 | 6.0 |
| Losses | 7 | 6 | 21.1 | 1.6-4.1 | 37.9 | 0.1-1.1 | 12.5 | 0.4-1.4 | 30.0 | 3.7 | |
| Month | October | 2 | 2 | 21.0 | 1.5-6.0 | 25.0 | 0.0-2.5 | 0.0 | 0.5-1.5 | 33.3 | 3.5 |
| November | 6 | 5 | 23.0 | 2.0-4.3 | 46.2 | 0.2-0.8 | 20.0 | 0.7-1.8 | 36.4 | 4.8 | |
| December | 1 | 1 | 15.0 | 1.0-5.0 | 20.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 195 | 16-43 | 37.2 | 1-11 | 9.1 | 5-15 | 33.3 | 38 |
| Conference | 4 | 3 | 82 | 6-20 | 30.0 | 0-6 | 0.0 | 2-5 | 40.0 | 14 | |
| Exhibition | 1 | 1 | 15 | 0-6 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 | |
| Location | Home | 3 | 2 | 56 | 6-12 | 50.0 | 1-3 | 33.3 | 2-7 | 28.6 | 15 |
| Away | 6 | 6 | 139 | 10-31 | 32.3 | 0-8 | 0.0 | 3-8 | 37.5 | 23 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 47 | 5-14 | 35.7 | 0-3 | 0.0 | 2-5 | 40.0 | 12 |
| Losses | 7 | 6 | 148 | 11-29 | 37.9 | 1-8 | 12.5 | 3-10 | 30.0 | 26 | |
| Month | October | 2 | 2 | 42 | 3-12 | 25.0 | 0-5 | 0.0 | 1-3 | 33.3 | 7 |
| November | 6 | 5 | 138 | 12-26 | 46.2 | 1-5 | 20.0 | 4-11 | 36.4 | 29 | |
| December | 1 | 1 | 15 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 21.7 | 0.0-0.0 | 37.2 | 0.0-0.0 | 9.1 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 4 | 3 | 20.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Exhibition | 1 | 1 | 15.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Location | Home | 3 | 2 | 18.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.6 | 0.0 |
| Away | 6 | 6 | 23.2 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 23.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 7 | 6 | 21.1 | 0.0-0.0 | 37.9 | 0.0-0.0 | 12.5 | 0.0-0.0 | 30.0 | 0.0 | |
| Month | October | 2 | 2 | 21.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| November | 6 | 5 | 23.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 36.4 | 0.0 | |
| December | 1 | 1 | 15.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 21.7 | 0.4 | 1.4 | 1.9 | 3.4 | 0.2 | 1.7 | 3.0 | 0.6 | 1.8 | 0.1 |
| Conference | 4 | 3 | 20.5 | 0.3 | 0.5 | 0.8 | 3.3 | - | 1.8 | 3.5 | 0.5 | 2.3 | 0.3 | |
| Exhibition | 1 | 1 | 15.0 | 5.0 | 1.0 | 6.0 | 2.0 | - | 0.0 | 5.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 3 | 2 | 18.7 | 0.0 | 2.0 | 2.0 | 3.3 | 0.3 | 1.7 | 3.3 | 0.5 | 2.0 | 0.0 |
| Away | 6 | 6 | 23.2 | 0.7 | 1.2 | 1.8 | 3.5 | 0.2 | 1.7 | 2.8 | 0.6 | 1.7 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 23.5 | 1.5 | 1.5 | 3.0 | 4.0 | 0.5 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| Losses | 7 | 6 | 21.1 | 0.1 | 1.4 | 1.6 | 3.3 | 0.1 | 1.9 | 3.3 | 0.6 | 2.0 | 0.1 | |
| Month | October | 2 | 2 | 21.0 | 0.0 | 1.0 | 1.0 | 3.5 | - | 3.0 | 4.0 | 0.8 | 2.0 | 0.0 |
| November | 6 | 5 | 23.0 | 0.5 | 1.7 | 2.2 | 3.5 | 0.3 | 1.3 | 3.0 | 0.4 | 2.0 | 0.2 | |
| December | 1 | 1 | 15.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 195 | 4 | 13 | 17 | 31 | 2 | 15 | 27 | 0.6 | 16 | 1 |
| Conference | 4 | 3 | 82 | 1 | 2 | 3 | 13 | - | 7 | 14 | 0.5 | 9 | 1 | |
| Exhibition | 1 | 1 | 15 | 5 | 1 | 6 | 2 | - | 0 | 5 | 0.0 | 1 | 0 | |
| Location | Home | 3 | 2 | 56 | 0 | 6 | 6 | 10 | 1 | 5 | 10 | 0.5 | 6 | 0 |
| Away | 6 | 6 | 139 | 4 | 7 | 11 | 21 | 1 | 10 | 17 | 0.6 | 10 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 47 | 3 | 3 | 6 | 8 | 1 | 2 | 4 | 0.5 | 2 | 0 |
| Losses | 7 | 6 | 148 | 1 | 10 | 11 | 23 | 1 | 13 | 23 | 0.6 | 14 | 1 | |
| Month | October | 2 | 2 | 42 | 0 | 2 | 2 | 7 | - | 6 | 8 | 0.8 | 4 | 0 |
| November | 6 | 5 | 138 | 3 | 10 | 13 | 21 | 2 | 8 | 18 | 0.4 | 12 | 1 | |
| December | 1 | 1 | 15 | 1 | 1 | 2 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 4 | 3 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 3 | 2 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 6 | 6 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 7 | 6 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| November | 6 | 5 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| December | 1 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Buccaneers Survive Late Scare for Win No. 2
The University of the Virgin Islands Men’s Basketball Team survived a late rally from host Trinity Baptist College to collect its second win...
December 10, 2021
Wilberforce Withstands Career-High 33 from Jamal Norris
Jamal Norris exploded for a career-high 33 points and five assists but host Wilberforce University was able to hold on for the 82-73 victory over...
November 19, 2021
Huge Games From Bigs Lead to First Win
Big men LiWayne Richardson and Will Boyd turned in gargantuan efforts to lift the University of the Virgin Islands Men’s Basketball team to...
November 18, 2021
UVI Battles Division-I North Alabama In An Exhibition
The University of the Virgin Islands Men’s Basketball Team welcomed the University of North Alabama to the Sports & Fitness Center...
November 13, 2021
Bucs’ Lead Slips Away Late Against Rams
ST. THOMAS, V.I. A one-point UVI Men’s Basketball lead was upended into a nine-point deficit as visiting Huston-Tillotson University...
November 5, 2021
MBK Cannot Shake Slow Start Again In Road Loss
The University of the Virgin Islands Men's Basketball Team was undone by another slow start that led to Morris College taking the 68-62 win at...
October 30, 2021