-
- Height:
- 6'10"
-
- Weight:
- 250
-
- Hometown:
- The Valley, Anguilla
-
- Position:
- Center
-
- Year:
- So.
-
- High School:
- West Lake Prep (Fla.)
-
- gp
- 11
-
- pts/g
- 12.3
-
- fg %
- 66.3
-
- 3pt %
- 0.0
-
- ft %
- 48.8
-
- reb/g
- 9.4
-
- a/g
- 0.8
Bio
2021-22: one of two players to start all 11 games this season for UVI ... second on the team with per-game averages of 12.3 points and 9.4 rebounds ... 2.6 blocks per game led the team ... shot a team-leading 66.3 percent from the field (7.8 attempts per game) ... nine double-digit scoring efforts and four double-digit rebound performances ... three double-doubles for the season ... recorded season-high totals of 20 points (8-of-10 on field goals) and 17 rebounds against Wilberforce (Nov. 18) ... 17-rebound, 15-point performance against Coastal Georgia (Dec. 12) ... nine consecutive games with multiple blocks, including a season-high five against Warner (Nov. 4) ... logged an assist in six games, including a season-high three against Central State (Nov. 20).
Prior to UVI: played two seasons of Division I basketball at Howard University, where he appeared in 27 games and tallied 46 points and 42 rebounds for the Bisons.
High School: 2019 graduate of Westlake Prep ... team captain.
Personal: born LiWayne Leroy Richardson on November 27, 2000 ... majoring in communications ... son of Wayne and Raquel ... nickname "Big Wayne."
Player Profile
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 11 | |
| Minutes | 349 | |
| Minutes per game | 31.7 | |
| FG | 57-86 | |
| FG Pct | 66.3 | |
| 3PT | 0-1 | |
| 3PT Pct | 0.0 | |
| FT | 21-43 | |
| FT Pct | 48.8 | |
| Off rebounds | 38 | |
| Def rebounds | 65 | |
| Total rebounds | 103 | |
| Rebounds per game | 9.4 | |
| Personal fouls | 31 | |
| Disqualifications | 1 | |
| Assists | 9 | |
| Turnovers | 22 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 4 | |
| Blocks | 29 | |
| Points | 135 | |
| Points per game | 12.3 | |
| Points per 40 min | 15.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Morris | L, 60-51 | 1 | 34 | 4-6 | 66.7 | 0-0 | - | 3-8 | 37.5 | 11 |
| Oct 30 | at Morris | L, 68-62 | 1 | 29 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 3 | Wilberforce | L, 101-67 | 1 | 24 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 4 | Warner | L, 82-63 | 1 | 34 | 6-8 | 75.0 | 0-0 | - | 2-6 | 33.3 | 14 |
| Nov 5 | Huston-Tillotson | L, 71-62 | 1 | 34 | 3-4 | 75.0 | 0-0 | - | 3-7 | 42.9 | 9 |
| Nov 13 | North Alabama | L, 99-47 | 1 | 35 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 18 | at Wilberforce | W, 84-71 | 1 | 38 | 8-10 | 80.0 | 0-0 | - | 4-8 | 50.0 | 20 |
| Nov 19 | at Wilberforce | L, 82-73 | 1 | 37 | 6-13 | 46.2 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 20 | at Central State University | L, 79-63 | 1 | 30 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Dec 10 | at Trinity Baptist | W, 65-62 | 1 | 30 | 7-8 | 87.5 | 0-0 | - | 4-5 | 80.0 | 18 |
| Dec 12 | at Coastal Georgia | L, 67-66 | 1 | 37 | 7-10 | 70.0 | 0-1 | 0.0 | 1-3 | 33.3 | 15 |
| Dec 15 | at Truett McConnell | L, 93-81 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | Rust | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Rust | - | - | - | - | - | - | - | - | - | |
| Feb 18 | SAGU American Indian | - | - | - | - | - | - | - | - | - | |
| Feb 19 | SAGU American Indian | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Morris | L, 60-51 | 1 | 34 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
| Oct 30 | at Morris | L, 68-62 | 1 | 29 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 3 | Wilberforce | L, 101-67 | 1 | 24 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 4 | 2 | - |
| Nov 4 | Warner | L, 82-63 | 1 | 34 | 1 | 9 | 10 | 1 | 1 | 1.0 | 0 | 5 | 1 | - |
| Nov 5 | Huston-Tillotson | L, 71-62 | 1 | 34 | 2 | 9 | 11 | 1 | 4 | 0.3 | 0 | 3 | 2 | - |
| Nov 13 | North Alabama | L, 99-47 | 1 | 35 | 2 | 5 | 7 | 0 | 3 | 0.0 | 1 | 2 | 1 | - |
| Nov 18 | at Wilberforce | W, 84-71 | 1 | 38 | 8 | 9 | 17 | 0 | 1 | 0.0 | 0 | 4 | 4 | - |
| Nov 19 | at Wilberforce | L, 82-73 | 1 | 37 | 7 | 2 | 9 | 0 | 1 | 0.0 | 0 | 3 | 3 | - |
| Nov 20 | at Central State University | L, 79-63 | 1 | 30 | 4 | 5 | 9 | 3 | 1 | 3.0 | 0 | 2 | 3 | - |
| Dec 10 | at Trinity Baptist | W, 65-62 | 1 | 30 | 2 | 7 | 9 | 1 | 4 | 0.3 | 1 | 3 | 5 | 1 |
| Dec 12 | at Coastal Georgia | L, 67-66 | 1 | 37 | 6 | 11 | 17 | 0 | 4 | 0.0 | 1 | 4 | 3 | - |
| Dec 15 | at Truett McConnell | L, 93-81 | 1 | 22 | 3 | 4 | 7 | 2 | 1 | 2.0 | 0 | 1 | 4 | - |
| Jan 16 | Rust | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Rust | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | SAGU American Indian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | SAGU American Indian | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 31.7 | 5.2-7.8 | 66.3 | 0.0-0.1 | 0.0 | 1.9-3.9 | 48.8 | 12.3 |
| Conference | 4 | 4 | 31.0 | 4.8-8.5 | 55.9 | 0.0-0.0 | - | 1.8-3.5 | 50.0 | 11.3 | |
| Exhibition | 1 | 1 | 35.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 8.0 | |
| Location | Home | 3 | 3 | 30.7 | 4.7-6.3 | 73.7 | 0.0-0.0 | - | 1.7-4.3 | 38.5 | 11.0 |
| Away | 8 | 8 | 32.1 | 5.4-8.4 | 64.2 | 0.0-0.1 | 0.0 | 2.0-3.8 | 53.3 | 12.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 34.0 | 7.5-9.0 | 83.3 | 0.0-0.0 | - | 4.0-6.5 | 61.5 | 19.0 |
| Losses | 9 | 9 | 31.2 | 4.7-7.6 | 61.8 | 0.0-0.1 | 0.0 | 1.4-3.3 | 43.3 | 10.8 | |
| Month | October | 2 | 2 | 31.5 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 2.5-6.0 | 41.7 | 10.5 |
| November | 6 | 6 | 32.8 | 5.5-8.5 | 64.7 | 0.0-0.0 | - | 1.8-3.8 | 47.8 | 12.8 | |
| December | 3 | 3 | 29.7 | 5.3-7.0 | 76.2 | 0.0-0.3 | 0.0 | 1.7-2.7 | 62.5 | 12.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 349 | 57-86 | 66.3 | 0-1 | 0.0 | 21-43 | 48.8 | 135 |
| Conference | 4 | 4 | 124 | 19-34 | 55.9 | 0-0 | - | 7-14 | 50.0 | 45 | |
| Exhibition | 1 | 1 | 35 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 | |
| Location | Home | 3 | 3 | 92 | 14-19 | 73.7 | 0-0 | - | 5-13 | 38.5 | 33 |
| Away | 8 | 8 | 257 | 43-67 | 64.2 | 0-1 | 0.0 | 16-30 | 53.3 | 102 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 68 | 15-18 | 83.3 | 0-0 | - | 8-13 | 61.5 | 38 |
| Losses | 9 | 9 | 281 | 42-68 | 61.8 | 0-1 | 0.0 | 13-30 | 43.3 | 97 | |
| Month | October | 2 | 2 | 63 | 8-14 | 57.1 | 0-0 | - | 5-12 | 41.7 | 21 |
| November | 6 | 6 | 197 | 33-51 | 64.7 | 0-0 | - | 11-23 | 47.8 | 77 | |
| December | 3 | 3 | 89 | 16-21 | 76.2 | 0-1 | 0.0 | 5-8 | 62.5 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 31.7 | 0.0-0.0 | 66.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 48.8 | 0.0 |
| Conference | 4 | 4 | 31.0 | 0.0-0.0 | 55.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | 1 | 1 | 35.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 3 | 3 | 30.7 | 0.0-0.0 | 73.7 | 0.0-0.0 | - | 0.0-0.0 | 38.5 | 0.0 |
| Away | 8 | 8 | 32.1 | 0.0-0.0 | 64.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 34.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | - | 0.0-0.0 | 61.5 | 0.0 |
| Losses | 9 | 9 | 31.2 | 0.0-0.0 | 61.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.3 | 0.0 | |
| Month | October | 2 | 2 | 31.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 41.7 | 0.0 |
| November | 6 | 6 | 32.8 | 0.0-0.0 | 64.7 | 0.0-0.0 | - | 0.0-0.0 | 47.8 | 0.0 | |
| December | 3 | 3 | 29.7 | 0.0-0.0 | 76.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 31.7 | 3.5 | 5.9 | 9.4 | 2.8 | 0.1 | 0.8 | 2.0 | 0.4 | 0.4 | 2.6 |
| Conference | 4 | 4 | 31.0 | 3.0 | 2.8 | 5.8 | 2.3 | - | 0.3 | 1.5 | 0.2 | 0.5 | 1.8 | |
| Exhibition | 1 | 1 | 35.0 | 2.0 | 5.0 | 7.0 | 1.0 | - | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | |
| Location | Home | 3 | 3 | 30.7 | 1.7 | 7.0 | 8.7 | 1.7 | - | 0.7 | 2.3 | 0.3 | 0.0 | 4.0 |
| Away | 8 | 8 | 32.1 | 4.1 | 5.5 | 9.6 | 3.3 | 0.1 | 0.9 | 1.9 | 0.5 | 0.5 | 2.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 34.0 | 5.0 | 8.0 | 13.0 | 4.5 | 0.5 | 0.5 | 2.5 | 0.2 | 0.5 | 3.5 |
| Losses | 9 | 9 | 31.2 | 3.1 | 5.4 | 8.6 | 2.4 | - | 0.9 | 1.9 | 0.5 | 0.3 | 2.4 | |
| Month | October | 2 | 2 | 31.5 | 1.5 | 3.0 | 4.5 | 2.0 | - | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 |
| November | 6 | 6 | 32.8 | 4.0 | 6.2 | 10.2 | 2.5 | - | 0.8 | 1.7 | 0.5 | 0.0 | 3.5 | |
| December | 3 | 3 | 29.7 | 3.7 | 7.3 | 11.0 | 4.0 | 0.3 | 1.0 | 3.0 | 0.3 | 0.7 | 2.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 349 | 38 | 65 | 103 | 31 | 1 | 9 | 22 | 0.4 | 4 | 29 |
| Conference | 4 | 4 | 124 | 12 | 11 | 23 | 9 | - | 1 | 6 | 0.2 | 2 | 7 | |
| Exhibition | 1 | 1 | 35 | 2 | 5 | 7 | 1 | - | 0 | 3 | 0.0 | 1 | 2 | |
| Location | Home | 3 | 3 | 92 | 5 | 21 | 26 | 5 | - | 2 | 7 | 0.3 | 0 | 12 |
| Away | 8 | 8 | 257 | 33 | 44 | 77 | 26 | 1 | 7 | 15 | 0.5 | 4 | 17 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 68 | 10 | 16 | 26 | 9 | 1 | 1 | 5 | 0.2 | 1 | 7 |
| Losses | 9 | 9 | 281 | 28 | 49 | 77 | 22 | - | 8 | 17 | 0.5 | 3 | 22 | |
| Month | October | 2 | 2 | 63 | 3 | 6 | 9 | 4 | - | 1 | 3 | 0.3 | 2 | 0 |
| November | 6 | 6 | 197 | 24 | 37 | 61 | 15 | - | 5 | 10 | 0.5 | 0 | 21 | |
| December | 3 | 3 | 89 | 11 | 22 | 33 | 12 | 1 | 3 | 9 | 0.3 | 2 | 8 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 4 | 4 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 3 | 3 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 8 | 8 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 9 | 9 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 6 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 3 | 3 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Tough Outing in Cleveland, Ga.
Poor officiating overshadowed the University of the Virgin Islands’ contest with Truett McConnell as the hometown Bears pulled away with a...
December 15, 2021
Heartbreak as Coastal Georgia Hits Buzzer-Beater
It was an absolute rollercoaster in the last two minutes but when the dust settled, the College of Coastal Georgia nailed the game-winning three...
December 12, 2021
Buccaneers Survive Late Scare for Win No. 2
The University of the Virgin Islands Men’s Basketball Team survived a late rally from host Trinity Baptist College to collect its second win...
December 10, 2021
Norris Tops 30 Points in a Tale of Two Halves
For the second consecutive night, Jamal Norris hit 30 points but in this whirlwind of a game, Division-II Central State University recovered from...
November 20, 2021
Wilberforce Withstands Career-High 33 from Jamal Norris
Jamal Norris exploded for a career-high 33 points and five assists but host Wilberforce University was able to hold on for the 82-73 victory over...
November 19, 2021
Huge Games From Bigs Lead to First Win
Big men LiWayne Richardson and Will Boyd turned in gargantuan efforts to lift the University of the Virgin Islands Men’s Basketball team to...
November 18, 2021
UVI Battles Division-I North Alabama In An Exhibition
The University of the Virgin Islands Men’s Basketball Team welcomed the University of North Alabama to the Sports & Fitness Center...
November 13, 2021
Bucs’ Lead Slips Away Late Against Rams
ST. THOMAS, V.I. A one-point UVI Men’s Basketball lead was upended into a nine-point deficit as visiting Huston-Tillotson University...
November 5, 2021
Jamal Norris’ Game-High 28 Not Enough Against Warner
Jamal Norris had a fantastic performance with 28 points on just 16 attempts but the University of the Virgin Islands Men’s Basketball was...
November 4, 2021
Turnovers Plague Bucs In UVI HBCU Classic Opener
All five UVI starters scored in double-digits but that highlight was overshadowed by the 41 turnovers that the Buccaneers committed, which led to...
November 3, 2021
MBK Cannot Shake Slow Start Again In Road Loss
The University of the Virgin Islands Men's Basketball Team was undone by another slow start that led to Morris College taking the 68-62 win at...
October 30, 2021
MBK’S Slow Start Leads to Road Loss
A slow start and poor shooting stood in the way of the University of the Virgin Islands Men’s Basketball Team and a win in the season opener...
October 29, 2021