Official Basketball Box Score
VI University of the Virgin Islands at. NO Southern University New Orleans
12/12/2025 at 5:33 PM @ Unknown

VISITORS: Virgin Islands
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Chad Molloy......... *   2-7   0-0   5-7 0 0 2 9 4 0 2 32:02
11 Khari Person........ *   5-10   2-2   2-2 0 3 3 14 2 0 0 34:45
13 Brandon Rasmussen... *   3-15   0-8   0-0 0 6 3 6 3 1 1 30:06
23 Devin Binyard....... *   7-11   2-3   0-0 3 2 0 16 1 0 1 34:28
32 Sebastian Dokum..... *   1-10   0-0   2-2 2 3 2 4 0 2 0 20:30
0 Ahijaa Sweeney......   0-0   0-0   0-0 0 1 0 0 0 0 1 3:23
1 Khaleed Heywood.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Joshua Rodgers......   4-5   4-4   1-1 0 0 2 13 0 0 0 9:10
3 Derrell Redd........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Jace Camacho........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:49
10 Evik Amy............   1-3   1-3   0-0 0 2 1 3 0 0 0 14:17
12 Mustafa Mohamed.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Eliyah Stevens......   0-2   0-0   3-8 5 6 11  3 3 0 0 1 18:20
21 Davion Robinson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Denny Gonzalez......   0-1   0-0   0-0 0 0 0 0 0 0 0 1:10
Totals.............. 23-64 9-20 13-20 13 24 37  16 68 10 3 6 200
TOTAL FG% Game: 35.9%
3-Pt. FG% Game: 45.0%
F Throw% Game: 65.0%

HOME TEAM: Southern University at New Orleans (LA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Devin Daniels....... *   0-2   0-0   0-0 1 6 2 0 2 4 0 34:53
1 Jaylon Hicks........ *   3-12   0-3   8-9 1 5 1 14 1 0 1 30:56
10 Donte Briggs........ *   3-4   0-1   2-2 0 1 1 8 3 2 0 26:18
9 Caleb Williams...... *   2-6   0-1   0-0 0 1 4 4 1 0 1 22:36
13 Tynerion Jackson.... *   1-2   0-0   0-0 0 1 2 2 0 0 0 4:55
3 Erroll Smith........   0-3   0-2   0-0 1 1 2 0 2 0 0 5:07
8 Jakobe Dykes........   5-6   3-4   0-0 0 3 1 13 0 0 0 19:13
6 Aumad Hackett.......   1-2   1-1   2-2 1 1 2 5 2 1 0 15:07
15 Dorian Booker.......   10-14   0-0   3-6 2 6 3 23 2 0 0 35:05
7 Morgan Baldwin......   1-2   0-1   0-2 0 2 1 2 0 1 0 5:50
Totals.............. 26-53 4-13 15-21 7 31 38  19 71 13 8 2 200
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 30.8%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Virgin Islands...... 25 43 - 68
Southern University at New Orleans (LA) 28 43 - 71
Officials: Unknown
Technical fouls: 1765454610-1. 1765461293-None.
Points off turnovers: 1765454610-7, 1765461293-2.
2nd chance points: 1765454610-15, 1765461293-5.
Bench Points: 1765454610-19, 1765461293-43.