Official Basketball Box Score
VA Virginia Union University at. VI University of the Virgin Islands
12/11/2025 at 7:53 PM @ Unknown

VISITORS: Virginia Union University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Bobby Gardner....... *   1-2   0-0   0-0 0 1 0 2 0 0 0 10:00
2 Travis Vaughn....... *   0-1   0-1   8-9 0 2 1 8 0 1 2 27:14
5 Elijah Scranton..... *   0-1   0-0   2-2 0 2 1 2 1 1 0 17:02
22 Noah Richardson-Keys *   5-9   0-0   1-3 1 1 2 11 0 0 1 28:43
31 Malachi Dark........ *   2-6   0-0   2-2 0 0 3 6 1 1 1 19:45
0 Jeremiah Morris.....   0-0   0-0   1-2 0 0 0 1 0 0 0 4:31
3 O'Maundre Harris....   2-3   1-1   0-0 0 5 3 5 0 1 2 25:31
10 Jaylen Jones........   0-1   0-0   0-0 0 0 1 0 0 1 0 5:38
12 Will Tchatchoua.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2:23
13 Paul Mason..........   1-1   0-0   0-0 1 0 0 2 0 0 0 3:08
14 Farrell Crowell.....   0-1   0-0   2-2 0 1 0 2 0 1 0 3:52
15 Nemo Johnson........   1-4   0-0   2-2 0 1 2 4 0 1 3 10:23
20 Jamari Garnett......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Tyler Bell..........   1-2   0-0   0-0 1 3 0 2 0 2 0 10:43
24 Tahj Harding........   0-2   0-1   0-0 0 0 0 0 0 1 0 16:39
30 Jaron Walker JR.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
35 Bol Kuir............   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
44 Joshua Caine........   6-10   0-0   3-4 6 4 10  3 15 1 0 0 14:28
Totals.............. 19-47 1-3 21-26 10 24 34  16 60 3 11 9 200
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 80.8%

HOME TEAM: Virgin Islands
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Chad Molloy......... *   3-6   2-4   4-4 1 3 3 12 2 4 0 29:40
11 Khari Person........ *   2-6   1-2   2-4 0 3 4 7 1 0 0 22:01
13 Brandon Rasmussen... *   1-8   0-4   0-0 0 5 2 2 5 3 0 38:37
23 Devin Binyard....... *   5-11   2-5   0-0 0 1 1 12 0 2 1 26:23
32 Sebastian Dokum..... *   3-6   0-0   0-0 2 3 4 6 3 0 0 21:28
0 Ahijaa Sweeney......   1-2   1-2   0-0 2 1 1 3 2 3 0 17:45
1 Khaleed Heywood.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Joshua Rodgers......   2-5   2-5   1-2 0 0 0 7 1 0 0 7:35
3 Derrell Redd........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Jace Camacho........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Evik Amy............   2-4   2-3   0-3 2 1 0 6 2 1 0 18:40
12 Mustafa Mohamed.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Eliyah Stevens......   0-1   0-0   1-2 1 3 4 1 0 3 0 14:31
21 Davion Robinson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Denny Gonzalez......   0-0   0-0   0-0 0 0 1 0 0 0 0 3:20
Totals.............. 19-49 10-25 8-15 10 21 31  20 56 16 16 1 200
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 40.0%
F Throw% Game: 53.3%

Score by Periods 1 2 Total
 
Virginia Union University 32 28 - 60
Virgin Islands...... 25 31 - 56
Officials: Unknown
Technical fouls: 1765455416-None. 1765454610-None.
Points off turnovers: 1765455416-13, 1765454610-4.
2nd chance points: 1765455416-5, 1765454610-16.
Bench Points: 1765455416-31, 1765454610-17.