Official Basketball Box Score
Virgin Islands at. Keiser
11/25/2025 at 6:00 PM @ West Palm Beach, Fla. (SLC)

VISITORS: Virgin Islands (1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Chad Molloy......... *   3-9   2-5   2-2 0 5 4 10 3 3 2 34
10 Evik Amy............ *   1-3   0-2   0-0 1 1 0 2 0 0 0 10
11 Khari Person........ *   4-12   0-6   8-8 2 1 3 16 1 2 1 37
13 Brandon Rasmussen... *   7-21   4-8   3-5 1 6 1 21 0 2 4 40
32 Sebastian Dokum..... *   2-4   0-0   0-1 2 2 4 4 1 3 0 16
00 Ahijaa Sweeney......   2-4   0-0   0-0 2 3 3 4 5 4 2 23
14 Eliyah Stevens......   1-4   0-0   3-5 8 2 10  5 5 0 3 1 20
23 Devin Binyard.......   3-5   1-1   0-0 0 3 3 7 0 2 1 16
24 Denny Gonzalez......   0-0   0-0   2-2 0 0 2 2 0 2 0 5
TM Team................       3 1 0 2  
Totals.............. 23-62 7-22 18-23 19 24 43  25 71 10 23 11 201
TOTAL FG% 1st Half : 39.3% 2nd Half : 35.3% Game: 37.1%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 23.1% Game: 31.8%
F Throw% 1st Half : 87.5% 2nd Half : 57.1% Game: 78.3%

HOME TEAM: Keiser (6-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Loghan Downie....... *   1-3   0-0   4-8 2 3 4 6 0 2 2 30
03 Jaylen Lee.......... *   3-9   1-2   6-8 0 2 2 13 0 2 0 27
04 Jackson Slater...... *   3-5   2-3   2-3 1 3 2 10 6 3 4 31
10 Camerin James....... *   4-11   0-1   6-6 3 6 2 14 2 5 2 27
40 Cameron Baldwin..... *   0-2   0-0   0-0 1 5 2 0 0 2 2 18
05 Nadir Myers.........   6-7   3-4   6-9 0 0 1 21 0 1 2 23
11 Santiago Henriquez..   3-5   0-0   1-1 0 0 0 7 0 2 0 10
13 Jonathan Paul.......   2-4   0-0   6-6 2 3 4 10 2 0 0 19
22 Jackson Kennedy.....   0-2   0-0   0-0 0 0 1 0 0 0 0 6
25 Braylen Meredith....   0-3   0-0   0-0 0 1 1 0 0 0 0 9
TM Team................       2 1 0 0  
Totals.............. 22-51 6-10 31-41 11 24 35  19 81 10 17 12 200
TOTAL FG% 1st Half : 53.8% 2nd Half : 32.0% Game: 43.1%
3-Pt. FG% 1st Half : 75.0% 2nd Half : 50.0% Game: 60.0%
F Throw% 1st Half : 76.5% 2nd Half : 75.0% Game: 75.6%

Score by Periods 1 2 Total
 
Virgin Islands...... 40 31 - 71
Keiser.............. 44 37 - 81
Officials: ,,
Attendance: 134
Technical fouls: UVI-None. KU-None.
Points in the paint: UVI-26, KU-30. Points off turnovers: UVI-17, KU-24.
2nd chance points: UVI-15, KU-9. Fast break points: UVI-4, KU-10.
Bench Points: UVI-18, KU-38.