Official Basketball Box Score
Virgin Islands at. Philander Smith
01/10/2024 @ Mims Gymnasium

VISITORS: Virgin Islands
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jalil Langston...... *   1-11   0-7   2-2 1 1 0 4 0 1 1 39
2 William Steger...... *   1-5   0-3   2-2 1 0 4 4 2 2 1 23
4 Naythan Shaw-Clarke. *   3-12   1-2   7-11 0 6 1 14 1 3 1 40
5 Nico Thomas......... *   2-6   0-0   0-1 1 1 2 4 0 1 1 30
11 Edwin Solis......... *   0-0   0-0   0-0 0 0 1 0 0 0 0 5
13 Nasir Watson........ *   2-4   2-3   1-2 1 2 2 7 0 0 0 16
21 Ashawn-Taedo Phillips *   0-1   0-0   1-2 1 0 1 1 0 0 0 11
23 Shirmoy O'Garro..... *   0-0   0-0   0-0 0 0 1 0 0 0 0 2
33 Maurice Smith Jr.... *   9-19   0-3   3-3 3 8 11  4 21 3 0 1 34
TM TEAM................ *       1 2 0 0  
TM TEAM................       1 2 0 0  
Totals.............. 18-58 3-18 16-23 9 20 29  16 55 6 7 5 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 27.6% Game: 31.0%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 11.1% Game: 16.7%
F Throw% 1st Half : 40.0% 2nd Half : 77.8% Game: 69.6%

HOME TEAM: Philander Smith (AR)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Xavier Alexander.... *   3-6   1-4   0-0 1 1 1 7 0 1 1 16
1 Amorey Womack....... *   1-2   0-0   4-4 0 5 0 6 6 2 0 26
2 David Kellah........ *   1-7   0-3   1-3 0 2 1 3 1 1 0 26
3 Robert Roberson..... *   2-4   0-1   0-0 3 1 1 4 0 0 0 14
5 Steve Martin........ *   1-2   1-1   0-0 1 0 1 3 0 0 0 2
10 Christione Rufus.... *   6-10   1-1   1-2 0 2 1 14 3 3 0 30
11 Jordan Thomas....... *   1-5   0-2   1-1 0 2 2 3 0 0 1 14
12 David Berry......... *   2-5   1-2   0-0 0 0 0 5 0 2 0 7
13 D'Andre Lockett..... *   1-1   0-0   0-0 1 2 3 2 0 0 0 8
15 Eric Kendrick....... *   0-1   0-0   0-0 0 0 1 0 0 0 0 9
23 Raymond Reece....... *   6-9   0-0   6-9 9 13 22  3 18 3 1 0 27
55 Derrick Woods....... *   6-12   0-2   1-1 1 5 4 13 0 0 0 21
TM TEAM................ *       1 1 0 1  
TM TEAM................       1 1 0 1  
Totals.............. 30-64 4-16 14-20 17 34 51  18 78 13 11 2 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 52.9% Game: 46.9%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 37.5% Game: 25.0%
F Throw% 1st Half : 71.4% 2nd Half : 69.2% Game: 70.0%

Score by Periods 1 2 Total
 
Virgin Islands...... 24 31 - 55
Philander Smith (AR) 30 48 - 78
Attendance: 250
Technical fouls: UVI-None. PSU-None.
Points in the paint: UVI-28, PSU-46. Points off turnovers: UVI-14, PSU-7.
2nd chance points: UVI-9, PSU-20. Fast break points: UVI-10, PSU-17.
Bench Points: UVI-8, PSU-40.